| 2022–23 season | |
|---|---|
| Chairman | Mike Keller | 
| Manager | Bruno Berner | 
| Stadium | Stadion Schützenwiese | 
| Swiss Super League | 9th | 
| Swiss Cup | Round 3 | 
The 2022–23 season was the 127th season in the history of FC Winterthur and their first season back in the top flight. The club participated in Swiss Super League and the Swiss Cup. The season covered the period from 1 July 2022 to 30 June 2023.
Players
First-team squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
  | 
  | 
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
  | 
  | 
Pre-season and friendlies
Win Draw Loss
| 17 June 2022 Friendly |  Luzern  | 2–1 |   | Eich, Switzerland | 
| 18:45 CEST (UTC+2) | Stadium: Sportplatz Brand | 
| 2 July 2022 Friendly |  Winterthur  | 3–0 |   | Winterthur, Switzerland | 
| 11:00 CEST (UTC+2) | Stadium: Stadion Schützenwiese | 
| 8 July 2022 Friendly |  Rheindorf Altach  | 1–1 |   | Altach, Austria | 
| 18:00 CEST (UTC+2) | Stadium: Stadion Schnabelholz | 
| 12 July 2022 Friendly |  Winterthur  | 3–0 |   | Bern, Switzerland | 
| 19:00 CEST (UTC+2) | Stadium: Stadion Wankdorf | 
| 21 September 2022 Friendly |  Karlsruher SC  | 4–0 |   | Germany | 
| 13:00 CEST (UTC+2) | Report | 
| 4 January 2023 Friendly |  Winterthur  | 1–0 |   | Coín, Spain | 
| 12:00 CET (UTC+1) | 
  | 
Report | Stadium: Estadio José Burgos Quintana | 
| 5 January 2023 Friendly |  Winterthur  | 0–2 |   | Sotogrande, Spain | 
| 16:00 CET (UTC+1) | Report | Stadium: Santa Maria Polo Cancha 1 | 
| 8 January 2023 Friendly |  Winterthur  | 5–1 |   | Spain | 
| 11:00 CET (UTC+1) | Report | 
| 14 January 2023 Friendly |  Winterthur  | 6–0 |   | Winterthur, Switzerland | 
| 14:30 CET (UTC+1) | Report | Stadium: Fussballplatz Flüeli | 
| 17 January 2023 Friendly |  Rapperswil-Jona  | 0–2 |   | Rapperswil-Jona, Switzerland | 
| 16:30 CET (UTC+1) | Report | Stadium: Stadion Grünfeld | 
| 25 January 2023 Friendly |  Winterthur  | 2–1 |   | Winterthur, Switzerland | 
| 14:30 CET (UTC+1) | Report | Stadium: Fussballplatz Flüeli | 
| 22 March 2023 Friendly |  Winterthur  | Cancelled |   | Winterthur, Switzerland | 
| 13:00 CET (UTC+1) | Report | Stadium: Stadion Schützenwiese | 
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Swiss Super League | 15 July 2022 | 29 May 2023 | Matchday 1 | 9th | 36 | 8 | 8 | 20 | 32 | 66 | −34 | 22.22 | 
| Swiss Cup | 21 August 2022 | 9 November 2022 | Round 1 | Round 3 | 3 | 2 | 0 | 1 | 11 | 1 | +10 | 66.67 | 
| Total | 39 | 10 | 8 | 21 | 43 | 67 | −24 | 25.64 | ||||
Source: Soccerway
Swiss Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | St. Gallen | 36 | 11 | 12 | 13 | 66 | 52 | +14 | 45 | |
| 7 | Grasshopper | 36 | 12 | 8 | 16 | 56 | 64 | −8 | 44 | |
| 8 | Zürich | 36 | 10 | 14 | 12 | 41 | 55 | −14 | 44 | |
| 9 | Winterthur | 36 | 8 | 8 | 20 | 32 | 66 | −34 | 32 | |
| 10 | Sion (R) | 36 | 7 | 10 | 19 | 41 | 73 | −32 | 31 | Qualification for relegation play-off | 
Source: Swiss Super League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Away goals scored; 6) Draw.[1]
(R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Away goals scored; 6) Draw.[1]
(R) Relegated
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 36 | 8 | 8 | 20 | 32 | 66 | −34 | 32 | 5 | 4 | 9 | 15 | 32 | −17 | 3 | 4 | 11 | 17 | 34 | −17 | 
Source: Swiss Super League
Results by round
Matches
The league fixtures were announced on 17 June 2022.[2]
| 16 July 2022 1 | Winterthur | 1–1 | Basel | Schützenwiese, Winterthur | 
| 20:30 | Ramizi  Gonçalves Ramizi Corbaz  | 
SFL summary | Attendance: 8,400 (sold out) Referee:  | 
| 23 July 2022 2 | St. Gallen | 2–0 | Winterthur | Kybunpark, St. Gallen | 
| 20:30 | Schubert  Schubert  | 
SFL summary | Attendance: 15,673 Referee:  | 
| 31 July 2022 3 | Winterthur | 1–4 | Lugano | Stadion Schützenwiese, Winterthur | 
| 16:30 | Buess  | 
SFL summary | Attendance: 7,800 Referee:  | 
| 6 August 2022 4 | Servette | 1–0 | Winterthur | Stade de Genève, Geneva | 
| 18:00 | Cognat  Pflücke Frick  | 
SFV summary | Attendance: 4,624 Referee:  | 
| 14 August 2022 5 | Winterthur | 1–1 | Zürich | Winterthur | 
| 14:15 | Rodríguez  Schättin  | 
SFV summary | Santini  Džemaili Aliti Kryeziu Rohner  | 
Stadium: Stadion Schützenwiese Attendance: 8,400 (sold out) Referee:  | 
| 28 August 2022 6 | Winterthur | 1–5 | Young Boys | Winterthur | 
| 16:30 | Buess  Abedini Lekaj  | 
SFV summary Report  | 
Camara  Elia Zesiger Nsame Ugrinic Itten  | 
Stadium: Stadion Schützenwiese Attendance: 8,400 (sold out) Referee:  | 
| 4 September 2022 7 | Grasshopper Club | 3–0 | Winterthur | Letzigrund, Zürich | 
| 16:30 | Kacuri  Ribeiro Kawabe  | 
SFV summary | Attendance: 8,270 Referee:  | 
| 10 September 2022 8 | Winterthur | 0–6 | Luzern | Stadion Schützenwiese, Winterthur | 
| 20:30 | Schättin  Buess  | 
SFV summary | Attendance: 8,400 (sold out) Referee:  | 
| 2 October 2022 9 | Sion | 1–3 | Winterthur | Stade Tourbillon, Sion | 
| 14:15 | Ramizi  Balotelli Batata Lavanchy  | 
SFV summary | Attendance: 8,900 Referee:  | 
| 9 October 2022 10 | Zürich | 0–0 | Winterthur | Letzigrund, Zürich | 
| 16:30 | Boranijašević  | 
SFV summary | Attendance: 15,481 Referee:  | 
| 15 October 2022 11 | Winterthur | 1–0 | Grasshopper | Schützenwiese, Winterthur | 
| 20:30 CEST (UTC+2) | Ramizi  Gonçalves Gelmi Fayulu Gantenbein  | 
SFL summary | Attendance: 8,400 (sold out) Referee: Assistant referees:  | 
| 18 October 2022 12 | Winterthur | 1–0 | Sion | Stadion Schützenwiese, Winterthur | 
| 20:30 | Di Giusto  Diaby  | 
SFL summary | Attendance: 8,000 Referee: Assistant referees:  | 
| 23 October 2022 13 | Basel | 3–1 | Winterthur | St. Jakob-Park, Basel | 
| 14:15 | Comas  Comas Comas Millar Fink Males  | 
SFL summary | Attendance: 22,027 Referee:  | 
| 30 October 2022 14 | Winterthur | 1–0 | St. Gallen | Stadion Schützenwiese, Winterthur | 
| 16:30 | Burkart  Ramizi Seiler  | 
SFL summary | Attendance: 8,400 (sold out) Referee:  | 
| 5 November 2022 15 | Luzern | 1–1 | Winterthur | Swissporarena, Luzern | 
| 20:30 | Beloko  Meyer Abubakar Chader  | 
SFL summary | Attendance: 11,516 Referee:  | 
| 13 November 2022 16 | Lugano | 3–1 | Winterthur | Cornaredo, Lugano | 
| 16:30 | Celar  Celar Arigoni Valenzuela Amoura  | 
SFL summary | Attendance: 3,140 Referee:  | 
| 15 February 2023 17 | Winterthur | 1–2 | Servette | Winterthur | 
| 18:45 CET | Ardaiz  Gantenbein  | 
SFL summary Report  | 
Stadium: Stadion Schützenwiese Attendance: 7,800 Referee:  | 
| 29 January 2023 Round 18 | Young Boys | 5–1 | Winterthur | Stadion Wankdorf, Bern | 
| 14:15 CET | Nsame  Niasse Itten Blum Rieder  | 
Report | Burkart  Ramizi Ltaief  | 
Attendance: 27,310 Referee:  | 
| 4 February 2023 19 | Winterthur | 1–0 | Lugano | Stadion Schützenwiese, Winterthur | 
| 16:30 | Arnold  Di Giusto Burkart Diaby  | 
SFL summary | Attendance: 7,500 Referee:  | 
| 12 February 2023 20 | Zürich | 1–1 | Winterthur | Letzigrund, Zürich | 
| 16:30 | Aliti  Tosin Condé Seiler  | 
SFL summary | Attendance: 13,690 Referee:  | 
| 18 February 2023 21 | Winterthur | 1–1 | Sion | Stadion Schützenwiese, Winterthur | 
| 18:00 | Ramizi  Gantenbein Ramizi Schmid  | 
SFL summary | Sio  | 
Attendance: 8,200 Referee:  | 
| 26 February 2023 22 | Servette | 1–1 | Winterthur | Stade de Genève, Geneva | 
| 16:30 | Severin  Crivelli  | 
SFL summary | Attendance: 6,123 Referee:  | 
| 4 March 2023 23 | Winterthur | 1–1 | Young Boys | Stadion Schützenwiese, Winterthur | 
| 18:00 | Buess  | 
SFL summary | Attendance: 8,400 (sold out) Referee:  | 
| 12 March 2023 24 | Grasshopper Club | 2–1 | Winterthur | Letzigrund, Zürich | 
| 16:30 | Dadashov  Schettine Seko Herc  | 
SFL summary | Attendance: 7,343 Referee: Assistant referees: Alessandro Dudic (VAR) Man of the Match: Renat Dadashov[3]  | 
| 19 March 2023 25 | Winterthur | 1–0 | St. Gallen | Stadion Schützenwiese, Winterthur | 
| 14:15 | Arnold  Holenstein Abedini  | 
SFL summary | Attendance: 8,400 (sold out) Referee:  | 
| 1 April 2023 26 | Basel | 2–0 | Winterthur | St. Jakob-Park, Basel | 
| 20:30 | Augustin  Xhaka Diouf Fink  | 
SFL summary FCB report  | 
Attendance: 19,921 Referee:  | |
| Note: Before the match, one minute silence in honor of the deceased former FCB player Peter Marti | ||||
| 10 April 2023 27 | Winterthur | 1–2 | Luzern | Stadion Schützenwiese, Winterthur | 
| 15:30 | Ltaief  Lekaj Ltaief  | 
SFL summary | Attendance: 8,400 (sold out) Referee:  | 
| 16 April 2023 28 | St. Gallen | 2–3 | Winterthur | Kybunpark, St. Gallen | 
| 14:30 | Latte Lath  Schmidt Guillemenot Guillemenot Ati-Zigi Görtler  | 
SFL summary | Attendance: 18,376 Referee:  | 
| 22 April 2023 29 | Winterthur | 1–2 | Grasshopper Club | Stadion Schützenwiese, Winterthur | 
| 18:00 | Diaby  Buess  | 
SFL summary | Attendance: 8,400 Referee: Assistant referees: (VAR)  | 
| 27 April 2023 30 | Luzern | 3–1 | Winterthur | Swissporarena, Luzern | 
| 20:30 | Meyer  Dorn Burch Sorgić Beloko Schürpf  | 
SFL summary | Attendance: 10,865 Referee: Assistant referees: (VAR)  | 
| 30 April 2023 31 | Winterthur | 1–4 | Basel | Schützenwiese, Winterthur | 
| 16:30 | Burkart  Ardaiz Gelmi Ramizi  | 
SFL summary FCB report  | 
Attendance: 8,400 (sold out) Referee: Assistant referees: (VAR)  | 
| 6 May 2023 32 | Sion | 0–1 | Winterthur | Stade Tourbillon, Sion | 
| 18:00 | Chouaref  Balotelli Cyprien  | 
SFL summary | Di Giusto Gonçalves Ltaief  | 
Attendance: 9,800 Referee: Assistant referees: (VAR)  | 
| 20 May 2023 34 | Winterthur | 0–1 | Servette | Stadion Schützenwiese, Winterthur | 
| 18:00 | 
| 25 May 2023 35 | Winterthur | 0–2 | Zürich | Stadion Schützenwiese, Winterthur | 
| 20:30 | 
| 29 May 2023 36 | Young Boys | 2–1 | Winterthur | Stadion Wankdorf, Bern | 
| 16:30 | 
Swiss Cup
| 21 August 2022 Round 1 | FC Muri | 0–7 | Winterthur | Wohlen | 
| 14:30 CEST (UTC+2) | Stadium: Stadion Niedermatten | 
References
- ↑ "Règlement de la compétition de la SFL" (PDF) (in French). Swiss Football League. Archived from the original (PDF) on 7 May 2018. Retrieved 22 May 2022.
 - ↑ "SFL veröffentlicht die Spielpläne für die Saison 2022/23".
 - ↑ "GC verschafft sich im Abstiegskampf etwas Luft". www.bluewin.ch (in German). Bluewin. 2023-03-12. Retrieved 2023-03-12.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.