| Season | 2022–23 |
|---|---|
| Dates | 20 August 2022 – 27 May 2023 |
| Champions | Power Dynamos |
| Relegated | Nchanga Rangers Lumwana Radiants Chambishi Buildcon |
| CAF Champions League | Power Dynamos |
| CAF Confederation Cup | Maestro United |
| Matches played | 306 |
| Goals scored | 641 (2.09 per match) |
| Top goalscorer | Andy Boyeli (17 goals) |
← 2021–22 2023–24 → | |
The 2022–23 Zambia Super League, known as the MTN Super League for sponsorship purposes,[1] is the 62nd season of the top-tier association football league in Zambia which began on 20 August 2022. Red Arrows are the defending champions.[2][3][4][5]
Teams
The league is composed of 18 teams; the 14 teams from the previous season and the promoted teams: Muza, NAPSA Stars, Nchanga Rangers and Lumwana Radiants.[6]
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Buildcon | Ndola | Levy Mwanawasa Stadium | 49,800 |
| Chambishi | Chambishi | Chambishi Stadium | 5,000 |
| Forest Rangers | Ndola | Levy Mwanawasa Stadium | 49,800 |
| Green Buffaloes | Lusaka | Independence Stadium | 30,000 |
| Green Eagles | Choma | Independence Stadium | 30,000 |
| Kabwe Warriors | Kabwe | Godfrey Chitalu Stadium | 10,000 |
| Kansanshi Dynamos | Solwezi | Solwezi Stadium | 5,000 |
| Lumwana Radiants | Solwezi | Lumwana Football Pitch | 3,000 |
| Muza | Mazabuka | Nakambala Stadium | 5,000 |
| Napsa Stars | Lusaka | Nkoloma Stadium | 5,000 |
| Nchanga Rangers | Chingola | Nchanga Stadium | 20,000 |
| Nkana FC | Kitwe | Nkana Stadium | 10,000 |
| Nkwazi FC | Lusaka | Edwin Imboela Stadium | 6,000 |
| Power Dynamos | Kitwe | Arthur Davies Stadium | 15,500 |
| Prison Leopards | Kabwe | Godfrey Chitalu Stadium | 10,000 |
| Red Arrows | Lusaka | Nkoloma Stadium | 5,000 |
| Zanaco | Lusaka | Sunset Stadium | 5,100 |
| ZESCO United | Ndola | Levy Mwanawasa Stadium | 49,800 |

Ndola
Lusaka
Kitwe
Locations of the 2022–23 Zambia Super League teams
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power Dynamos (C) | 34 | 17 | 14 | 3 | 48 | 19 | +29 | 65 | Qualification for Champions League |
| 2 | Maestro United | 34 | 17 | 8 | 9 | 43 | 28 | +15 | 59 | Qualification for Confederation Cup |
| 3 | ZESCO United | 34 | 15 | 10 | 9 | 46 | 27 | +19 | 55 | |
| 4 | Green Buffaloes | 34 | 13 | 16 | 5 | 41 | 29 | +12 | 55 | |
| 5 | Napsa Stars | 34 | 13 | 12 | 9 | 40 | 26 | +14 | 51 | |
| 6 | Red Arrows | 34 | 12 | 14 | 8 | 44 | 36 | +8 | 50 | |
| 7 | Green Eagles | 34 | 14 | 8 | 12 | 36 | 34 | +2 | 50 | |
| 8 | Forest Rangers | 34 | 11 | 15 | 8 | 30 | 24 | +6 | 48 | |
| 9 | Nkana | 34 | 12 | 12 | 10 | 32 | 27 | +5 | 48 | |
| 10 | Kansanshi Dynamos | 34 | 12 | 12 | 10 | 33 | 31 | +2 | 48 | |
| 11 | Kabwe Warriors | 34 | 10 | 16 | 8 | 37 | 27 | +10 | 46 | |
| 12 | Prison Leopards | 34 | 10 | 15 | 9 | 35 | 36 | −1 | 45 | |
| 13 | Zanaco | 34 | 10 | 11 | 13 | 32 | 32 | 0 | 41 | |
| 14 | Nkwazi | 34 | 9 | 12 | 13 | 30 | 33 | −3 | 39 | |
| 15 | Nchanga Rangers (R) | 34 | 8 | 13 | 13 | 32 | 43 | −11 | 37 | Relegation to Zambian Division One |
| 16 | Lumwana Radiants (R) | 34 | 7 | 13 | 14 | 32 | 40 | −8 | 34 | |
| 17 | Chambishi (R) | 34 | 9 | 5 | 20 | 34 | 60 | −26 | 32 | |
| 18 | Buildcon (R) | 34 | 2 | 4 | 28 | 16 | 89 | −73 | 10 |
Source: ESPN
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
(C) Champions; (R) Relegated
Results
Top goalscorers
| Rank. | Player | Club | Goals |
|---|---|---|---|
| 1 | Chambishi FC | 16 | |
| 2 | Power Dynamos FC | 11 | |
| 3 | Forest Rangers FC | 6 | |
| Maestro United | |||
| Prison Leopards F.C. |
References
- ↑ "Club-by-club guide to the MTN Super League". SuperSport. 17 August 2022. Retrieved 26 August 2022.
- ↑ "The MTN Super League is back...Arrows start title defense against NAPSA Stars". ZamFoot. 20 August 2022. Retrieved 26 August 2022.
- ↑ "2022 /23 MTN FAZ Super League Week One Wrap Up". Zedsoccer. 21 August 2022. Retrieved 26 August 2022.
- ↑ "Zanaco, Power Dynamos and Lumwana record wins as MTN Super League kicks-off". ZamFoot. 20 August 2022. Retrieved 26 August 2022.
- ↑ "Arrows begin MTN Super League defence". SuperSport. 19 August 2022. Retrieved 27 August 2022.
- ↑ Kalumiana, Kalumiana (21 August 2022). "Everything you need to know about the Zambia Super League". FARPost. Retrieved 26 August 2022.
External links
- 2022–23 League season summary via BetExplorer.com
- 2022–23 League season summary via RSSSF
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.