| Urbana Challenger – Singles | |
|---|---|
| 2022 Champaign–Urbana Challenger | |
| Champion | |
| Runner-up | |
| Score | 0–6, 6–3, 6–2 | 
Stefan Kozlov was the defending champion[1] but lost in the first round to Prajnesh Gunneswaran.
Ben Shelton won the title after defeating Aleksandar Vukic 0–6, 6–3, 6–2 in the final.
Seeds
 Denis Kudla (first round)
 Steve Johnson (quarterfinals)
 Christopher Eubanks (semifinals)
 Ben Shelton (champion)
 Stefan Kozlov (first round)
 Aleksandar Vukic (final)
 Aleksandar Kovacevic (semifinals)
 Shang Juncheng (first round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Semifinals | Final | ||||||||||||
| 6 | 79 | 6 | |||||||||||
| 3 | 67 | 4 | |||||||||||
| 6 | 6 | 3 | 2 | ||||||||||
| 4 | 0 | 6 | 6 | ||||||||||
| 4 | 63 | 6 | 6 | ||||||||||
| 7 | 77 | 2 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 61 | 66 | |||||||||||||||||||||||||
| 77 | 78 | 6 | 77 | ||||||||||||||||||||||||
| Q | 1 | 6 | 6 | Q | 4 | 63 | |||||||||||||||||||||
| 6 | 3 | 4 | 66 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | 6 | 78 | 6 | ||||||||||||||||||||||
| Q | 1 | 4 | Q | 4 | 2 | ||||||||||||||||||||||
| 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 79 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 67 | 4 | ||||||||||||||||||||||
| 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 6 | 1 | 0 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 0 | 4 | LL | 1 | 2 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 6 | 77 | ||||||||||||||||||||||
| Q | 79 | 6 | Q | 4 | 63 | ||||||||||||||||||||||
| 8 | 67 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 5 | |||||||||||||||||||||||
| 1 | 1 | 3 | 5 | ||||||||||||||||||||||||
| Q | 7 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||
| WC | 5 | 2 | Q | 4 | 4 | ||||||||||||||||||||||
| WC | 3 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 63 | 6 | 6 | |||||||||||||||||||||
| 7 | 7 | 7 | 7 | 77 | 2 | 4 | |||||||||||||||||||||
| 5 | 5 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||
| 1 | 6 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 4 | |||||||||||||||||||||||
| 3 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||
| WC | 77 | 3 | 2 | 2 | 4 | 6 | 6 | ||||||||||||||||||||
| 2 | 61 | 6 | 6 | ||||||||||||||||||||||||
References
- ↑ "Kozlov Earns Australian Open Main Draw Wild Card". November 22, 2021.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.