The 2022 Drexler-Automotive Formula 3 Cup was the 41st Austria Formula 3 Cup season and the fourth Drexler-Automotive Formula 3 Cup season.
Teams and drivers
All Cup cars were built before 2018, Trophy cars were built between 1990 and 2007, and Open class have more powerful engines.[1][2]
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
Race calendar and results
Series finale at Mugello was originally scheduled for 23 October, but later date was moved a week earlier.
| R. | RN | Circuit | Date | Pole Position | Fastest Lap | Cup Winner | Winning Team | Open Winner | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Hungaroring, Mogyoród | 9 April |  Benjamin Berta |  Benjamin Berta |  Daniel Tapinos |  Franz Wöss Racing |  Benjamin Berta | |
| 2 | 10 April |  Paolo Brajnik |  Attila Penzes | .svg.png.webp) David Richert |  Franz Wöss Racing |  Attila Penzes | |||
| 2 | 1 |  Autodromo Nazionale Monza, Monza | 23 April |  Paolo Brajnik[N 1] |  Paolo Brajnik[N 1] | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Cian Carey[N 2] | |
| 2 | 24 April |  Paolo Brajnik[N 1] |  Paolo Brajnik[N 1] | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Cian Carey[N 2] | |||
| 3 | 1 |  Autodromo Enzo e Dino Ferrari, Imola | 7 May | .svg.png.webp) Sandro Zeller |  Bernardo Pellegrini[N 3] | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Paolo Brajnik | |
| 2 | 8 May | .svg.png.webp) Sandro Zeller |  Bernardo Pellegrini[N 3] | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Bernardo Pellegrini | |||
| 4 | 1 |  Red Bull Ring, Spielberg | 4 June | .svg.png.webp) Sandro Zeller |  Paolo Brajnik | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Paolo Brajnik | |
| 2 | 5 June |  Bernardo Pellegrini |  Paolo Brajnik | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Bernardo Pellegrini | |||
| 5 | 1 |  Autodromo Vallelunga, Vallelunga | 2 July |  Paolo Brajnik | .svg.png.webp) Sandro Zeller | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Paolo Brajnik | |
| 2 | 3 July | TBD |  Paolo Brajnik | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Paolo Brajnik | |||
| 6 | 1 |  Hockenheimring, Hockenheim | 30 July |  Benjamin Berta |  Benjamin Berta | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Benjamin Berta | |
| 2 | 31 July | .svg.png.webp) Sandro Zeller |  Benjamin Berta | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Benjamin Berta | |||
| 7 | 1 |  Brno Circuit, Brno | 11 September | .svg.png.webp) Sandro Zeller | .svg.png.webp) Sandro Zeller | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Benjamin Berta | |
| 2 | 12 September |  Benjamin Berta |  Benjamin Berta | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Benjamin Berta | |||
| 8 | 1 |  Mugello Circuit, Scarperia e San Piero | 15 October |  Paolo Brajnik |  Paolo Brajnik | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Paolo Brajnik | |
| 2 | 16 October | TBA | .svg.png.webp) Sandro Zeller | .svg.png.webp) Sandro Zeller | .svg.png.webp) Jo Zeller Racing |  Benjamin Berta | |||
| Sources:[3] | |||||||||
Footnote
- 1 2 3 4 Brajnik was competing in the F2000 Italian Formula Trophy which shared the track with this championship.
- 1 2 Paolo Brajnik was winner, while he competed in the F2000 Italian Formula Trophy
- 1 2 Pellegrini was competing in the F2000 Italian Formula Trophy which shared the track with this championship.
Championship standings
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 
|---|---|---|---|---|---|---|---|---|---|---|
| Main | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 
Half points were awarded if less than 5 competitors participated. Standings for all competitions are shown below.[4]
Drexler-Automotive Formula 3 Cup
| 
 | 
 Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexler-Automotive Formula 3 Open
| Pos | Driver | HUN  | MON  | IMO  | RBR  | VAL  | HOC  | BRN  | MUG  | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Benjamin Berta | 1 | Ret | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 257.5 | 
| 2 |  Paolo Brajnik | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 166 | ||||||||
| 3 |  Janos Magyar | 4 | 2 | 4 | 4 | 6 | 5 | 5 | 4 | 94 | ||||||||
| 4 |  Bernardo Pellegrini | 10 | 1 | 4 | 3 | 2 | 3 | 86 | ||||||||||
| 5 |  Cian Carey | 1 | 1 | 1 | 2 | 71.5 | ||||||||||||
| 6 |  Dino Rasero | 2 | 3 | 3 | 4 | 60 | ||||||||||||
| 7 |  Riccardo Perego | 3 | Ret | 9 | Ret | 5 | 6 | 4 | 4 | 51.5 | ||||||||
| 8 |  Juju Noda | 5 | 5 | 5 | 7 | 7 | 7 | 48 | ||||||||||
| 9 |  Andrea Benalli | 7 | 8 | 7 | 7 | 5 | 5 | 42 | ||||||||||
| 10 |  Attila Penzes | 3 | 1 | WD | WD | 40 | ||||||||||||
| 11 |  Philipp Todtenhaupt | 5 | 3 | 4 | 4 | 37 | ||||||||||||
| 12 |  Nikolas Szabo | 8 | WD | 2 | 3 | 37 | ||||||||||||
| 13 |  Franco Cimarelli | 3 | 3 | 4 | Ret | 36 | ||||||||||||
| 14 |  Renato Papaleo | 3 | 6 | Ret | 5 | 33 | ||||||||||||
| 15 |  Benjamin Dam | 4 | 2 | 30 | ||||||||||||||
| 16 |  Vladimir Netušil | 3 | 5 | 25 | ||||||||||||||
| 17 |  Vaclav Laušmán | 12 | 10 | 2 | 2 | 8 | NC | 23 | ||||||||||
| 18 |  Vaclav Šafář | 6 | 6 | 16 | ||||||||||||||
| 19 | .svg.png.webp) Thomas Zeltner | 3 | 3 | 15 | ||||||||||||||
| 20 |  Davide Pedetti | 11 | 9 | 6 | Ret | 10 | ||||||||||||
| Pos | Driver | HUN  | MON  | IMO  | RBR  | VAL  | HOC  | BRN  | MUG  | Pts | ||||||||
References
- ↑ "Formula 3 remains the driving force". www.afr-pokale.com. 8 March 2021. Retrieved 12 June 2021.
- ↑ "Announcement For Drexler-Automotive Formula Cup 2021" (PDF). www.afr-pokale.com. 21 January 2021. Retrieved 12 June 2021.
- ↑ "Preliminary schedule for 2022 fixed". www.drexler-formel-cup.com. Retrieved 28 September 2022.
- ↑ "Drexler-Automotive Formel 3 Cup 2022" (PDF). www.drexler-formel-cup.com. Retrieved 28 September 2022.
External links
- Website of the AFR Cups [German]
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


