| 2023 DTB Pokal Stuttgart | |
|---|---|
| Venue | Porsche-Arena | 
| Location | Stuttgart, Germany | 
| Dates | March 17–19, 2023[1] | 
| Nations | 18 | 
| Teams | 45 | 
The 2023 EnBW DTB Pokal Team Challenge and Mixed Cup was an artistic gymnastics competition held from March 17–19, 2023 at the Porsche-Arena in Stuttgart, Germany.[2] The event consisted of five separate competitions across three days: a team challenge competition for both senior men and women; a team challenge for junior men and women; and a mixed team cup which will was contested between mixed gender senior teams from Brazil, Germany, Japan and the United States.[3]
Schedule
| Date | Session[4] | Time | 
|---|---|---|
| Friday, March 17 | Junior Team Challenge Men | 10:00–13:15 | 
| Team Challenge Men | 16:00–19:45 | |
| Saturday, March 18 | Junior Team Challenge Women | 10:00–12:30 | 
| Team Challenge Women | 14:30–17:30 | |
| Men's Apparatus Finals – Seniors & Juniors | 18:30–21:45 | |
| Sunday, March 19 | Women's Apparatus Finals – Seniors & Juniors | 10:00–12:15 | 
| Mixed Cup | 14:30–17:15 | 
Medalists
Senior
Junior
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men | |||
| Team |  United States Zach Green Danila Leykin Alex Nitache Max Odden Sollen Chiodi |  Germany Timo Eder Marcel Graf Alexander Kirchner Maxim Kovalenko Daniel Mousichidis |  Turkey Alperen Ege Avci Ahmet Burak Ekici Volkan Arda Hamarat | 
| Floor Exercise |  Eric Terres Martin |  Timo Eder |  Solen Chiodi | 
| Pommel Horse |  Marcus Pietarinen |  Daniel Mousichidis |  Gijs Franken | 
| Rings |  Volkan Arda Hamarat |  Aaro Harju | .svg.png.webp) Romeo Jost | 
| Vault |  Maxim Kovalenko |  Solen Chiodi | .svg.png.webp) Nicholas Howard | 
| Parallel Bars |  Danila Leykin |  Volkan Arda Hamarat | .svg.png.webp) Kyano Schepers | 
| Horizontal Bar |  Zach Green |  Timo Eder |  Volkan Arda Hamarat | 
| Women | |||
| Team |  Germany Mara Dietz Marlene Gotthardt Helen Kevric Silja Stöhr Lisa Woetzel | .svg.png.webp) Canada Gabrielle Black Aaliyah DeSousa Gabrielle Fausto Lia Monica Fontaine Reese Wilson | .svg.png.webp) Belgium Chloe Baert Hanne Degryse Naomi Descamps Marie DeSmet Yelena Devreker | 
| Vault |  Ming van Eijken | .svg.png.webp) Lia Monica Fontaine |  Alexandra Florea | 
| Uneven Bars |  Lilou Viallat |  Leire Escauriaza Tipacti | .svg.png.webp) Gabrielle Black | 
| Balance Beam | .svg.png.webp) Naomi Descamps |  Marlene Gotthardt |  Lana Pondart | 
| Floor Exercise | .svg.png.webp) Gabrielle Fausto |  Anamaria Mihaescu |  Lisa Woetzel | 
Mixed Cup results
Qualification
| Rank | Name | Round 1 | Round 2 | Round 3 | Total | 
|---|---|---|---|---|---|
| 1 |  Japan | 161.081 | |||
| Hazuki Watanabe |  13.766 | – |  13.233 | ||
| Chiharu Yamada | – |  12.700 | – | ||
| Nanami Yamamoto |  11.700 |  12.466 |  12.166 | ||
| Ryosuke Doi |  14.800 |  13.500 | – | ||
| Tsuyoshi Hasegawa |  14.250 |  14.650 |  13.500 | ||
| Daiki Hashimoto | – | – |  14.300 | ||
| 2 |  Germany | 159.030 | |||
| Anna-Lena König | – | – |  12.966 | ||
| Sarah Voss |  13.566 |  12.833 |  12.666 | ||
| Elisabeth Seitz |  13.466 |  14.633 | – | ||
| Andreas Toba |  13.000 |  12.100 | – | ||
| Milan Hosseini |  13.750 | – |  13.550 | ||
| Pascal Brendel | – |  13.200 |  13.300 | ||
| 3 |  United States | 157.330 | |||
| Elle Mueller |  14.033 |  11.466 |  13.266 | ||
| Nola Matthews |  12.366 |  13.066 | – | ||
| Addison Fatta | – | – |  12.833 | ||
| Landen Blixt |  13.050 |  13.200 |  11.750 | ||
| Isaiah Drake |  14.300 | – | – | ||
| Jeremy Bischoff | – |  14.550 |  13.450 | ||
| 4 |  Brazil | 147.781 | |||
| Luisa Maia | – |  11.466 | – | ||
| Carolyne Pedro |  12.633 | – |  12.233 | ||
| Josiany Calixto |  11.433 |  12.266 |  8.700 | ||
| Tomás Florêncio | – |  13.200 |  13.650 | ||
| Yuri Guimarães |  13.200 |  13.650 |  13.500 | ||
| Josué Heliodoro |  11.850 | – | – | ||
Final
| Rank | Name | Round 4 | Total | 
|---|---|---|---|
| Gold final | |||
|  |  Japan | 55.833 | |
| Hazuki Watanabe |  12.833 | ||
| Chiharu Yamada |  13.500 | ||
| Nanami Yamamoto | – | ||
| Ryosuke Doi |  14.600 | ||
| Tsuyoshi Hasegawa | – | ||
| Daiki Hashimoto |  14.900 | ||
|  |  Germany | 52.583 | |
| Anna-Lena König | – | ||
| Sarah Voss |  13.233 | ||
| Elisabeth Seitz |  12.500 | ||
| Andreas Toba |  13.350 | ||
| Milan Hosseini | – | ||
| Pascal Brendel |  13.500 | ||
| Bronze final | |||
|  |  Brazil | 54.632 | |
| Luisa Maia |  13.166 | ||
| Carolyne Pedro |  13.066 | ||
| Josiany Calixto | – | ||
| Tomás Florêncio | – | ||
| Yuri Guimarães |  14.100 | ||
| Josué Heliodoro |  14.250 | ||
| 4 |  United States | 54.466 | |
| Elle Mueller |  13.666 | ||
| Nola Matthews | – | ||
| Addison Fatta |  13.900 | ||
| Landen Blixt |  13.050 | ||
| Isaiah Drake | – | ||
| Jeremy Bischoff |  13.850 | ||
Participants
| Country | Women Senior Team Challenge | Men Senior Team Challenge | Women Junior Team Challenge | Men Junior Team Challenge | Mixed Cup | 
|---|---|---|---|---|---|
| .svg.png.webp) Australia | Yes | Yes | No | Yes | No | 
| .svg.png.webp) Belgium | Yes | No | Yes | Yes | No | 
|  Brazil | Yes | Yes | No | No | Yes | 
| .svg.png.webp) Canada | Yes | Yes | Yes | Yes | No | 
|  Finland | No | No | No | Yes | No | 
|  France | Yes | Yes | Yes | No | No | 
|  Germany | Yes | Yes | Yes | Yes | Yes | 
|  Great Britain | No | Yes | No | No | No | 
|  Israel | No | Yes | Yes | Yes | No | 
|  Italy | Yes | Yes | Yes | No | No | 
|  Japan | Yes | Yes | No | No | Yes | 
|  Netherlands | Yes | No | Yes | Yes | No | 
|  Romania | No | No | Yes | No | No | 
|  Spain | No | Yes | No | Yes | No | 
| .svg.png.webp) Switzerland | No | Yes | No | No | No | 
|  Sweden | No | No | No | Yes | No | 
|  Turkey | No | Yes | No | Yes | No | 
|  United States | Yes | Yes | No | Yes | Yes | 
| Total | 9[9] | 13[10] | 8[11] | 11[12] | 4[13] | 
Notes on participating nations:  Austria were listed on promotional materials but not on any start lists.[14]
 Austria were listed on promotional materials but not on any start lists.[14]
References
- ↑ "Enbw DTB Pokal Mixed Cup 2023 | FIG – Event Detail". International Gymnastics Federation.
- ↑ Deutscher Turner-Bund (March 16, 2023). "EnBW DTB Pokal". EnBW DTB Pokal (in German). Stuttgart. Retrieved March 16, 2023.
- ↑ https://www.enbw-dtbpokal.de/enbw-dtb-pokal/starterfeld/mixed-cup/
- ↑ "Zeitplan". EnBW DTB Pokal (in German). February 13, 2023. Retrieved March 16, 2023.
- ↑ "U.S. athletes earn 12 medals at DTB Pokal Team Challenge and Mixed Cup". USA Gymnastics. March 20, 2023.
- ↑ "2023 DTB Pokal Team Challenge Results". The Gymternet. March 20, 2023.
- ↑ "Hashimoto Daiki wins horizontal bar at DTB-Pokal 2023". International Olympic Committee. March 19, 2023.
- ↑ "U.S. sweeps team titles at DTB Pokal in Stuttgart". International Gymnast Media. March 21, 2023.
- ↑ "Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ↑ "Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ↑ "Junior Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ↑ "Junior Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ↑ "Mixed Cup". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ↑ "Nationen". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.