|  | ||
| Full name | 4 de Abril Futebol Clube do Cuando Cubango | |
|---|---|---|
| Ground | Campo Municipal, Menongue | |
| Capacity | 5,000 | |
| Chairman | n/a | |
| Manager | n/a | |
| League | Girabola | |
| 2016 | 14th | |
|  | ||
4 de Abril Futebol Clube do Cuando Cubango, simply 4 de Abril is an Angolan sports club from the city of Menongue, in the southern province of Kuando Kubango.
The club is named after and in honor of April 4 2002, the day when the Angolan government and the rebels of UNITA signed a memorandum of understanding, as an addendum to the Lusaka Protocol that ended 27 years of a civil war that erupted right after the declaration of Angola's independence in 1975. The day has been declared as the Day of Peace in Angola and a national holiday.[1]
In 2015, the team finished 2nd in its series at the Gira Angola, Angola's second division championship and won a 2-leg playoff against the 2nd-ranked of the other Gira Angola series to secure a spot at the 2016 Girabola.[2]
Achievements
- Angolan Cup: 0
- Gira Angola: 0
Recent seasons
4 de Abril FC's season-by-season performance since 2011:[3][4]
| 
 | 
 | 
 
 | 
- PR = Preliminary round, 1R = First round, GS = Group stage, R32 = Round of 32, R16 = Round of 16, QF = Quarter-finals, SF = Semi-finals
League & Cup Positions

Players and staff
Staff
| Name | Nat | Pos | |
|---|---|---|---|
| Technical staff | |||
| — |  | Head coach | |
| — |  | Assistant coach | |
| — |  | Goalkeeper coach | |
| Medical | |||
| — |  | Physio | |
| Management | |||
| — |  | Chairman | |
Players
| Nat | Nick | Name | A | P | João Machado | – | |||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | |||||
| 3c | 4c | 2b | 14 | – | |||||
|  | Arsénio | Arsénio Bartolomeu Manuel | 24 | MF | → | 2014 | |||
|  | Barão | Paulo Matias de Mouro Tavares | MF | 2014 | 9 | ||||
|  | Bobista | Alcídio Francisco da Conceição | 2014 | ||||||
|  | Borra | MF | 2014 | 19 | 19 | ||||
|  | Cadiata | MF | 6 | ||||||
|  | Campos | António Campos Calei | 26 | DF | 4 | ||||
|  | Capistola | – | |||||||
|  | Casé | – | |||||||
|  | Chara | DF | 2 | ||||||
|  | Chicklay | Francisco Manuel Chimuenho | FW | 2014 | |||||
|  | Chico | João Siku Tchilica | DF | – | |||||
|  | Da Silva | 2014 | |||||||
|  | Dany | Daniel Mendes Ribeiro | 28 | FW | 18 | ||||
|  | Dário | Dário Félix Amorim | 22 | MF | 25 | ||||
|  | Destino | 2014 | |||||||
|  | Ducharme | – | |||||||
|  | Dudú | Domingos Monteiro Jack | 30 | DF | → | – | 5 | → | |
|  | Edgard | Edgard Arnaud Afane | 24 | MF | 2013 | 8 | 8 | → | |
|  | Fábio | 2013 | |||||||
|  | Ery | 2014 | |||||||
|  | Ezequiel | MF | – | ||||||
|  | Geúda | Gelson L. da S. Teles | MF | 17 | 17 | → | |||
|  | Gui | Manuel Porfírio Pompílio de Matos | 23 | MF | 6 | 6 | |||
|  | Hélder | GK | 2014 | ||||||
|  | Hippi | Domingos Paulo João José | DF | 14 | 14 | ||||
|  | Ivanilson | 33 | |||||||
|  | Ivo | 2014 | |||||||
|  | Jairzinho | Jair Sebastião de Castro | 26 | DF | 26 | ||||
|  | Jesse | FW | 2014 | 7 | 7 | ||||
|  | Kandú | Déo Kanda | 27 | MF | 10 | 10 | → | ||
|  | Kito | – | |||||||
|  | Kizombé | Alberto dos Santos Domingos | 25 | DF | → | 3 | → | ||
|  | Lara | – | |||||||
|  | Lelo | José Lelo Sevo Barros | 34 | DF | 27 | ||||
|  | Manucho | Mariano Simão Muquengue | 25 | FW | 2014 | 11 | 11 | ||
|  | Matamba | Matamba Paulino Sousa | DF | 15 | |||||
|  | Mukissa | 2014 | |||||||
|  | Nelo | 2014 | |||||||
|  | Oseias | 2014 | |||||||
|  | Paito | Manuel Gaspar Fernandes | 32 | MF | 23 | 23 | |||
|  | Palucho | Paulo Pereira da Silva | 26 | MF | 20 | → | |||
|  | Paulito | MF | – | ||||||
|  | Pilola | José Olívio Andrade Pereira | 31 | MF | 9 | → | |||
|  | Prazeres | Prazeres Chijica M. Dala | DF | → | 13 | → | |||
|  | René | Kalemba René Baltazar | FW | 2014 | |||||
|  | Rochana | Panda Marcelo José | 26 | GK | 12 | 12 | → | ||
|  | Rui Faial | Rui Jorge Rocha Faial Delgado | FW | 29 | |||||
|  | Russo | – | |||||||
|  | Tchube | MF | 2014 | – | |||||
|  | Tony | António Pedro Augusto | 25 | GK | 1 | 1 | |||
|  | Valdemar | Valdemar Teófilo Lelis | 2013 | ||||||
|  | Vander | Vander Ramos Pinto | 24 | MF | 24 | → | |||
|  | Xavier | Xavier Eduardo Vicente Vunge | DF | 2 | |||||
|  | Yoyó | 2014 | |||||||
|  | Zé Domingos | 2014 | |||||||
|  | Zinho | Adilson Pedro Francisco | MF | 2014 | |||||
| Years | 2013 | 2014 | 2015 | 2016 | 2017 | ||||
Manager history
 João Machado (2013–2016) João Machado (2013–2016)
See also
- Girabola (2016)
- Gira Angola (2014), (2015)
References
- ↑ "Angola`s definitive peace agreement was signed today in Luanda". Angop.co.ao. 4 Apr 2002. Archived from the original on 2 April 2016. Retrieved 20 Mar 2016.
- ↑ "Second division: 4 de Abril do Cuando Cubango qualify for Girabola2016". ANGOP.com. 5 Oct 2015. Archived from the original on 11 September 2016. Retrieved 29 Aug 2016.
- ↑ "Angola 2015". RSSSF. Retrieved 8 Feb 2017.
- ↑ "Angola 2016". RSSSF. Retrieved 8 Feb 2017.
- ↑ "Futebol: Benfica do Lubango-4 de Abril (Ficha Técnica)" (in Portuguese). ANGOP.com. 22 Jun 2014. Retrieved 29 Aug 2016.
- ↑ "Girabola2016: 4 de Abril - Benfica de Luanda (Ficha técnica)" (in Portuguese). ANGOP.com. 27 Feb 2016. Retrieved 29 Aug 2016.
- ↑ "João Machado é novo técnico do 4 de Abril do Kuando Kubango" (in Portuguese). ANGOP.com. 21 Mar 2013. Retrieved 29 Aug 2016.
- ↑ "Coach João Machado pledges to take Cuando Cubango team to Girabola". ANGOP.com. 13 Mar 2014. Retrieved 29 Aug 2016.






