![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adam Frączczak | ||
| Date of birth | 7 August 1987 | ||
| Place of birth | Kołobrzeg, Poland | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Pogoń Szczecin II | ||
| Youth career | |||
| Żaki 94 Kołobrzeg | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Rega-Merida Trzebiatów | ||
| 2006–2007 | Legia Warsaw II | ||
| 2007–2008 | Legia Warsaw | 0 | (0) |
| 2008–2009 | Dolcan Ząbki | 16 | (1) |
| 2009–2011 | Kotwica Kołobrzeg | 43 | (26) |
| 2011–2021 | Pogoń Szczecin | 276 | (65) |
| 2021–2023 | Korona Kielce | 33 | (7) |
| 2023 | Kotwica Kołobrzeg | 13 | (4) |
| 2023– | Pogoń Szczecin II | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 7 June 2023 | |||
Adam Frączczak (born 7 August 1987 in Kołobrzeg) is a Polish professional footballer who plays as a striker for Pogoń Szczecin II.
Career
Club
In January 2011, he joined Pogoń Szczecin on one and a half year contract.[1]
Career statistics
Club
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Legia Warsaw | 2007–08 | Ekstraklasa | 0 | 0 | 0 | 0 | — | 51 | 0 | 5 | 0 | |
| Dolcan Ząbki | 2008–09 | I liga | 16 | 1 | 0 | 0 | — | — | 16 | 1 | ||
| Kotwica Kołobrzeg | 2009–10 | III liga | 29 | 16 | 2 | 2 | — | — | 31 | 18 | ||
| 2010–11 | 14 | 10 | 0 | 0 | — | — | 14 | 10 | ||||
| Total | 43 | 26 | 2 | 2 | – | – | 45 | 28 | ||||
| Pogoń Szczecin | 2010–11 | I liga | 15 | 6 | 0 | 0 | — | — | 15 | 6 | ||
| 2011–12 | 26 | 5 | 1 | 0 | — | — | 27 | 5 | ||||
| 2012–13 | Ekstraklasa | 28 | 5 | 1 | 0 | — | — | 29 | 5 | |||
| 2013–14 | 34 | 4 | 1 | 0 | — | — | 35 | 4 | ||||
| 2014–15 | 34 | 5 | 1 | 0 | — | — | 35 | 5 | ||||
| 2015–16 | 35 | 6 | 1 | 1 | — | — | 36 | 7 | ||||
| 2016–17 | 31 | 12 | 5 | 3 | — | — | 36 | 15 | ||||
| 2017–18 | 31 | 14 | 1 | 1 | — | — | 32 | 15 | ||||
| 2018–19 | 8 | 1 | — | — | — | 8 | 1 | |||||
| 2019–20 | 19 | 4 | 1 | 0 | — | — | 20 | 5 | ||||
| Total | 261 | 62 | 12 | 5 | — | — | 273 | 68 | ||||
| Career total | 320 | 89 | 14 | 7 | — | 5 | 0 | 339 | 97 | |||

Frączczak in 2021
1 Including Ekstraklasa Cup.
References
- ↑ Adam Frączczak piłkarzem Pogoni Szczecin 14.01.2011, interia.pl
- ↑ "Adam Frączczak". 90minut.pl. Retrieved 13 January 2018.
- ↑ "Adam Frączczak". Soccerway. Retrieved 13 January 2018.
External links
- Adam Frączczak at 90minut.pl (in Polish)
- Adam Frączczak at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
