|  Hegyvary at the 2018 UCI Track Cycling World Championships | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Adrian M. Hegyvary | |||||||||||||||||||||||||||||||||||
| Born | January 5, 1984 Chicago | |||||||||||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||
| Disciplines | 
 | |||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||
| Rider type | Time-trialist | |||||||||||||||||||||||||||||||||||
| Amateur teams | ||||||||||||||||||||||||||||||||||||
| 2006 | Recycled Cycles p/b Raleigh | |||||||||||||||||||||||||||||||||||
| 2007–2009 | Hagens-Berman LLP | |||||||||||||||||||||||||||||||||||
| 2019 | Texas Roadhouse | |||||||||||||||||||||||||||||||||||
| 2021– | Trust House | |||||||||||||||||||||||||||||||||||
| Professional team | ||||||||||||||||||||||||||||||||||||
| 2010–2018 | UnitedHealthcare–Maxxis | |||||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||||
| National Team Pursuit Championships (2014) | ||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||
Adrian M. Hegyvary (born January 5, 1984, in Chicago) is an American track and road cyclist .[1]
Personal life
Hegyvary is married to New Zealand cyclist Rushlee Buchanan.[2]
Major results
Road
- 2010
- 6th National Time Trial Championships
Track
- 2014
- 1st  National Team Pursuit Championships (with Zach Allison, Alexander Darville and Zak Kovalcik) National Team Pursuit Championships (with Zach Allison, Alexander Darville and Zak Kovalcik)
- 2017
- National Track Championships
- 1st  Madison (with Daniel Holloway Madison (with Daniel Holloway
 
- 1st 
- 2018
- National Track Championships
- 1st  Madison (with Daniel Holloway Madison (with Daniel Holloway
 
- 1st 
- UCI Track Races
- 1st  Gold, Madison (with Daniel Holloway); UCI Pan-American Championship  - Aquascalientes, Mexico Gold, Madison (with Daniel Holloway); UCI Pan-American Championship  - Aquascalientes, Mexico
- 1st  Gold, Madison - Japan Track Cup I Gold, Madison - Japan Track Cup I
- 1st  Bronze, Madison (with Daniel Holloway); UCI World Cup #5 - Cambridge, New Zealand[3] Bronze, Madison (with Daniel Holloway); UCI World Cup #5 - Cambridge, New Zealand[3]
- 3rd  Bronze, Madison (with Daniel Holloway); UCI World Cup #2 Bronze, Madison (with Daniel Holloway); UCI World Cup #2
 
- 1st 
- 2019
- National Track Championships
- 1st  Madison (with Daniel Holloway Madison (with Daniel Holloway
 
- 1st 
- UCI Track Races
- 2nd  Silver, Madison (with Daniel Holloway); UCI Pan-American Championship Silver, Madison (with Daniel Holloway); UCI Pan-American Championship
 
- 2nd 
References
- ↑ "Two international riders bolster Team Trust House". New Zealand Cycle Classic. Stealth CMS. January 7, 2021. Retrieved January 9, 2021.
- ↑ Leggat, David (February 28, 2019). "Buchanan keeps bouncing back for more on the track". newsroom.
- ↑ "Daniel Holloway Adrian Hegyvary Win Bronze In Track Cycling Madison Race". Team USA. January 19, 2019. Archived from the original on February 3, 2019. Retrieved April 8, 2023.
External links
- Adrian Hegyvary at UCI
- Adrian Hegyvary at ProCyclingStats
- Adrian Hegyvary at Team USA (archived)
- Adrian Hegyvary at Olympics.com
- Adrian Hegyvary at Olympedia
- Adrian M. Hegyvary at the Lima 2019 Pan American Games (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)