![]() Akseli Kalermo 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 March 1997 | ||
| Place of birth | Kannus, Finland[1] | ||
| Height | 1.90 m (6 ft 3 in)[1] | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | Þór Akureyri | ||
| Number | 5 | ||
| Youth career | |||
| 2012 | AC Oulu | ||
| 2013–2015 | Atalanta | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | RoPS | 6 | (0) |
| 2015 | → FC Santa Claus (loan) | 7 | (0) |
| 2016 | → FC Santa Claus (loan) | 3 | (0) |
| 2016–2017 | AC Oulu | 30 | (0) |
| 2018 | VPS | 1 | (0) |
| 2018 | → AC Kajaani (loan) | 2 | (0) |
| 2019 | Brattvåg IL | 11 | (1) |
| 2020–2022 | FK Riteriai | 66 | (0) |
| 2023– | Þór Akureyri | 19 | (0) |
| *Club domestic league appearances and goals, correct as of 1 November 2023 | |||
Akseli Kalermo (born 17 March 1997) is a Finnish professional footballer who plays for Icelandic club Þór Akureyri, as a defender.[2]
Career
As a youth player, Kalermo joined the youth academy of Atalanta.[3]
Kalermo signed with Brattvåg IL for the 2019 season.[4]
In June 2020 he moved to Lithuanian club FK Riteriai.[5]
References
- 1 2 Akseli Kalermo - Player Profile - Football - Eurosport, eurosport
- ↑ Akseli Kalermo at Soccerway. Retrieved 21 May 2023.
- ↑ Kun kokemus karttuu is.fi
- ↑ Overganger i 2.divisjon vinter 2019 Archived 31 March 2019 at the Wayback Machine, sportshjornet.com, 9 January 2019
- ↑ ""Riteriai" stiprinasi vidurio gynėju iš Suomijos". sportas.lt.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
