| Ambalappuzha | |
|---|---|
| Constituency for the | |
|  | |
| Constituency details | |
| Country | India | 
| District | Alappuzha | 
| Established | 2011 - present | 
| Total electors | 1,78,623 (2021) | 
| Reservation | None | 
| Member of Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) | 
| Alliance | LDF | 
| Elected year | 2021 | 
Ambalappuzha State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Alappuzha Lok Sabha constituency.[1] The current MLA is H. Salam of CPI(M).
Local self governed segments
Ambalappuzha Niyamasabha constituency is composed of the following local self governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk | 
|---|---|---|
| Parts of Alappuzha | Municipality | Ambalappuzha | 
| Ambalapuzha North | Grama panchayat | Ambalappuzha | 
| Ambalapuzha South | Grama panchayat | Ambalappuzha | 
| Punnapra North | Grama panchayat | Ambalappuzha | 
| Punnapra South | Grama panchayat | Ambalappuzha | 
| Purakkad | Grama panchayat | Ambalappuzha | 
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | V. S. Achuthanandan | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | K. K. Kumara Pillai | RSP | 1977 – 1980 | |
| 1980 | 6th | P. K. Chandrananandan | CPI(M) | 1980 – 1982 | |
| 1982 | 7th | V. Dinakaran | Independent | 1982 – 1987 | |
| 1987 | 8th | INC | 1987 – 1991 | ||
| 1991 | 9th | C. K. Sadasivan | CPI(M) | 1991 – 1996 | |
| 1996 | 10th | Susheela Gopalan | 1996 – 2001 | ||
| 2001 | 11th | D. Sugathan | INC | 2001 – 2006 | |
| 2006 | 12th | G. Sudhakaran | CPI(M) | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | H. Salam | Incumbent | ||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 1,78,623 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | H. Salam | 61,365 | 44.79 |  2.53 | |
| INC | M. Liju | 50,240 | 36.67 | - | |
| BJP | Anoop Antony | 22,389 | 16.34 |  0.71 | |
| SDPI | M. M. Thahir | 1,690 | 1.23 |  0.01 | |
| NOTA | None of the above | 591 | 0.43 | - | |
| WPOI | Subadramma Thottappally | 525 | 0.38 |  0.28 | |
| SUCI(C) | R. Arjunan | 221 | 0.16 |  0.92 | |
| Margin of victory | 11,125 | 8.12 |  8.86 | ||
| Turnout | 1,37,021 | 76.71 |  2.19 | ||
| CPI(M) hold | Swing |  2.53 | |||
Niyamasabha Election 2016
There were 1,68,949 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | G. Sudhakaran | 63,069 | 47.32 |  7.16 | |
| Janata Dal (United) | Shaik P. Harriz | 40,448 | 30.34 | - | |
| BJP | L. P. Jayachandran | 22,730 | 17.05 |  14.77 | |
| SDPI | K. S. Shan | 1,622 | 1.22 |  0.36 | |
| SUCI(C) | R. Arjunan | 1,439 | 1.08 |  0.73 | |
| Independent | Nassar M. Pygamadom | 1,053 | 0.79 | - | |
| PDP | A. Ansari | 931 | 0.70 | - | |
| WPOI | Nasar Arattupuzha | 878 | 0.66 | - | |
| NOTA | None of the above | 627 | 0.47 | - | |
| Independent | Joseph Kuttikadan | 266 | 0.20 | ||
| Independent | P. G. Sugunan | 231 | 0.17 | ||
| Margin of victory | 22,621 | 16.98 |  2.81 | ||
| Turnout | 1,33,294 | 78.90 |  0.73 | ||
| CPI(M) hold | Swing |  7.16 | |||
Niyamasabha Election 2011
There were 1,46,890 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | G. Sudhakaran | 63,728 | 54.48 | ||
| INC | M. Liju | 47,148 | 40.31 | ||
| BJP | P. K. Vasudevan | 2,668 | 2.28 | ||
| SDPI | S. H. Alhadhi | 1,852 | 1.58 | - | |
| BSP | Omanakuttan | 672 | 0.57 | ||
| SUCI(C) | K. R. Sasi | 415 | 0.35 | - | |
| Independent | Sivakumar | 347 | 0.30 | ||
| Independent | Nazeer Ahammed | 136 | 0.12 | ||
| Margin of victory | 16,580 | 14.17 | |||
| Turnout | 1,16,966 | 79.63 | |||
| CPI(M) hold | Swing | ||||
See also
References
- ↑ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.