| Country (sports) | |
|---|---|
| Born | 7 January 1970 |
| Prize money | $43,546 |
| Singles | |
| Career record | 116–84 |
| Career titles | 5 ITF |
| Highest ranking | No. 208 (25 September 1989) |
| Doubles | |
| Career record | 79–94 |
| Career titles | 2 ITF |
| Highest ranking | No. 202 (5 August 1996) |
Andrea Noszály (born 7 January 1970) is a Hungarian former professional tennis player.
Biography
Noszály, who grew up in Budapest, was raised in a sporting family. Her father Sandor Sr represented Hungary in high jump at the 1960 Rome Olympics and her younger brother Sándor Jr competed on the ATP Tour.[1]
During her career she reached a best singles ranking of 208 in the world and appeared in a total of three Federation Cup ties for Hungary, across 1989 and 1990 (overall win/loss 3–2). This included a World Group second round fixture against reigning champions Czechoslovakia, in which she lost to Jana Novotná but won a dead rubber doubles.
ITF Circuit finals
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles: 7 (5–2)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 11 September 1988 | ITF Agliana, Italy | Clay | 6–2, 6–3 | |
| Winner | 2. | 17 October 1988 | ITF Azores, Portugal | Hard | 6–1, 6–3 | |
| Winner | 3. | 7 May 1989 | ITF Bournemouth, United Kingdom | Clay | 6–3, 6–0 | |
| Runner-up | 1. | 14 May 1989 | ITF Lee-on-the-Solent, United Kingdom | Clay | 4–6, 0–6 | |
| Winner | 4. | 10 September 1989 | ITF Agliana, Italy | Clay | 7–6, 6–3 | |
| Winner | 5. | 13 September 1993 | ITF Zadar, Croatia | Clay | 6–3, 6–3 | |
| Runner-up | 2. | 26 November 1995 | ITF Mallorca, Spain | Clay (i) | 4–6, 3–6 |
Doubles: 12 (2–10)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 21 November 1988 | ITF Pforzheim, West Germany | Carpet (i) | 4–6, 5–7 | ||
| Runner-up | 2. | 9 April 1989 | ITF Bari, Italy | Clay | w/o | ||
| Runner-up | 3. | 7 May 1989 | ITF Bournemouth, United Kingdom | Clay | 0–6, 6–4, 2–6 | ||
| Runner-up | 4. | 4 September 1989 | ITF Agliana, Italy | Clay | 6–3, 1–6, 0–6 | ||
| Runner-up | 5. | 22 April 1990 | ITF Turin, Italy | Clay | 5–7, 6–3, 4–6 | ||
| Winner | 1. | 20 September 1993 | ITF Marseille, France | Clay | 6–0, 6–4 | ||
| Runner-up | 6. | 29 Aug 1994 | ITF Maribor, Slovenia | Clay | 5–7, 0–6 | ||
| Runner-up | 7. | 11 September 1995 | ITF Karlovy Vary, Czech Republic | Clay | 3–6, 4–6 | ||
| Winner | 2. | 20 November 1995 | ITF Mallorca, Spain | Clay | 6–4, 7–6 | ||
| Runner-up | 8. | 24 June 1996 | ITF Maribor, Slovenia | Clay | 4–6, 5–7 | ||
| Runner-up | 9. | 16 September 1996 | ITF Bossonnens, Switzerland | Clay | 4–6, 5–7 | ||
| Runner-up | 10. | 7 October 1996 | ITF Nicosia, Cyprus | Clay | 5–7, 2–6 |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.