![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andrias Høgnason Eriksen | ||
| Date of birth | 22 February 1994 | ||
| Place of birth | Hoyvík, Faroe Islands | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | B36 Tórshavn | ||
| Number | 2 | ||
| Youth career | |||
| 2012–2013 | Varde | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013–2015 | B36 Tórshavn II | 17 | (1) | 
| 2014– | B36 Tórshavn | 202 | (3) | 
| International career‡ | |||
| 2012 | Faroe Islands U19 | 2 | (0) | 
| 2015–2016 | Faroe Islands U21 | 9 | (0) | 
| 2019– | Faroe Islands | 2 | (0) | 
| 
*Club domestic league appearances and goals, correct as of 18:50, 10 November 2023 (UTC) ‡ National team caps and goals, correct as of 10:15, 7 Oct 2020 (UTC)  | |||
Andrias Høgnason Eriksen (born 22 February 1994) is a Faroese footballer who plays as a defender for B36 Tórshavn and the Faroe Islands national team.[1]
Career
Eriksen made his international debut for Faroe Islands on 8 September 2019 in a UEFA Euro 2020 qualifying match against Spain, which finished as a 0–4 away loss.[2]
Career statistics
International
- As of 8 September 2019[2]
 
| Faroe Islands | ||
|---|---|---|
| Year | Apps | Goals | 
| 2019 | 1 | 0 | 
| Total | 1 | 0 | 
Honours
B36 Tórshavn
- Faroe Islands Premier League: 2014 and 2015
 - Faroe Islands Cup: 2018
 
References
- ↑ Andrias Eriksen at WorldFootball.net
 - 1 2 "Andrias Eriksen". EU-Football.info. Retrieved 8 September 2019.
 
External links
- Andrias Eriksen – UEFA competition record (archive)
 - Andrias Eriksen at FootballDatabase.eu
 - Andrias Eriksen at Soccerway
 - Andrias Eriksen at FaroeSoccer.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
