| Personal information | |||
|---|---|---|---|
| Full name | Ariel Esteban Páez Bergel | ||
| Date of birth | 20 January 1994 | ||
| Place of birth | Los Andes, Chile | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 2007–2011 | Colo-Colo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Colo-Colo | 3 | (0) |
| 2012–2014 | Colo-Colo B | 52 | (9) |
| 2014–2015 | Deportes La Serena | 15 | (0) |
| Total | 70 | (9) | |
| International career | |||
| 2010–2011 | Chile U17 | 8 | (1) |
| *Club domestic league appearances and goals | |||
Ariel Esteban Páez Bergel (Spanish pronunciation: [aˈɾjel esˈteβam ˈpaes]; born 20 January 1994) is a Chilean former footballer who played as an attacking midfielder.
International career
Páez represented Chile U17 at the 2010 South American Games.[1]
References
- ↑ "Nóminas de Chile para Juegos Suramericanos". Partidos de La Roja (in Spanish). Retrieved 10 November 2023.
External links
- Ariel Páez at Football Lineups
- Ariel Páez at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.