![]() Awwad Al-Sharafat (right) in 2015  | |
| Personal information | |
|---|---|
| Born | 25 December 1993 | 
| Education | Hashemite University | 
| Height | 1.66 m (5 ft 5 in)[1] | 
| Weight | 67 kg (148 lb) | 
| Sport | |
| Country | |
| Sport | Track and field | 
| Event(s) | 1500 m, 5000 m | 
| Updated on 29 August 2015. | |
Awwad Mohammad Al-Sharafat (born 25 December 1993) is a Jordanian middle-distance runner.[2] He competed in the 1500 metres at the 2015 World Championships in Beijing without advancing from the first round.
His personal best in the 1500 metres is 3:57.71 set in Gwangju in 2015.
Competition record
| Year | Competition | Venue | Position | Event | Notes | 
|---|---|---|---|---|---|
| Representing  | |||||
| 2015 | Universiade | Gwangju, South Korea | 21st (h) | 1500 m | 3:57.71 | 
| 21st (h) | 5000 m | 15:03.52 | |||
| World Championships | Beijing, China | 40th (h) | 1500 m | 4:07.72 | |
| 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | 4th | 1500 m | 3:53.65 | 
| 2018 | West Asian Championships | Amman, Jordan | 2nd | 1500 m | 3:55.73 | 
| 2023 | Arab Games | Oran, Algeria | 10th | 800 m | 1:57.16 | 
| – | 1500 m | DNF | |||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
