| Personal information | |||
|---|---|---|---|
| Date of birth | 20 October 1991 | ||
| Place of birth | Munich, Germany | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | Türkgücü München | ||
| Youth career | |||
| Bayern Munich[2] | |||
| SC Fürstenfeldbruck | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Olimpik Sarajevo | 22 | (0) |
| 2011–2013 | Ingolstadt 04 II | 54 | (0) |
| 2011–2013 | FC Ingolstadt 04 | 0 | (0) |
| 2013–2015 | Jahn Regensburg | 28 | (0) |
| 2015–2016 | FC Homburg | 18 | (1) |
| 2016–2019 | SV Rödinghausen | 62 | (5) |
| 2019–2021 | Türkgücü München | 22 | (0) |
| 2021–2023 | SGV Freiberg | 59 | (0) |
| 2023– | Türkgücü München | 0 | (0) |
| International career | |||
| –2009 | Bosnia and Herzegovina U-19 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 30 August 2023 | |||
Azur Velagić (born 20 October 1991) is a Bosnian professional footballer who plays for German club Türkgücü München.[3]
Club career
Velagić made his debut for Regensburg on 20 July 2013 in a 3. Liga match against SpVgg Unterhaching.[4] He left Türkgücü München for SGV Freiberg in February 2021.[5]
References
- ↑ Azur Velagić at WorldFootball.net
- ↑ "Türkgücü München verpflichtet Azur Velagic". 4-liga.com.
- ↑ Azur Velagić at kicker (in German)
- ↑ "Müller und Wiegers mit weißen Westen" (in German). kicker.de. Retrieved 5 October 2013.
- ↑ Azur Velagic: Von Türkgücü München in die 5. Liga zum SGV Freiberg - TZ (in German)
External links
- Azur Velagić at fussballdaten.de (in German)
- Azur Velagić at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.