| Beaurecueil | |
|---|---|
|  The château in Beaurecueil | |
| .svg.png.webp) Coat of arms | |
| Location of Beaurecueil | |
|   Beaurecueil   Beaurecueil | |
| Coordinates: 43°30′41″N 5°32′42″E / 43.5114°N 5.545°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Bouches-du-Rhône | 
| Arrondissement | Aix-en-Provence | 
| Canton | Trets | 
| Intercommunality | Aix-Marseille-Provence | 
| Government | |
| • Mayor (2020–2026) | Vincent Desvignes[1] | 
| Area 1 | 9.86 km2 (3.81 sq mi) | 
| Population | 607 | 
| • Density | 62/km2 (160/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 13012 /13100 | 
| Elevation | 199–660 m (653–2,165 ft) (avg. 218 m or 715 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beaurecueil (French pronunciation: [boʁkœj]; Occitan: Beurecuelh) is a commune in the Bouches-du-Rhône department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 259 | — | 
| 1975 | 391 | +6.06% | 
| 1982 | 458 | +2.29% | 
| 1990 | 510 | +1.35% | 
| 1999 | 568 | +1.20% | 
| 2007 | 610 | +0.90% | 
| 2012 | 551 | −2.01% | 
| 2017 | 582 | +1.10% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Beaurecueil.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
