| Belgium Open | |
|---|---|
| Tournament information | |
| Venue | Belgica Loods | 
| Location | Antwerp | 
| Country | .svg.png.webp) Belgium | 
| Established | 1982 | 
| Organisation(s) | WDF | 
| Prize fund | €8,000 | 
| Month(s) Played | August | 
| Current champion(s) | |
|  Wesley Plaisier  (men's)  Laura Turner  (women's)  Enrico Frank  (boys)  Jana Leys  (girls) | |
The Belgium Open[1] is a darts tournament that has been held since 1982.
List of winners
Men's
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 1982 | .svg.png.webp) Gustaaf Demeulemeester | ?–? | .svg.png.webp) Dirk van der Eycken | ? | ? | ? | 
| 1983 | .svg.png.webp) Willy Sonneville | ?–? | .svg.png.webp) Patrick Vanlerberghe | ? | ? | ? | 
| 1984 |  Ritchie Gardner | ?–? | .svg.png.webp) Gustaaf Demeulemeester | ? | ? | ? | 
| 1985 |  Don Dillon | ?–? |  Lee Carter | ? | ? | ? | 
| 1986 |  Don Dillon | ?–? | .svg.png.webp) Freddy Laebens | £1,250 | ? | ? | 
| 1987 | .svg.png.webp) Kurt Dumarey | ?–? | .svg.png.webp) Patrick Vanlerberghe | £1,300 | ? | ? | 
| 1988 | .svg.png.webp) Frans Devooght | ?–? |  Dave Hall | ? | ? | ? | 
| 1989 |  Alan Warriner-Little | ?–? |  Jocky Wilson | ? | ? | ? | 
| 1990 |  Alan Warriner-Little  (2) | ?–? |  Peter Evison | ? | ? | ? | 
| 1991 |  Rod Harrington | ?–? |  Andy Fordham | ? | ? | ? | 
| 1992 |  Rod Harrington  (2) | ?–? |  Per Skau | ? | ? | ? | 
| 1993 |  Steve Beaton | ?–? |  Heikki Hermunen | ? | ? | ? | 
| 1994 |  Mike Gregory | ?–? | .svg.png.webp) Stefan Eeckelaert | ? | ? | ? | 
| 1995 |  Mike Gregory  (2) | ?–? | .svg.png.webp) Pascal Rabau | ? | ? | ? | 
| 1996 |  Raymond van Barneveld | ?–? |  Mike Gregory | ? | ? | ? | 
| 1997 |  Martin Adams | ?–? | .svg.png.webp) Rudy Delannoy | ? | ? | ? | 
| 1998 |  Martin Adams  (2) | ?–? |  Matt Clark | ? | ? | ? | 
| 1999 |  Raymond van Barneveld  (2) | ?–? |  Les Wallace | ? | ? | ? | 
| 2000 |  Co Stompé | ?–? |  John Walton | ? | ? | ? | 
| 2001 |  John Walton | 5–3 |  Marko Pusa | ? | ? | ? | 
| 2002 |  Ted Hankey | ?–? |  Tony O'Shea | ? | ? | ? | 
| 2003 |  Tony West | 5–1 | .svg.png.webp) Johnny Petermans | ? | ? | ? | 
| 2004 |  Willem Kralt | 2–1 | .svg.png.webp) Dirk Hespeels | €1,250 | ? | ? | 
| 2005 |  Albertino Essers | 5–4 |  Co Stompé | ? | ? | ? | 
| 2006 |  Darryl Fitton | 5–2 |  Ted Hankey | ? | ? | ? | 
| 2007 |  Tony West (2) | 5–2 |  Ted Hankey | €7,360 | €1,600 | €800 | 
| 2008 |  Scott Waites | 4–2 |  Johnny Petermans | €7,360 | €2,000 | €1,000 | 
| 2009 |  John Henderson | 2–0 |  John Walton | €8,160 | €2,500 | €1,200 | 
| 2010 |  Dean Winstanley | 2–0 |  Tony O'Shea | €8,860 | €2,500 | €1,200 | 
| 2011 |  Ross Montgomery | 3–0 |  Ron Meulenkamp | €9,080 | €2,300 | €1,000 | 
| 2012 |  Robbie Green | 3–0 |  Christian Kist | €9,080 | €2,300 | €1,000 | 
| 2013 |  Martin Adams  (3) | 3–2 |  James Wilson | €9,080 | €2,300 | €1,000 | 
| 2014 |  Martin Phillips | 3–2 |  Wesley Harms | €9,080 | €2,300 | €1,000 | 
| 2015 |  Jeffrey de Graaf | 3–2 |  Dean Reynolds | €8,500 | €2,500 | €1,000 | 
| 2016 |  Ross Montgomery (2) | 3–1 | .svg.png.webp) Kyle McKinstry | €8,500 | €2,500 | €1,000 | 
| 2017 |  Derk Telnekes | 3–1 | .svg.png.webp) Kenny Neyens | €5,350 | €1,500 | €750 | 
| 2018 |  Glen Durrant | 2 – 1 | .svg.png.webp) Andy Baetens | €5,700 | €1,750 | €850 | 
| 2019 |  Nick Kenny | 7 – 4 |  Tonny Veenhof | €5,600 | €1,600 | €800 | 
| 2022 |  Wesley Plaisier | 5 – 0 |  Johan van Velzen | €5,600 | €1,600 | €800 | 
| 2023 |   |   | €5,600 | €1,600 | €800 | 
Women's
| Year | Winner | Score | Runner-up | 
|---|---|---|---|
| 1983 |  Lil Coombes | .svg.png.webp) Christa Marreel | |
| 1984 |  Pat Connaughton | .svg.png.webp) Hedwige Vandierendonck | |
| 1985 |  Lil Coombes | .svg.png.webp) Jenny van Cleven | |
| 1986 |  Sue Brazell | .svg.png.webp) Rita Lagace | |
| 1987 |  Jane Kempster |  Sharon Colclough | |
| 1988 |  Sharon Colclough |  Heike Ernst | |
| 1989 |  Sharon Colclough |  Deta Hedman | |
| 1990 |  Sharon Colclough |  Deta Hedman | |
| 1991 |  Heike Ernst | .svg.png.webp) Maria Vercnocke | |
| 1992 |  Kitty van der Vliet |  Deta Hedman | |
| 1993 |  Francis Hoenselaar |  Mandy Solomons | |
| 1994 |  Mandy Solomons |  Valerie Maytum | |
| 1995 |  Francis Hoenselaar |  Deta Hedman | |
| 1996 |  Deta Hedman |  Sandra Greatbatch | |
| 1997 |  Francis Hoenselaar |  Trina Gulliver | |
| 1998 |  Francis Hoenselaar |  Sally Smith | |
| 1999 |  Trina Gulliver |  Karen Smith | |
| 2000 |  Crissy Howat |  Trina Gulliver | |
| 2001 |  Trina Gulliver | 4 – 0 |  Mieke de Boer | 
| 2002 |  Francis Hoenselaar | 4 – 1 |  Trina Gulliver | 
| 2003 | .svg.png.webp) Lisa Huber |  Francis Hoenselaar | |
| 2004 |  Vicky Pruim | .svg.png.webp) Miranda Bols | |
| 2005 |  Anastasia Dobromyslova | .svg.png.webp) Sandra Pollet | |
| 2006 |  Irina Armstrong | 4 – 3 |  Anastasia Dobromyslova | 
| 2007 |  Francis Hoenselaar |  Karin Krappen | |
| 2008 |  Dee Bateman |  Rilana Erades | |
| 2009 |  Deta Hedman |  Karen Lawman | |
| 2010 |  Karen Lawman | 5 – 1 |  Stefanie Lück | 
| 2011 |  Deta Hedman | 2 – 0 |  Julie Gore | 
| 2012 |  Trina Gulliver | 2 – 1 |  Deta Hedman | 
| 2013 |  Julie Gore | 2 – 0 |  Deta Hedman | 
| 2014 |  Aileen de Graaf | 2 – 0 |  Zoe Jones | 
| 2015 |  Deta Hedman | 2 – 0 |  Fallon Sherrock | 
| 2016 |  Aileen de Graaf | 2 – 1 |  Lorraine Winstanley | 
| 2017 |  Aileen de Graaf | 2 – 0 | .svg.png.webp) Patricia De Peuter | 
| 2018 |  Lisa Ashton | 2 – 1 |  Fallon Sherrock | 
| 2019 |  Aileen de Graaf | 6 – 2 |  Laura Turner | 
| 2022 |  Laura Turner | 5 – 3 |  Lorraine Winstanley | 
| 2023 |   |   | 
Tournament records
- Most wins 3:  Martin Adams, Martin Adams, Eric Bristow Eric Bristow
- Most Finals 3:  John Walton, John Walton, Ted Hankey, Ted Hankey, Martin Adams, Martin Adams, Mike Gregory. Mike Gregory.
- Most Semi Finals 5:  Ted Hankey, Ted Hankey, Raymond van Barneveld. Raymond van Barneveld.
- Most Quarter Finals 7:  Raymond van Barneveld. Raymond van Barneveld.
- Most Appearances 10:  Ted Hankey. Ted Hankey.
- Most Prize Money won £2,479:  Dean Winstanley Dean Winstanley
- Best winning average (-) : v's
- Youngest Winner age 19:   Willem Kralt. Willem Kralt.
- Oldest Winner age 57:  Martin Adams. Martin Adams.
References
- ↑ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.