| Boussières | |
|---|---|
|  The church in Boussières | |
| Location of Boussières | |
|   Boussières   Boussières | |
| Coordinates: 47°09′30″N 5°54′08″E / 47.1583°N 5.9022°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Besançon | 
| Canton | Besançon-6 | 
| Intercommunality | Grand Besançon Métropole | 
| Government | |
| • Mayor (2022–2026) | Eloy Jaramago[1] | 
| Area 1 | 5.58 km2 (2.15 sq mi) | 
| Population | 1,188 | 
| • Density | 210/km2 (550/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25084 /25320 | 
| Elevation | 220–452 m (722–1,483 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boussières (French pronunciation: [busjɛʁ]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Politics and administration
Boussières had been the seat of a canton until its attachment to the new Canton of Besançon-6.
Municipal government
| In office | Name | Ref. | |
|---|---|---|---|
| 1873 | 1884 | Émile Retrouvey | |
| 1884 | 1896 | Célestin Poulet | |
| 1896 | 1898 | Joseph Retrouvey | |
| 1898 | 1903 | Célestin Poulet | |
| 1903 | 1912 | Jean Zuber | |
| 1919 | 1941 | Ernest Zuber | |
| 1941 | 1959 | Maurice Mille | |
| 1959 | 1965 | Raymond Ploux | |
| 1965 | 29 March 1977 | Jean Canal | |
| 29 March 1977 | 14 March 2008 | Michel Poulet | |
| 14 March 2008 | 23 May 2020 | Bertrand Astric | |
| 23 May 2020 | March 2022 | Hélène Astric | [4] | 
| March 2022 | incumbent | Eloy Jaramago | [1] | 
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 505 | — | 
| 1968 | 531 | +5.1% | 
| 1975 | 697 | +31.3% | 
| 1982 | 762 | +9.3% | 
| 1990 | 837 | +9.8% | 
| 1999 | 929 | +11.0% | 
| 2001 | 1,040 | +11.9% | 
| 2009 | 1,083 | +4.1% | 
| 2014 | 1,092 | +0.8% | 
| 2015 | 1,089 | −0.3% | 
See also
References
- 1 2 "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ "MAIRIE DE BOUSSIERES - Histoire". www.boussieres.fr. Archived from the original on 5 October 2008. Retrieved 8 November 2021.
- ↑ "MAIRIE DE BOUSSIERES". www.boussieres.fr. Retrieved 8 November 2021.

Wikimedia Commons has media related to Boussières.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
