| Boxing at the 1975 Southeast Asian Peninsular Games | |
|---|---|
|  | |
The Boxing at the 1973 SEAP Games was held between 4 and 7 September at Kentonmen Reserve Police Station, Queenstown.
Medal summary
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Light-flyweight |  Likhasit Prathorn |  Syed Abdul Kadir | .svg.png.webp) Tin Shwee  Phan Van Quyen | 
| Flyweight |  Maitri Netmanee | .svg.png.webp) Dawla Vanlal |  Tan Suan Ngoh  Ahmad Majid | 
| Bantamweight |  Dorn Namvichit |  Zulkifli Hassan |  Pha Kong  Mohd. Ramdzan | 
| Featherweight |  Cyril Jeeris | .svg.png.webp) Ye Aung |  Soth Sun  Suparp Sriasuvarn | 
| Light-welterweight |  Vichit Praianan | .svg.png.webp) Aung Myint |  Hashim Masud  Rahmad Razali | 
| Welterweight |  Boonsong Mansri |  Long Savoem |  Chan Kin Ho .svg.png.webp) Win Maung | 
| Lightweight |  Charlemchai Dumkum |  D. Loganathan |  Chaisavat | 
| Light-middleweight |  Rabieb Sangnual |  Tay Ek Piow | |
| Middleweight |  Prajak Hirunat |  M. Selveekam | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Thailand (THA) | 8 | 0 | 1 | 9 | 
| 2 |  Singapore (SIN) | 1 | 4 | 3 | 8 | 
| 3 | .svg.png.webp) Burma (BIR) | 0 | 3 | 2 | 5 | 
| 4 |  Malaysia (MAS) | 0 | 1 | 3 | 4 | 
| 5 |  Cambodia (KHM) | 0 | 1 | 2 | 3 | 
| 6 |  South Vietnam (VNM) | 0 | 0 | 1 | 1 | 
| Totals (6 entries) | 9 | 9 | 12 | 30 | |
References
- "Yesterday's results". The Straits Times. 4 September 1973. p. 24.
- "Yesterday's Seap results". The Straits Times. 5 September 1973. p. 24.
- "Yesterday's Seap results". The Straits Times. 6 September 1973. p. 24.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.