| Boxing at the Games of the XXV Olympiad  | |
|---|---|
![]()  | |
| Dates | 26 July-9 August 1992 | 
| Competitors | 336 from 78 nations | 
| Boxing at the 1992 Summer Olympics  | |
|---|---|
![]()  | |
| Light flyweight | men | 
| Flyweight | men | 
| Bantamweight | men | 
| Featherweight | men | 
| Lightweight | men | 
| Light welterweight | men | 
| Welterweight | men | 
| Light middleweight | men | 
| Middleweight | men | 
| Light heavyweight | men | 
| Heavyweight | men | 
| Super heavyweight | men | 
Boxing at the 1992 Summer Olympics took place in the old Pavelló Club Joventut Badalona in Barcelona. The boxing schedule began on 26 July and ended on 9 August. Twelve boxing events (all men's individual) were contested, with the participation of 336 athletes from 78 countries.[1]
Medal table
* Host nation (Spain)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 9 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 12 | 12 | 24 | 48 | |
Medalists
References
- ↑ "Boxing at the 1992 Barcelona Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 6 January 2019.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
