| Boxing at the 2023 European Games | |
|---|---|
|  | |
| Venue | Nowy Targ Arena | 
| Dates | 23 June – 2 July | 
| Competitors | 319 from 43 nations | 
| Boxing at the 2023 European Games | ||
|---|---|---|
| Men | Women | |
| 51 kg | 50 kg | |
| 57 kg | 54 kg | |
| 63.5 kg | 57 kg | |
| 71 kg | 60 kg | |
| 80 kg | 66 kg | |
| 92 kg | 75 kg | |
| +92 kg | ||
Boxing competition at the 2023 European Games will take place from 23 June to 2 July 2023 at the Nowy Targ Arena. There will be 13 competitions.
44 quota places (22 for women and 22 for men) for the Paris 2024 Olympic Games will be available at the 2023 European Games. The number of available quota places per event is specified in the IOC Boxing Qualification System for Paris 2024.[1][2][3]
Medal table
* Host nation (Poland)
| Rank | NOC | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  France | 3 | 2 | 2 | 7 | 
| 2 |  Turkey | 2 | 1 | 3 | 6 | 
| 3 |  Ireland | 2 | 1 | 2 | 5 | 
| 4 |  Bulgaria | 2 | 1 | 1 | 4 | 
| 5 |  Italy | 1 | 0 | 4 | 5 | 
| 6 |  Great Britain | 1 | 0 | 3 | 4 | 
| 7 |  Denmark | 1 | 0 | 0 | 1 | 
|  Ukraine | 1 | 0 | 0 | 1 | |
| 9 |  Serbia | 0 | 2 | 0 | 2 | 
| 10 |  Spain | 0 | 1 | 2 | 3 | 
| 11 |  Azerbaijan | 0 | 1 | 1 | 2 | 
| .svg.png.webp) Belgium | 0 | 1 | 1 | 2 | |
| 13 |  Croatia | 0 | 1 | 0 | 1 | 
|  Georgia | 0 | 1 | 0 | 1 | |
|  Romania | 0 | 1 | 0 | 1 | |
| 16 |  Germany | 0 | 0 | 2 | 2 | 
|  Hungary | 0 | 0 | 2 | 2 | |
|  Poland* | 0 | 0 | 2 | 2 | |
| 19 |  Sweden | 0 | 0 | 1 | 1 | 
| Totals (19 entries) | 13 | 13 | 26 | 52 | |
Medalists
In events with two Olympic quota places available, the gold and silver medalists will qualify for Paris 2024, and semi-finals will represent Olympic qualification deciders. In events where four quota places are available, all medalists will qualify for Paris 2024, and quarter-finals will therefore represent Olympic qualification deciders.
Men's events
Women's events
| Event | Gold | Silver | Bronze | 2024 OG Quotas | 
|---|---|---|---|---|
| Light flyweight (50 kg) | Buse Naz Çakıroğlu  Turkey | Wassila Lkhadiri  France | Giordana Sorrentino  Italy |  France  Italy  Spain  Turkey | 
| Laura Fuertes  Spain | ||||
| Bantamweight (54 kg) | Stanimira Petrova  Bulgaria | Lăcrămioara Perijoc  Romania | Charley Davison  Great Britain |  Bulgaria  Great Britain  Romania  Turkey | 
| Hatice Akbaş  Turkey | ||||
| Featherweight (57 kg) | Amina Zidani  France | Svetlana Staneva  Bulgaria | Michaela Walsh  Ireland |  Bulgaria  France  Ireland  Italy | 
| Irma Testa  Italy | ||||
| Lightweight (60 kg) | Kellie Harrington  Ireland | Natalia Shadrina  Serbia | Estelle Mossely  France |  France  Ireland  Serbia  Turkey | 
| Gizem Özer  Turkey | ||||
| Welterweight (66 kg) | Busenaz Sürmeneli  Turkey | Oshin Derieuw .svg.png.webp) Belgium | Rosie Eccles  Great Britain | .svg.png.webp) Belgium  Great Britain  Hungary  Turkey | 
| Luca Anna Hámori  Hungary | ||||
| Middleweight (75 kg) | Aoife O'Rourke  Ireland | Davina Michel  France | Elżbieta Wójcik  Poland |  France  Ireland | 
| Irina Schönberger  Germany | 
Paris 2024 qualification
The following quota places have been won at the 2023 European Games by the listed National Olympic Committees
| NOC | Men | Women | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 kg | 57 kg | 63.5 kg | 71 kg | 80 kg | 92 kg | +92 kg | 50 kg | 54 kg | 57 kg | 60 kg | 66 kg | 75 kg | |||
|  Azerbaijan | X | X | 2 | ||||||||||||
| .svg.png.webp) Belgium | X | X | 2 | ||||||||||||
|  Bulgaria | X | X | X | 3 | |||||||||||
|  Croatia | X | 1 | |||||||||||||
|  Denmark | X | 1 | |||||||||||||
|  France[lower-alpha 1] | X | X | X | X | X | X | X | 7 | |||||||
|  Georgia | X | 1 | |||||||||||||
|  Great Britain | X | X | X | 3 | |||||||||||
|  Hungary | X | X | 2 | ||||||||||||
|  Ireland | X | X | X | X | X | 5 | |||||||||
|  Italy | X | X | X | X | 4 | ||||||||||
|  Romania | X | 1 | |||||||||||||
|  Serbia | X | X | 2 | ||||||||||||
|  Spain | X | X | 2 | ||||||||||||
|  Sweden | X | 1 | |||||||||||||
|  Turkey | X | X | X | X | X | X | 6 | ||||||||
|  Ukraine | X | 1 | |||||||||||||
| 17 NOCs | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 44 | |
- ↑ France's host nation places will now go to World Qualifiers.
Participating nations
A total of 319 athletes from 43 nations competed in boxing at the 2023 European Games:[4]
| NOC | Men | Women | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 kg | 57 kg | 63.5 kg | 71 kg | 80 kg | 92 kg | +92 kg | 50 kg | 54 kg | 57 kg | 60 kg | 66 kg | 75 kg | |||
|  Albania | X | X | X | X | 4 | ||||||||||
|  Armenia | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
|  Austria | X | X | 2 | ||||||||||||
|  Azerbaijan | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
| .svg.png.webp) Belgium | X | X | X | 3 | |||||||||||
|  Bosnia and Herzegovina | X | X | X | X | X | X | X | X | X | X | 10 | ||||
|  Bulgaria | X | X | X | X | X | X | X | X | X | X | 10 | ||||
|  Croatia | X | X | X | X | X | X | X | X | 8 | ||||||
|  Cyprus | X | X | 2 | ||||||||||||
|  Czech Republic | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
|  Denmark | X | X | X | X | X | 5 | |||||||||
|  EOC Refugee Team | X | X | 2 | ||||||||||||
|  Estonia | X | X | X | X | X | 5 | |||||||||
|  Finland | X | X | X | X | X | 5 | |||||||||
|  France | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
|  Georgia | X | X | X | X | X | X | X | X | 8 | ||||||
|  Germany | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
|  Great Britain | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
|  Greece | X | X | X | X | X | X | X | X | 8 | ||||||
|  Hungary | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
|  Ireland | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
|  Israel | X | X | X | X | X | 5 | |||||||||
|  Italy | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
|  Kosovo | X | X | X | X | X | X | X | 7 | |||||||
|  Latvia | X | X | X | X | X | 5 | |||||||||
|  Lithuania | X | X | X | X | X | X | X | X | 8 | ||||||
|  Luxembourg | X | 1 | |||||||||||||
|  Moldova | X | X | X | X | X | X | X | X | X | 9 | |||||
|  Montenegro | X | X | X | 3 | |||||||||||
|  Netherlands | X | X | X | X | X | 5 | |||||||||
|  North Macedonia | X | X | X | 3 | |||||||||||
|  Norway | X | X | X | X | X | X | 6 | ||||||||
|  Poland | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
|  Portugal | X | X | 2 | ||||||||||||
|  Romania | X | X | X | X | X | X | 6 | ||||||||
|  Serbia | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
|  Slovakia | X | X | X | X | X | X | 6 | ||||||||
|  Slovenia | X | X | X | 3 | |||||||||||
|  Spain | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
|  Sweden | X | X | X | X | 4 | ||||||||||
|  Switzerland | X | X | 2 | ||||||||||||
|  Turkey | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
|  Ukraine | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
| 43 NOCs | 20 | 26 | 31 | 36 | 32 | 24 | 24 | 19 | 24 | 21 | 24 | 19 | 19 | 319 | |
References
- ↑ "Boxing". 18 October 2022. Retrieved 23 June 2023.
- ↑ "Qualification system" (PDF). eurolympic.org. 19 September 2022. Retrieved 23 June 2023.
- ↑ "IBA announces eligible athletes for the upcoming European Games 2023 to ensure IBA ranked athletes' right to compete". 28 April 2023. Retrieved 23 June 2023.
- ↑ "Boxing – Number of entries by NOC" (PDF). results.european-games.org. 22 June 2023. Retrieved 27 June 2023.