| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Bulgarian | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 January 1997 Sliven, Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 73.00 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | 73 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | KSV Durlach | |||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Ivan Ivanov[1] Plamen Bratoichev | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bozhidar Dimitrov Andreev (Bulgarian: Божидар Димитров Андреев; born 17 January 1997) is a Bulgarian male weightlifter, and European Champion competing in the 77 kg category until 2018 and 73 kg starting in 2018 after the International Weightlifting Federation reorganized the categories.[2]
In 2021, he represented Bulgaria at the 2020 Summer Olympics in Tokyo, Japan. He competed in the men's 73 kg event.[3]
Career
World Championships
In 2018 the IWF restructured the weight classes and he competed in the newly created 73 kg division at the 2018 World Weightlifting Championships[4][5] finishing in ninth place in the total.
European Championships
In 2019 he competed at the 2019 European Weightlifting Championships in the 73 kg division.[6] He won a bronze medal in the snatch and won gold medals in the clean & jerk and total. His total of 345 kg being 6 kg over the reigning European Champion Briken Calja.[7]
Other competitions
He won the 69 kg class at the 2014 Summer Youth Olympics.[8]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2020 |  Tokyo, Japan | 73 kg | 150 | 154 | 3 | 184 | 7 | 338 | 5 [9] | |||
| World Championships | ||||||||||||
| 2018 |  Ashgabat, Turkmenistan | 73 kg | 145 | 150 | 153 | 8 | 182 | 11 | 335 | 9 | ||
| 2019 |  Pattaya, Thailand | 73 kg | 149 | 154 | 157 |  | 185 | 189 |  | 346 |  | |
| 2022 |  Bogota, Colombia | 73 kg | 150 | 154 |  | 180 | 184 | 7 | 338 | 4[10] | ||
| 2023 |  Riyadh, Saudi Arabia | 81 kg | 154 | 6 | 190 | 195 |  | 349 | 4 [11] | |||
| European Championships | ||||||||||||
| 2016 |  Førde, Norway | 77 kg | 145 | 150 | 153 | 5 | 181 | 187 | 191 | 4 | 344 | 4 | 
| 2019 |  Batumi, Georgia | 73 kg | 148 | 153 |  | 181 | 187 | 192 |  | 345 |  | |
| 2021 |  Moscow, Russia[12] | 73 kg | 152 |  | 182 | 4 | 334 |  | ||||
| 2022 |  Tirana, Albania | 81 kg | 153 |  | 185 | 190 |  | 343 |  | |||
| 2023 |  Yerevan, Armenia | 73 kg | 147 | 151 |  | 181 | 7 | 332 | 4 | |||
| Youth Olympic Games | ||||||||||||
| 2014 |  Nanjing, China | 69 kg | 125 | 130 | 133 |  | 157 | 162 | 167 |  | 300 |  | 
| World Youth Weightlifting Championships | ||||||||||||
| 2012 |  Kosice, Slovakia | 62 kg | 113 | 5 | 133 | 6 | 246 | 6[13] | ||||
| 2013 |  Lima, Peru | 69 kg | 127 |  | 150 | 7 | 277 | 6 [14] | ||||
| European Youth Weightlifting Championships | ||||||||||||
| 2011 |  Dublin , Ireland | 56 kg | 87 | 9 | 109 | 7 | 196 | 8[15] | ||||
| 2012 |  Bucuresti, Romania | 62 kg | 113 |  | 133 |  | 246 |  [16] | ||||
| 2013 |  Klaipeda, Lithuania | 69 kg | 130 |  | 160 |  | 290 |  [17] | ||||
| 2014 |  Ciechanow, Poland | 77 kg | 130 | 136 | 138 |  | 158 | 165 | 171 |  | 309 |  | 
| European Junior & U23 Weightlifting Championships | ||||||||||||
| 2015 |  Klaipeda, Lithuania | 77 kg | 136 | 141 | 4 | 174 | 176 |  | 317 |  | ||
| 2018 |  Zamość, Poland | 77 kg | 144 | 150 |  | 180 | 183 | 188 |  | 338 |  | |
| 2019 |  Bucharest, Romania | 81 kg | 155 | 160 | 163 |  | 190 | 198 |  | 361 |  | |
| International Naim Suleymanoglu Tournament | ||||||||||||
| 2019 |  Gaziantep, Turkey | 81 kg | 155 |  | 186 | 192 | 197 |  | 352 |  | ||
| Malta International Open | ||||||||||||
| 2020 |  Valletta, Malta[18] | 73 kg | 147 | 151 | 156 |  | 180 | 187 | 191 |  | 347 |  | 
References
- ↑ "Athlete Profile". IWF.net. Retrieved 17 November 2018.
- ↑ "PDF listing of 2018 Group A world championship entrants in 73 kg" (PDF). Archived from the original (PDF) on 10 December 2018. Retrieved 9 April 2019.
- ↑ Oliver, Brian (28 July 2021). "Shi Zhiyong wins weightlifting gold with world record - and bronze for B Group Indonesian". InsideTheGames.biz. Retrieved 28 July 2021.
- ↑ "IWF Results". IWF.net. Retrieved 17 November 2018.
- ↑ "2018 World Weightlifting Championships Results". IWF.net. Retrieved 17 November 2018.
- ↑ "2019 European Championships" (PDF). Archived from the original (PDF) on 6 April 2019. Retrieved 9 April 2019.
- ↑ "2019 European Championships Results Book" (PDF). Archived from the original (PDF) on 6 April 2019. Retrieved 9 April 2019.
- ↑ "2014 Youth Olympics 69 kg results". Olympic.org. Retrieved 17 November 2018.
- ↑ "Weightlifting | Men's 73kg | Results" (PDF). TOCOG. 28 July 2021. Archived from the original (PDF) on 28 July 2021. Retrieved 31 January 2022.
- ↑ iwf.net. "2022 World Weightlifting Championships Results". Retrieved 24 March 2023.
- ↑ iwf.net. "iwf Results". Archived from the original on 5 September 2023. Retrieved 21 September 2023.
- ↑ "2021 European Weightlifting Championships" (PDF). ewfed.com. Archived from the original (PDF) on 13 April 2021. Retrieved 12 April 2021.
- ↑ iwf.net. "2012 World Youth Weightlifting Championship". Retrieved 16 December 2022.
- ↑ iwf.net. "2013 World Youth Weightlifting Championship". Retrieved 16 December 2022.
- ↑ iwf.net. "2011 European Youth Championships". Retrieved 16 December 2022.
- ↑ iwf.net. "2012 European Youth Championships". Retrieved 16 December 2022.
- ↑ iwf.net. "2013 European Youth Championships". Retrieved 16 December 2022.
- ↑ "MALTA 2020 INTERNATIONAL OPEN" (PDF). weightliftinghouse.com. Retrieved 12 March 2020.
.svg.png.webp)
.svg.png.webp)