| Personal information | |||
|---|---|---|---|
| Full name | Bryan Adiak Rodríguez Torres | ||
| Date of birth | 23 September 1996 | ||
| Place of birth | Alajuela, Costa Rica | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Santa Ana | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2022 | Carmelita | 19 | (0) |
| 2017–2018 | → Curridabat (loan) | 27 | (0) |
| 2020–2021 | → Municipal Grecia (loan) | ||
| 2022– | Santa Ana | ||
| International career‡ | |||
| 2019– | Nicaragua | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 14 April 2019 ‡ National team caps and goals, correct as of 26 March 2019 | |||
Bryan Adiak Rodríguez Torres (born 23 September 1996) is a Costa Rican-born Nicaraguan footballer who plays as a goalkeeper for Municipal Santa Ana and the Nicaragua national team.[1]
His father is Costa Rican and his mother is Nicaraguan.[2]
References
- ↑ Bryan Rodríguez at National-Football-Teams.com
- ↑ Mora Zeledón, Nectalí (26 February 2019). "Bryan Rodríguez: "Me motivó mucho saber que Nicaragua ha crecido futbolísticamente y puedo llegar aportar"" (in Spanish). La Prensa (Nicaragua). Retrieved 6 June 2019.
External links
- Bryan Rodríguez at Soccerway. Retrieved 6 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.