| Tournament information | |
|---|---|
| Location | Calatayud, Province of Zaragoza, Spain | 
| Course(s) | Gambito Golf Calatayud | 
| Par | 72 | 
| Tour(s) | LET Access Series | 
| Format | 54-hole Stroke play | 
| Prize fund | €40,000 | 
| Tournament record score | |
| Aggregate | 207 Amy Taylor (2022) | 
| To par | –9 as above | 
| Current champion | |
|  Hannah Screen | |
The Calatayud Ladies Open is a women's professional golf tournament on the LET Access Series, held in Calatayud, Province of Zaragoza, Spain.[1]
The LETAS tournament in Spain moved to Calatayud in 2022 after being held in Murcia in 2010 and 2011, and Costa Blanca in 2014. It draws on the legacy of a Ladies European Tour event held in Marbella in 1988.
Winners
| Year | Tour | Winner | Country | Score | Margin of victory | Runner(s)-up | Prize fund (€) | Ref | |
|---|---|---|---|---|---|---|---|---|---|
| Calatayud Ladies Open | |||||||||
| 2023 | LETAS | Hannah Screen |  England | 211 (−5) | 2 strokes |  Verena Gimmy | 40,000 | [2] | |
| 2022 | LETAS | Amy Taylor |  England | 207 (−9) | 2 strokes |  Momoka Kobori  Sofie Kibsgaard Nielsen | 40,000 | [3] | |
| 2014–2021: No tournament | |||||||||
| Costa Blanca Ladies Open | |||||||||
| 2013 | LETAS | Mireia Prat |  Spain | 226 (+10) | 2 strokes |  Holly Calvert  Vittoria Valvassori | 25,000 | [4] | |
| 2012: No tournament | |||||||||
| Murcia Ladies Open | |||||||||
| 2011 | LETAS | Carlota Ciganda |  Spain | 214 (−5) | Playoff |  Julie Tvede | 20,000 | ||
| 2010 | LETAS | Julie Tvede |  Denmark | 220 (+1) | Playoff |  Sahra Hassan | 20,000 | [5] | |
| 1988–2009: No tournament | |||||||||
| Marbella Ladies Open | |||||||||
| 1988 | LET | Laurette Maritz | .svg.png.webp) South Africa | 283 (−3) | 3 strokes |  Dale Reid .svg.png.webp) Corinne Dibnah | £9,000 | ||
References
- ↑ "LETAS Season Culminates With Final Tournament In Calatayud". LET Access Series. Retrieved 27 October 2022.
- ↑ "Results 2023 Calatayud Ladies Open". LET Access Series. Retrieved 25 October 2023.
- ↑ "Results 2022 Calatayud Ladies Open". LET Access Series. Retrieved 27 October 2022.
- ↑ "Results 2013 Costa Blanca Ladies Open". LET Access Series. Retrieved 27 October 2022.
- ↑ "Tvede wins Murcia Ladies Open in Spain". LET Access Series. Retrieved 27 October 2022.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.