| Founded | 1969 |
|---|---|
| Country | Brazil |
| Confederation | Federação Mineira de Futebol |
| Level on pyramid | 3 |
| Promotion to | Campeonato Mineiro Módulo II |
| Current champions | Mamoré (3rd title) (2023) |
| Most championships | Mamoré (3 titles) |
The Campeonato Mineiro Segunda Divisão is the third tier of football league of the state of Minas Gerais, Brazil.[1][2]
Clubs
- 2023 Segunda Divisão
| Team | City | 2022 result |
|---|---|---|
| América | Teófilo Otoni | 5th |
| Araxá | Araxá | 6th |
| Atlético Três Corações | Três Corações | 12th |
| Boston City | Manhuaçu | 13th |
| Coimbra | Contagem | 11th (Módulo II) |
| Contagem | Contagem | 15th |
| Guarani | Divinópolis | Not played |
| Inter de Minas | Uberlândia | 16th |
| Juventus | Minas Novas | 21st |
| Mamoré | Patos de Minas | 10th |
| Nacional | Uberaba | 9th |
| Paracatu | Paracatu | 20th |
| Pirapora | Pirapora | Not played |
| Poços de Caldas | Poços de Caldas | 23rd |
| Serranense | Nova Serrana | 18th |
| Valerio | Itabira | 4th |
| Villa Real | Juiz de Fora | 7th |
List of champions
Primeira Divisão
| Season | Champions | Runners-up |
|---|---|---|
| 1969 | Nacional de Muriaé (1) | Athletic |
Terceira Divisão
| Season | Champions | Runners-up |
|---|---|---|
| 1986 | Comercial (1) | Patrocinense |
| 1987 | Ipiranga (1) | Clube dos Cem |
| 1988 | Derminas (1) | Bela Vista |
| 1989 | Ribeiro Junqueira (1) | Araguari |
| 1990 | Mamoré (1) | América (MS) |
Segunda Divisão
| Season | Champions | Runners-up |
|---|---|---|
| 1994 | Guarani (1) | Sete de Setembro |
| 1995 | Social (1) | Montes Claros |
| 1996 | Ateneu (1) | Venda Nova |
| 1997 | Sete de Setembro (1) | Fabril |
| 1998 | Passos (1) | Ipatinga |
| 1999 | Ateneu (2) | Alfenense |
| 2000 | Patrocinense (1) | América de Alfenas |
| 2001 | Paraisense (1) | Ituiutabana |
| 2002 | Tombense (1) | União Araxá |
| 2003 | Unitri (1) | Democrata (SL) |
| 2004 | Olympic (1) | Patrocinense |
| 2005 | Juventus (1) | Varginha |
| 2006 | Tombense (2) | Ideal (SL) |
| 2007 | Araxá (1) | Itaúna |
| 2008 | Funorte (1) | América (TO) |
| 2009 | Mamoré (2) | Tombense |
| 2010 | Nacional (NS) (1) | SE Patrocinense |
| 2011 | Araxá (2) | Social |
| 2012 | Minas Boca (1) | Democrata (SL) |
| 2013 | Nacional de Uberaba (1) | Montes Claros |
| 2014 | CAP (1) | Nacional de Muriaé |
| 2015 | Uberaba (1) | Formiga |
| 2016 | Tupynambás (1) | Betinense |
| 2017 | Ipatinga (1) | Democrata (SL) |
| 2018 | Coimbra (1) | Athletic |
| 2019 | Pouso Alegre (1) | Betim |
| 2020 | Aymorés (1) | União Luziense |
| 2021 | Uberaba (2) | Varginha |
| 2022 | North (1) | Coimbra B |
| 2023 | Mamoré (3) | Valerio |
Notes
- FC Betinense changed their name to CA Serranense and moved from Betim to Nova Serrana.
Titles by team
Teams in bold still active.
| Rank | Club | Winners | Winning years |
|---|---|---|---|
| 1 | Mamoré | 3 | 1990, 2009, 2023 |
| 2 | Araxá | 2 | 2007, 2011 |
| Ateneu | 1996, 1999 | ||
| Tombense | 2002, 2006 | ||
| Uberaba | 2015, 2021 | ||
| 6 | Aymorés | 1 | 2020 |
| CAP | 2014 | ||
| Coimbra | 2018 | ||
| Comercial | 1986 | ||
| Derminas | 1988 | ||
| Funorte | 2008 | ||
| Guarani | 1994 | ||
| Ipatinga | 2017 | ||
| Ipiranga | 1987 | ||
| Juventus | 2005 | ||
| Minas Boca | 2012 | ||
| Nacional de Muriaé | 1969 | ||
| Nacional de Uberaba | 2013 | ||
| Nacional (NS) | 2010 | ||
| North | 2022 | ||
| Olympic | 2004 | ||
| Paraisense | 2001 | ||
| Passos | 1998 | ||
| Patrocinense | 2000 | ||
| Pouso Alegre | 2019 | ||
| Ribeiro Junqueira | 1989 | ||
| Sete de Setembro | 1997 | ||
| Social | 1995 | ||
| Tupynambás | 2016 | ||
| Unitri | 2003 |
By city
| City | Championships | Clubs |
|---|---|---|
| 4 | Ateneu (2), Funorte (1), North (1) | |
| 3 | Mamoré (3) | |
| 3 | Uberaba (2), Nacional (1) | |
| 2 | Araxá (2) | |
| 2 | Tombense (2) | |
| 2 | CAP (1), Unitri (1) | |
| 1 | Olympic (1) | |
| 1 | Sete de Setembro (1) | |
| 1 | Comercial (1) | |
| 1 | Coimbra (1) | |
| 1 | Social (1) | |
| 1 | Guarani (1) | |
| 1 | Ipatinga (1) | |
| 1 | Tupynambás (1) | |
| 1 | Ribeiro Junqueira (1) | |
| 1 | Ipiranga (1) | |
| 1 | Juventus (1) | |
| 1 | Derminas (1) | |
| 1 | Nacional (1) | |
| 1 | Nacional (1) | |
| 1 | Passos (1) | |
| 1 | Patrocinense (1) | |
| 1 | Pouso Alegre (1) | |
| 1 | Paraisense (1) | |
| 1 | Minas Boca (1) | |
| 1 | Aymorés (1) |
External links
- (in Portuguese) FMF official website
References
- ↑ "Brazil - Minas Gerais - Third Level". RSSSF. Retrieved 26 August 2022.
- ↑ "Campeonato Mineiro Segunda Divisão". Bola na Área (in Portuguese). Retrieved 26 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.