| Personal information | |||
|---|---|---|---|
| Full name | Carl Spellman | ||
| Date of birth | 6 November 2000 | ||
| Place of birth | Liverpool, England | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Tranmere Rovers | 1 | (0) |
| 2020– | Runcorn Linnets | ||
| *Club domestic league appearances and goals, correct as of 21:18, 18 September 2020 (UTC) | |||
Carl Spellman (born 6 November 2000) is a professional footballer who plays as a midfielder, most recently for EFL League Two club Tranmere Rovers. He made his first-team debut in a 2–1 defeat by Solihull Moors in the 2017–18 National League.[1]
Career statistics
Club
- As of match played 23 January 2020.[2]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tranmere Rovers | 2017–18 | National League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018–19 | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019–20 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 2 | 0 | |
| Career total | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
- Notes
- ↑ Appearances in the EFL Trophy
References
- ↑ "Tranmere Rovers 1-2 Solihull Moors". BBC Sport. 24 April 2018. Retrieved 15 July 2020.
- ↑ Carl Spellman at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.