| Carnoules | |
|---|---|
|  The church of Our Lady of the Assumption | |
| .svg.png.webp) Coat of arms | |
| Location of Carnoules | |
|   Carnoules   Carnoules | |
| Coordinates: 43°18′10″N 6°11′21″E / 43.3028°N 6.1892°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Var | 
| Arrondissement | Brignoles | 
| Canton | Garéoult | 
| Intercommunality | Cœur du Var | 
| Government | |
| • Mayor (2020–2026) | Christian David[1] | 
| Area 1 | 25.49 km2 (9.84 sq mi) | 
| Population | 3,852 | 
| • Density | 150/km2 (390/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 83033 /83660 | 
| Elevation | 115–485 m (377–1,591 ft) (avg. 202 m or 663 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carnoules (French pronunciation: [kaʁnul]; Occitan: Carnolas) is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,449 | — | 
| 1975 | 1,385 | −0.64% | 
| 1982 | 1,761 | +3.49% | 
| 1990 | 2,292 | +3.35% | 
| 1999 | 2,594 | +1.38% | 
| 2007 | 3,162 | +2.51% | 
| 2012 | 3,385 | +1.37% | 
| 2017 | 3,448 | +0.37% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Carnoules.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
