Caroline Cruveillier  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||||||||||||
| Born | 23 March 1998 | ||||||||||||||||||||
| Nationality | French | ||||||||||||||||||||
| Statistics | |||||||||||||||||||||
| Weight class | Bantamweight | ||||||||||||||||||||
| Boxing record[1] | |||||||||||||||||||||
| Total fights | 2 | ||||||||||||||||||||
| Wins | 2 | ||||||||||||||||||||
| Wins by KO | 0 | ||||||||||||||||||||
| Losses | 0 | ||||||||||||||||||||
| Draws | 0 | ||||||||||||||||||||
| No contests | 0 | ||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||
Caroline Cruveillier (born 23 March 1998) is a French boxer.
She won a medal at the 2019 AIBA Women's World Boxing Championships.[2]
References
- ↑ "Boxing record for Caroline Cruveillier". BoxRec.
 - ↑ "2019 World Championships results" (PDF). Archived from the original (PDF) on 2019-10-13. Retrieved 2019-10-13.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
