|  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Choe Yu-ri[1] | ||
| Date of birth | 16 September 1994[2] | ||
| Place of birth | South Korea | ||
| Height | 1.70 m (5 ft 7 in)[3] | ||
| Position(s) | Forward[4] | ||
| Team information | |||
| Current team | Birmingham City | ||
| Number | 26 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2016–2020 | Sejong Sportstoto | ||
| 2021–2023 | Hyundai Steel Red Angels | ||
| 2023– | Birmingham City | 4 | (0) | 
| International career‡ | |||
| 2011–2014 | South Korea U20 | 21 | (3) | 
| 2014– | South Korea | 57 | (9) | 
| *Club domestic league appearances and goals, correct as of 23 December 2023 ‡ National team caps and goals, correct as of 30 September 2023 | |||
| Choe Yu-ri | |
| Hangul | 최유리 | 
|---|---|
| Hanja | 崔有利 | 
| Revised Romanization | Choe Yuri | 
| McCune–Reischauer | Ch'oi Yuri | 
Choe Yu-ri (Korean: 최유리; born 16 September 1994) is a South Korean footballer who plays as a forward for Women's Championship club Birmingham City and the South Korea women's national team.
Career statistics
International
- Scores and results list South Korea's goal tally first, score column indicates score after each Choe goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1 | 14 September 2014 | Incheon Namdong Asiad Rugby Field, Incheon, South Korea |  Thailand | 5–0 | 5–0 | 2014 Asian Games | 
| 2 | 21 September 2014 | Munhak Stadium, Incheon, South Korea |  Maldives | 13–0 | 13–0 | 2014 Asian Games | 
| 3 | 11 November 2016 | Hong Kong Football Club Stadium, Happy Valley, Hong Kong |  Hong Kong | 8–0 | 14–0 | 2017 EAFF E-1 Football Championship | 
| 4 | 14 November 2016 | Hong Kong Football Club Stadium, Happy Valley, Hong Kong | .svg.png.webp) Chinese Taipei | 8–0 | 9–0 | 2017 EAFF E-1 Football Championship | 
| 5 | 23 September 2021 | Pakhtakor Stadium, Tashkent, Uzbekistan |  Uzbekistan | 2–0 | 4–0 | 2022 AFC Women's Asian Cup qualification | 
| 6 | 6 February 2022 | DY Patil Stadium, Navi Mumbai, India |  China | 1–0 | 2–3 | 2022 AFC Women's Asian Cup | 
| 7 | 9 April 2022 | Goyang Stadium, Goyang, South Korea |  Vietnam | 1–0 | 3–0 | Friendly | 
| 8 | 23 July 2022 | Kashima Soccer Stadium, Kashima, Japan |  China | 1–0 | 1–1 | 2022 EAFF E-1 Football Championship | 
| 9 | 3 September 2022 | Hwaseong Stadium, Hwaseong, South Korea |  Jamaica | 1–0 | 1–0 | Friendly | 
References
- ↑ "CHOE YURI". AFC. Retrieved 31 August 2020.
- ↑ Choe Yu-ri at Soccerway. Retrieved 31 August 2020.
- ↑ "Korea Republic 4–0 Vietnam". AFC. Archived from the original on 30 October 2020. Retrieved 31 August 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
