| Colin Range | |
|---|---|
|  Colin Range seen from the Maligne Lake road | |
| Highest point | |
| Peak | Sirdar Mountain | 
| Elevation | 2,804 m (9,199 ft)[1] | 
| Listing | Mountains of Alberta | 
| Coordinates | 52°55′36″N 117°48′42″W / 52.92667°N 117.81167°W[2] | 
| Geography | |
|   | |
| Country | Canada | 
| Province | Alberta | 
| Range coordinates | 52°58′N 117°57′W / 52.967°N 117.950°W[3] | 
| Parent range | Canadian Rockies | 
| Topo map | NTS 83C13 Medicine Lake[3] | 
The Colin Range is a mountain range of the Canadian Rockies located directly northeast of the Jasper townsite in Jasper National Park, Canada.
List of Mountains
This range includes the following mountains:
| Name | Elevation | Prominence | Coordinates | ||
|---|---|---|---|---|---|
| m | ft | m | ft | ||
| Sirdar Mountain | 9,199 style="text-align:right;" data-sort-value="7003127400000000000"|1,274 | 4,180 | 52°55'36"N, 117°48'42"W | ||
| Mount Colin | 8,816 style="text-align:right;" data-sort-value="7002307000000000000"|307 | 1,007 | 53°0'6"N, 117°59'17"W | ||
| Mount Dromore | 8,730 style="text-align:right;" data-sort-value="7002360000000000000"|360 | 1,180 | 52°56'18"N, 117°52'53"W | ||
| Grisette Mountain | 8,600 style="text-align:right;" data-sort-value="7002240000000000000"|240 | 790 | 52°56'44"N, 117°55'48"W | ||
| Colin Ridge[4] | 8,409 | ||||
| Hawk Mountain | 8,376 style="text-align:right;" data-sort-value="7002343000000000000"|343 | 1,125 | 53°0'52"N, 118°1'5"W | ||
| Roche Bonhomme | 8,186 style="text-align:right;" data-sort-value="7002160000000000000"|160 | 520 | 52°56'41"N, 117°56'36"W | ||
| Morro Peak | 5,499 style="text-align:right;" data-sort-value="7002109000000000000"|109 | 358 | 53°2'0"N, 118°4'4"W | ||
See also
References
- ↑ "Sirdar Mountain". cdnrockiesdatabases.ca. Retrieved 2023-07-10.
- ↑ "Sirdar Mountain". Geographical Names Data Base. Natural Resources Canada. Retrieved 2021-01-05.
- 1 2 "Colin Range". Geographical Names Data Base. Natural Resources Canada. Retrieved 2021-01-05.
- ↑ "Colin Ridge". Geographical Names Data Base. Natural Resources Canada. Retrieved 2023-08-22.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.