![]() | |||||||||||
| General information | |||||||||||
| Coordinates | 41°52′10″N 12°31′48″E / 41.8694°N 12.5301°E | ||||||||||
| Owned by | ATAC | ||||||||||
| Platforms | Island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| History | |||||||||||
| Opened | 1980 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
| Click on the map to see marker | |||||||||||
Colli Albani is a station on the Rome Metro. It is on Line A and is located in Largo dei Colli Albani, between the Furio Camillo and Arco di Travertino stations.[1]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
