| Conquereuil | |
|---|---|
| Commune | |
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Conquereuil | |
|   Conquereuil   Conquereuil | |
| Coordinates: 47°37′31″N 1°45′00″W / 47.6253°N 1.75°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Loire-Atlantique | 
| Arrondissement | Châteaubriant-Ancenis | 
| Canton | Guémené-Penfao | 
| Intercommunality | Redon Agglomération | 
| Government | |
| • Mayor (2020–2026) | Jacques Poulain[1] | 
| Area 1 | 32.87 km2 (12.69 sq mi) | 
| Population | 1,077 | 
| • Density | 33/km2 (85/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 44044 /44290 | 
| Elevation | 7–57 m (23–187 ft) (avg. 34 m or 112 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Conquereuil (French pronunciation: [kɔ̃kʁœj] ⓘ; Gallo: Concreüz, Breton: Konkerel) is a commune in the Loire-Atlantique department in western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,048 | — | 
| 1975 | 959 | −1.26% | 
| 1982 | 929 | −0.45% | 
| 1990 | 893 | −0.49% | 
| 1999 | 955 | +0.75% | 
| 2007 | 1,016 | +0.78% | 
| 2012 | 1,061 | +0.87% | 
| 2017 | 1,116 | +1.02% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Conquereuil.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
