| Declan Fraser | |
|---|---|
| Nationality | .svg.png.webp) Australian | 
| Born | 10 September 2000 Mackay, Queensland | 
| Supercars Championship career | |
| Debut season | 2022 | 
| Current team | Tickford Racing | 
| Racing licence |  FIA Silver | 
| Car number | 56 | 
| Starts | 29 | 
| Wins | 0 | 
| Podiums | 0 | 
| Poles | 0 | 
| Best finish | 24th in 2023 | 
| Previous series | |
| 2017–2019 2020 2020 2020 2021–2022 2022 2022 | Toyota 86 Racing Series Australia Super3 Series TCR Asia Pacific Cup TCR Malaysia Touring Car Championship Super2 Series GT World Challenge Australia – GT4 Cup Intercontinental GT Challenge – Invitational | 
| Championship titles | |
| 2022 | Super2 Series | 
Declan Fraser (born 10 September 2000) is a racing driver from Australia. He currently competes in the Supercars Championship for Tickford Racing.[1] [2]
He was the 2022 Super2 Series champion.[3]
Racing record
Karting career summary
| Season | Series | Position | 
|---|---|---|
| 2013 | SKUSA Super Nationals XVII - TaG Cadet | 25th | 
| 2014 | SKUSA Super Nationals XVIII - TaG Cadet | 38th | 
| 2015 | SKUSA Super Nationals XIX - TaG Junior | 36th | 
| Victorian Young Guns Kart Championship | 1st | |
| Central Queensland Kart Series | 1st | |
| 2016 | Australian Kart Championship - KA3 Senior | 7th | 
| 2016 | Race of Stars - KZ2 | 18th | 
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | 
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Toyota 86 Racing Series Australia | Declan Fraser Racing | 13 | 0 | 0 | 0 | 0 | 454 | 20th | 
| 2018 | Toyota 86 Racing Series Australia | Declan Fraser Racing | 16 | 1 | 1 | 3 | 3 | 736 | 12th | 
| 2019 | Toyota 86 Racing Series Australia | Paul Morris Motorsport | 14 | 1 | 0 | 1 | 2 | 922 | 4th | 
| 2020 | Super3 Series | Anderson Motorsport | 4 | 0 | 1 | 1 | 3 | N/A | N/A[lower-alpha 1] | 
| TCR Asia Pacific Cup | Milldun Motorsport | 0 | 0 | 0 | 0 | 0 | N/A | N/A[lower-alpha 2] | |
| TCR Malaysia Touring Car Championship | Engstler Motorsport | 2 | 0 | 0 | 0 | 0 | 20 | 9th | |
| 2021 | Super2 Series | MW Motorsport | 7 | 0 | 0 | 0 | 1 | 645 | 8th | 
| 2022 | Super2 Series | Triple Eight Race Engineering | 11 | 4 | 4 | 1 | 6 | 1383 | 1st | 
| GT World Challenge Australia - GT4 Cup | Griffith Corporation | 2 | 1 | 1 | 1 | 2 | - | NC[lower-alpha 3] | |
| Supercars Championship | Triple Eight Race Engineering | 1 | 0 | 0 | 0 | 0 | 180 | 36th | |
| 2023 | Supercars Championship | Tickford Racing | 28 | 0 | 0 | 1 | 0 | 1046 | 24th | 
Supercars Championship results
| Supercars results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Position | Points | ||||||
| 2022 | Triple Eight Race Engineering | Holden ZB Commodore | SMP R1 | SMP R2 | SYM R3 | SYM R4 | SYM R5 | MEL R6 | MEL R7 | MEL R8 | MEL R9 | BAR R10 | BAR R11 | BAR R12 | WIN R13 | WIN R14 | WIN R15 | HID R16 | HID R17 | HID R18 | TOW R19 | TOW R20 | BEN R21 | BEN R22 | BEN R23 | SAN R24 PO | SAN R25 PO | SAN R26 | PUK R27 | PUK R28 | PUK R29 | BAT R30 8 | SUR R31 | SUR R32 | ADL R33 | ADL R34 | 36th | 180 | ||||||
| 2023 | Tickford Racing | Ford Mustang GT | NEW R1 15 | NEW R2 Ret | MEL R3 24 | MEL R4 10 | MEL R5 13 | MEL R6 21 | BAR R7 19 | BAR R8 21 | BAR R9 23 | SYM R10 21 | SYM R11 Ret | SYM R12 20 | HID R13 Ret | HID R14 25 | HID R15 19 | TOW R16 14 | TOW R17 19 | SMP R18 21 | SMP R19 25 | BEN R20 19 | BEN R21 14 | BEN R22 17 | SAN R23 13 | BAT R24 18 | SUR R25 20 | SUR R26 20 | ADE R27 15 | ADE R28 Ret | 24th | 1046 | ||||||||||||
Complete Bathurst 12 Hour results
| Year | Team | Co-drivers | Car | Class | Laps | Pos. | Class pos. | 
|---|---|---|---|---|---|---|---|
| 2022 | .svg.png.webp) MARC Cars Australia | .svg.png.webp) Geoff Taunton .svg.png.webp) Jake Camilleri | MARC II Mustang | I | 143 | DNF | DNF | 
Complete Bathurst 1000 results
| Year | Team | Car | Co-driver | Position | Laps | 
|---|---|---|---|---|---|
| 2022 | Triple Eight Race Engineering | Holden Commodore ZB | .svg.png.webp) Craig Lowndes | 8th | 161 | 
| 2023 | Tickford Racing | Ford Mustang S650 | .svg.png.webp) Tyler Everingham | 18th | 160 | 
Notes
- ↑ The championship did not meet the required number of races to award a champion or have standings recorded.
- ↑ The event was cancelled due to the COVID-19 pandemic.
- ↑ Guest driver. Not eligible for points
References
- ↑ van Leeuwen, Andrew (13 January 2023). "Tickford confirms Fraser for 2023 Supercars". Motorsport.com.
- ↑ "Tickford confirms Fraser for 2023 Supercars". Auto Action. 13 January 2023.
- ↑ "Declan Fraser wins Super2 Series with victory in crazy finale". Speedcafe. 4 December 2022.
External links
- Declan Fraser career summary at DriverDB.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.