![]() Windisch in 2011 | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | ||||||||||||||||||||||||||||||||||||||
| Born | 6 November 1989 Bruneck, Italy | ||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||
| Club | Centro Sportivo Esercito | ||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2011 | ||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||
| Teams | 3 (2014, 2018, 2022) | ||||||||||||||||||||||||||||||||||||||
| Medals | 3 (0 gold) | ||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||
| Teams | 8 (2011–2020) | ||||||||||||||||||||||||||||||||||||||
| Medals | 3 (1 gold) | ||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||
| Individual victories | 2 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Dominik Windisch (born 6 November 1989) is an Italian biathlete.[1]
Career
He competed in the Sochi 2014 Winter Olympics for Italy, where he finished 11th in the Sprint and won a bronze in the Mixed relay (together with Karin Oberhofer, Dorothea Wierer and Lukas Hofer).
At the Pyeongchang 2018 Winter Olympics he took the bronze medal in the sprint[2] and as well the mixed relay.[3]
His brother Markus Windisch is a former biathlete.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
3 medals (3 bronze medals)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 64th | 11th | 25th | 25th | 5th | Bronze | |
| 50th | Bronze | 16th | 17th | 12th | Bronze | |
| 14th | 30th | 26th | 5th | 7th | — |
- *The mixed relay was added as an event in 2014.
World Championships
3 medals (1 gold, 1 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 56th | — | — | — | — | — | — | |
| — | 68th | — | — | 4th | — | ||
| 18th | 57th | 33rd | — | 7th | 4th | ||
| 91st | 23rd | 35th | — | 12th | 7th | ||
| 50th | 5th | 28th | 4th | 11th | 8th | ||
| 21st | 18th | 25th | 24th | 5th | 4th | ||
| 29th | 27th | 17th | Gold | 15th | Bronze | — | |
| 75th | 48th | 51st | 14th | 7th | Silver | — | |
| 45th | 34th | 36th | — | 6th | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
References
- ↑ IBU Profile Archived 11 February 2014 at the Wayback Machine
- ↑ "Biathlon: Men sprint final results" (PDF). pyeongchang2018.com. Archived from the original (PDF) on 11 February 2018. Retrieved 11 February 2018.
- ↑ "Biathlon: Mixed relay results" (PDF). pyeongchang2018.com. Archived from the original (PDF) on 21 February 2018. Retrieved 20 February 2018.
External links
- Dominik Windisch at IBU
- Dominik Windisch at Olympics.com
- Dominik Windisch at Olympedia
- Dominik Windisch at the Comitato Olimpico Nazionale Italiano (in Italian)
- Dominik Windisch at the Sochi 2014 Olympics at the Wayback Machine (archived 19 March 2014)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
