![]() Vernon in 2019  | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 August 2000[1] Bedford, England[1]  | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||
| Current team | Israel–Premier Tech | ||||||||||||||||||||||||||||||||||||||||||||
| Discipline | 
  | ||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Sprinter | ||||||||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Team Corley Cycles | ||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Ribble Pro Cycling | ||||||||||||||||||||||||||||||||||||||||||||
| 2019–2021 | Team Inspired | ||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | |||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Quick-Step Alpha Vinyl Team[2][3] | ||||||||||||||||||||||||||||||||||||||||||||
| 2024– | Israel–Premier Tech | ||||||||||||||||||||||||||||||||||||||||||||
| Major wins | |||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||
Ethan Vernon (born 26 August 2000) is a British road and track cyclist, who currently rides for UCI ProTeam Israel–Premier Tech.[4]
Major results
Road
- 2019
 - 3rd Time trial, National Under-23 Championships
 - 2021
 - 1st Stage 4 Tour de l'Avenir
 - 7th Time trial, UCI World Under-23 Championships
 - 10th Trofeo Alcudia–Port d'Alcudia
 - 2022 (3 pro wins)
 - Okolo Slovenska
- 1st Prologue & Stage 1
 
 - 1st Stage 5 Volta a Catalunya
 - 5th Grote Prijs Jean-Pierre Monseré
 - 2023 (5)
 - 1st Trofeo Palma
 - Deutschland Tour
- 1st 
 Points classification - 1st Prologue
 
 - 1st 
 - Tour du Rwanda
- 1st Stages 1 & 2
 
 - 1st Stage 1 Tour de Romandie
 - 2nd Trofeo Ses Salines–Alcúdia
 - 5th Time trial, National Championships
 - 6th Overall Four Days of Dunkirk
 
Track
- 2017
 - National Junior Championships
- 1st 
 Individual pursuit - 1st 
 Points race - 1st 
 Kilo - 3rd Scratch
 
 - 1st 
 - 3rd Madison (with William Tidball), National Championships
 - 2018
 - National Junior Championships
- 1st 
 Individual pursuit - 1st 
 Madison (with William Tidball) 
 - 1st 
 - 2nd 
 Individual pursuit, UCI World Junior Championships - National Championships
- 2nd Madison (with Rhys Britton)
 - 3rd Team pursuit
 
 - 2019
 - 2nd Team pursuit, National Championships
 - 2020
 - 2nd 
 Kilo, UEC European Championships - National Championships
- 2nd Team pursuit
 - 3rd Scratch
 
 - 2021
 - 3rd 
 Team pursuit, UCI World Championships - 2022
 - UCI World Championships
- 1st 
 Team pursuit - 3rd 
 Elimination 
 - 1st 
 - 2nd 
 Team pursuit, Commonwealth Games - 2nd Team pursuit, UCI Nations Cup, Glasgow
 - 2023
 - 1st 
 Elimination, UCI World Championships - 2nd 
 Team pursuit, UEC European Championships - 2024
 - 1st 
 Team pursuit, UEC European Championships 
References
- 1 2 3 4 "Ethan Vernon". Quick-Step Alpha Vinyl Team. Retrieved 7 January 2022.
 - ↑ "Ethan Vernon to turn pro with the Wolfpack". Deceuninck–Quick-Step. 15 October 2021. Retrieved 7 January 2022.
 - ↑ "Ethan Vernon". UCI. Retrieved 7 January 2022.
 - ↑ "Israel–Premier Tech". UCI. Retrieved 15 January 2024.
 
External links
Wikimedia Commons has media related to Ethan Vernon.
- Ethan Vernon at UCI
 - Ethan Vernon at Cycling Archives
 - Ethan Vernon at ProCyclingStats
 - Ethan Vernon at Cycling Quotient
 - Ethan Vernon at CycleBase
 - Ethan Vernon at Olympedia
 - Ethan Vernon at Team GB
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)