| 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
| Date | 7 July 2019 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Štark Arena, Belgrade | ||||||||||||||||||
| Attendance | 3,622 | ||||||||||||||||||
The 2019 FIBA Women's EuroBasket final was played at the Štark Arena in Belgrade, Serbia, on 7 July 2019 between defending champions Spain and previous runners-up France.
Spain won their fourth title winning 86–66 in the final.[1]
Road to the final
|  Spain | Round |  France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Opponent | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Ukraine | 95–77 | Game 1 |  Czech Republic | 74–61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Great Britain | 67–59 | Game 2 |  Montenegro | 88–53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Latvia | 59–56 | Game 3 |  Sweden | 71–65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Source: FIBA Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored. (H) Hosts | First round | 
 Source: FIBA Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored. Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Opponent | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Qual. for quarterfinals | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Russia | 78–54 | Quarterfinals | .svg.png.webp) Belgium | 84–80 (OT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Serbia | 71–66 | Semifinals |  Great Britain | 63–56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match details
| 7 July 2019 20:30 | 
| Spain  | 86–66 |  France | 
| Scoring by quarter: 32–21, 18–15, 20–20, 16–10 | ||
| Pts: Xargay 23 Rebs: Gil 10 Asts: Cruz, Xargay 4 | Pts: Gruda 18 Rebs: Gruda 6 Asts: three players 4 | |
| Štark Arena, Belgrade Attendance: 3,622 Referees: Jasmina Juras (SRB), Maj Forsberg (DEN), Özlem Yalman (TUR) | 
| 
 | 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Spain become first nation to retain FIBA Women's EuroBasket crown since 1991". FIBA. 7 July 2019. Retrieved 7 July 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





