| Country (sports) |  Netherlands | 
|---|---|
| Born | 23 November 1999 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$130,778 | 
| Singles | |
| Career record | 183–127 (59.0%) | 
| Career titles | 3 ITF | 
| Highest ranking | No. 221 (9 January 2023) | 
| Current ranking | No. 330 (2 October 2023) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2023) | 
| Doubles | |
| Career record | 175–86 (67.0%) | 
| Career titles | 20 ITF | 
| Highest ranking | No. 110 (3 April 2023) | 
| Current ranking | No. 178 (2 October 2023) | 
| Last updated on: 2 October 2023. | |
Eva Vedder (born 23 November 1999) is a Dutch tennis player. Vedder has a career-high singles ranking by the Women's Tennis Association (WTA) of 221, achieved on 9 January 2023. She also has a career-high doubles ranking by the WTA of 110, achieved on 3 April 2023.[1] She has won three ITF singles titles and 19 ITF doubles titles.[2]
Career
Vedder won the biggest title of her career-to-date in July 2022, at the 2022 Torneo Internazionale Femminile Antico Tiro a Volo in Rome, where she won the doubles title partnering Andrea Gámiz.
Grand Slam performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Singles
| Tournament | 2023 | W–L | 
|---|---|---|
| Australian Open | Q1 | 0–0 | 
| French Open | A | 0–0 | 
| Wimbledon | A | 0–0 | 
| US Open | A | 0–0 | 
| Win–loss | 0–0 | 0–0 | 
WTA 125 tournament finals
Doubles: 1 (runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2022 | Bari Open, Italy | Clay |  Andrea Gámiz |  Elisabetta Cocciaretto  Olga Danilović | 2–6, 3–6 | 
ITF Circuit finals
Singles: 4 (3 titles, 1 runner-up)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2019 | ITF Tabarka, Tunisia | 15,000 | Clay |  Ani Vangelova | 6–1, 6–4 | 
| Win | 2–0 | Jul 2019 | ITF Tabarka, Tunisia | 15,000 | Clay |  Maëlys Bougrat | 7–5, 6–3 | 
| Loss | 2–1 | Jan 2022 | ITF Florianópolis, Brazil | 25,000 | Hard |  Elizabeth Mandlik | 3–6, 4–6 | 
| Win | 3–1 | Apr 2022 | ITF Pula, Italy | 25,000 | Clay |  Lina Gjorcheska | 6–2, 6–3 | 
Doubles: 38 (20 titles, 18 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2018 | ITF Amstelveen, Netherlands | 15,000 | Clay |  Marlies Szupper |  Emily Appleton  Dasha Ivanova | 6–3, 6–4 | 
| Win | 2–0 | Aug 2018 | ITF Oldenzaal, Netherlands | 15,000 | Clay |  Annick Melgers |  Dominique Karregat .svg.png.webp) Eliessa Vanlangendonck | 3–6, 6–2, [11–9] | 
| Win | 3–0 | Nov 2018 | ITF Stellenbosch, South Africa | 15,000 | Hard |  Maya Tahan |  Stephanie Kent  Anastasia Shaulskaya | 6–3, 6–0 | 
| Win | 4–0 | Dec 2018 | ITF Stellenbosch, South Africa | 15,000 | Hard |  Maya Tahan |  Ekaterina Makarova  Sari Stegmann | 6–0, 6–4 | 
| Win | 5–0 | Feb 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Arianne Hartono |  Andrea Lázaro García  Despina Papamichail | 6–4, 3–6, [10–7] | 
| Loss | 5–1 | Feb 2019 | ITF Tabarka, Tunisia | 15,000 | Clay |  Stéphanie Visscher |  Bárbara Gatica  Rebeca Pereira | 3–6, 6–1, [5–10] | 
| Loss | 5–2 | Jun 2019 | ITF Alkmaar, Netherlands | 15,000 | Clay |  Stéphanie Visscher |  Emily Arbuthnott .svg.png.webp) Gabriella Da Silva-Fick | 4–6, 6–1, [8–10] | 
| Win | 6–2 | Jul 2019 | ITF Tabarka, Tunisia | 15,000 | Clay |  Stéphanie Visscher |  Elizabeth Danailova .svg.png.webp) Chelsea Vanhoutte | 2–6, 6–2, [10–5] | 
| Win | 7–2 | Aug 2019 | ITF Tabarka, Tunisia | 15,000 | Clay |  Stéphanie Visscher |  Sowjanya Bavisetti  Sravya Shivani Chilakalapudi | 6–2, 6–2 | 
| Win | 8–2 | Aug 2019 | ITF Oldenzaal, Netherlands | 15,000 | Clay |  Stéphanie Visscher |  Julia Kimmelmann  Anna Pribylova | 7–6(7–5), ret. | 
| Loss | 8–3 | Sep 2019 | ITF Pula, Italy | 25,000 | Clay |  Stéphanie Visscher |  Alina Charaeva  Andrea Gámiz | 6–7(1–7), 3–6 | 
| Win | 9–3 | Oct 2019 | ITF Antalya, Turkey | 15,000 | Hard |  Stéphanie Visscher |  Anna Gabric  Romy Kölzer | 6–3, 6–0 | 
| Loss | 9–4 | Oct 2019 | ITF Antalya, Turkey | 15,000 | Hard |  Stéphanie Visscher |  Mariana Dražić  Lina Gjorcheska | 5–7, 6–4, [7–10] | 
| Win | 10–4 | Nov 2019 | ITF Cancún, Mexico | 15,000 | Hard |  Maya Tahan |  Allura Zamarripa  Maribella Zamarripa | 6–4, 4–6, [10–2] | 
| Win | 11–4 | Jan 2020 | ITF Cancún, Mexico | 15,000 | Hard |  Stéphanie Visscher |  Mayuka Aikawa  Utaka Kishigami | 6–3, 6–4 | 
| Loss | 11–5 | Aug 2020 | ITF Alkmaar, Netherlands | 15,000 | Clay |  Stéphanie Visscher |  Suzan Lamens  Marine Partaud | 5–7, 6–7(3–7) | 
| Win | 12–5 | Oct 2020 | ITF Funchal, Portugal | 15,000 | Hard |  Arianne Hartono |  Ingrid Gamarra Martins  Beatriz Haddad Maia | 4–6, 6–1, [10–7] | 
| Loss | 12–6 | Nov 2020 | ITF Las Palmas de Gran Canaria, Spain | 25,000 | Clay |  Suzan Lamens | .svg.png.webp) Lara Salden .svg.png.webp) Kimberley Zimmermann | 1–6, 3–6 | 
| Loss | 12–7 | Feb 2021 | ITF Villena, Spain | 15,000 | Hard |  Stéphanie Visscher |  Alba Carrillo Marín  Ángela Fita Boluda | 5–7, 5–7 | 
| Win | 13–7 | May 2021 | ITF Monastir, Tunisia | 15,000 | Hard |  Stéphanie Visscher |  Emma Davis  Erika Sema | 6–0, 6–4 | 
| Loss | 13–8 | May 2021 | ITF Antalya, Turkey | 15,000 | Clay |  Stéphanie Visscher |  Katharina Hobgarski .svg.png.webp) Ylena In-Albon | 3–6, 3–6 | 
| Loss | 13–9 | Jun 2021 | ITF Alkmaar, Netherlands | 15,000 | Clay |  Stéphanie Visscher |  Quirine Lemoine  Gabriella Mujan | 4–6, 1–6 | 
| Win | 14–9 | Jul 2021 | Telavi Open, Georgia | 25,000 | Clay |  Stéphanie Visscher |  Victoria Bosio  Angelica Moratelli | 3–6, 6–4, [13–11] | 
| Loss | 14–10 | Aug 2021 | ITF Oldenzaal, Netherlands | 25,000 | Clay |  Stéphanie Visscher |  Kanako Morisaki  Erika Sema | 7–5, 3–6, [7–10] | 
| Win | 15–10 | Sep 2021 | Soweto Open, South Africa | 25,000 | Hard |  Stéphanie Visscher |  Amina Anshba  Vlada Koval | 6–4, 6–4 | 
| Loss | 15–11 | Sep 2021 | Soweto Open, South Africa | 25,000 | Hard |  Stéphanie Visscher | .svg.png.webp) Jenny Dürst .svg.png.webp) Nina Stadler | 7–6(7–5), 5–7, [9–11] | 
| Win | 16–11 | Oct 2021 | ITF Kiryat Motzkin, Israel | 25,000 | Hard |  Quirine Lemoine |  Maria Bondarenko  Carole Monnet | 6–0, 6–2 | 
| Loss | 16–12 | Jan 2022 | ITF Blumenau-Gaspar, Brazil | 25,000 | Clay |  Sofia Sewing |  Andrea Gámiz  Bárbara Gatica | 4–6, 1–6 | 
| Win | 17–12 | Apr 2022 | ITF Pula, Italy | 25,000 | Clay |  Lina Gjorcheska |  Lea Bošković  Tena Lukas | 7–5, 6–2 | 
| Loss | 17–13 | May 2022 | Wiesbaden Open, Germany | 100,000 | Clay |  Andrea Gámiz |  Amina Anshba  Panna Udvardy | 2–6, 4–6 | 
| Win | 18–13 | Jul 2022 | ITF Roma, Italy | 60,000+H | Clay |  Andrea Gámiz |  Estelle Cascino  Camilla Rosatello | 7–5, 2–6, [13–11] | 
| Win | 19–13 | Jul 2022 | ITF Cordenons, Italy | 60,000+H | Clay |  Angelica Moratelli |  Yuliana Lizarazo  Aurora Zantedeschi | 6–3, 6–2 | 
| Loss | 19–14 | Feb 2023 | ITF Orlando Pro, United States | 60,000 | Hard |  Arianne Hartono |  Ashlyn Krueger  Robin Montgomery | 5–7, 1–6 | 
| Loss | 19–15 | Feb 2023 | ITF Santo Domingo, Dominican Republic | 25,000 | Hard |  Arianne Hartono |  Jada Hart  Rasheeda McAdoo | 3–6, 3–6 | 
| Loss | 19–16 | Mar 2023 | ITF Anapoima, Colombia | 40,000 | Clay |  Andrea Gámiz |  Irina Khromacheva  Valeriya Strakhova | 0–6, 6–1, [4–10] | 
| Loss | 19–17 | Aug 2023 | ITF Cordenons, Italy | 60,000 | Clay |  Isabelle Haverlag |  Angelica Moratelli  Camilla Rosatello | 6–0, 2–6, [5–10] | 
| Loss | 19–18 | Aug 2023 | ITF Oldenzaal, Netherlands | 40,000 | Clay |  Isabelle Haverlag |  Gergana Topalova  Daniela Vismane | 5–7, 6–2, [5–10] | 
| Win | 20–18 | Oct 2023 | ITF Lisbon, Portugal | 40,000 | Clay |  Andrea Gámiz |  Tayisiya Morderger  Yana Morderger | 6–1, 6–2 | 
References
- ↑ "Eva Vedder Player Stats & More". www.wtatennis.com.
- ↑ "Eva Vedder Tennis Player Profile". www.itftennis.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


