The FEI World Cup Jumping 2011/2012 is the 34th edition of the premier international show jumping competition run by the FEI. The final is held at the 's-Hertogenbosch, Netherlands from April 18, 2012 to April 22, 2012. Christian Ahlmann of Germany is the defending champion, having won the final the previous year (2010/11) in Leipzig, Germany.
First time ever a Chinese League is held. In the Japan League the horse show in Minamisōma was replaced by a horse show in Mito as a result of the Fukushima Daiichi nuclear disaster.
Arab League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Tétouan, Morocco | October 7, 2011 – October 9, 2011 | CSI***-W | 36,000 € |  Jean Marc Nicolas on Oxford d'Esquelmes | [1][2] | 
|  Rabat, Morocco | October 14, 2011 – October 16, 2011 | CSI***-W | 38,000 € |  Katie Prudent Monahan on V | [3][4] | 
|  El Jadida, Morocco | October 21, 2011 – October 23, 2011 | CSI***-W | 40,000 € | .svg.png.webp) Francois Mathy Jr. on Polinska des Isles | [5][6] | 
|  Damascus, Syria | November 1, 2011 – November 4, 2011 | CSIO***-W | cancelled | ||
|  Amman, Jordan | November 10, 2011 – November 12, 2011 | CSI*-W | 8,000 US$ |  Sameh El Dahan on To The Point | [7] | 
|  Amman, Jordan | November 17, 2011 – November 19, 2011 | CSI*-W | 8,000 US$ |  Sameh Hesham Hatab on Butter Scotich | [8] | 
|  Riyadh, Saudi Arabia | November 30, 2011 – December 2, 2011 | CSI***-W | 38,000 US$ |  Khaled Abdulaziz Al Eid on Vanhoeve | [9] | 
|  Doha, Qatar | December 27, 2011 – December 30, 2011 | CSI****-W | 190,000 QAR |  Karim El Zoghby on Jument Dufee | [10] | 
|  Dubai, United Arab Emirates | January 5, 2012 – January 7, 2012 | CSI***-W | 170,000 AED |  Abdullah Al Sharbatly on Larkhill Cruiser | [11][12] | 
|  Abu Dhabi, United Arab Emirates | January 12, 2012 – January 14, 2012 | CSI***-W | 300,000 AED |  Khaled Abdulaziz Al Eid on Vanhoeve | [13][14] | 
|  Sharjah, United Arab Emirates | January 26, 2012 – January 28, 2012 | CSI***-W | 250,000 AED |  Mohammed Ahmed Al Owais on Tolita | [15][16] | 
|  Al Ain, United Arab Emirates | February 9, 2012 – February 11, 2012 | CSI****-W | 230,000 AED |  Khaled Abdulaziz Al Eid on Vanhoeve | [17][18] | 
Caucasian League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Baku, Azerbaijan | May 11, 2011 – May 14, 2011 | CSI***-W | 78,000 US$ |  Gennadiy Gashiboyazov on Papirus | [19] | 
|  Tbilisi, Georgia | May 23, 2011 – May 26, 2011 | CSI**-W | 20,100 US$ |  Aleksandra Lusina on Kalinka MNM | [20] | 
|  Tbilisi, Georgia | September 29, 2011 – October 2, 2011 | CSI**-W | 20,000 US$ |  Aleksandra Lusina on Kalinka MNM | [21] | 
|  Baku, Azerbaijan | October 28, 2011 – October 31, 2011 | CSI***-W | 78,000 US$ |  Jamal Rahimov on Platin E | [22] | 
|  Baku, Azerbaijan | November 11, 2011 – November 14, 2011 | CSI***-W | cancelled | ||
|  Baku, Azerbaijan | December 1, 2011 – December 4, 2011 | CSI***-W | cancelled | ||
|  Baku, Azerbaijan | December 28, 2011 – December 31, 2011 | CSI***-W | 140,000 US$ |  Aleksandra Lusina on Kalinka MNM | [23] | 
|  Baku, Azerbaijan | January 12, 2012 – January 15, 2012 | CSI**-W | 93,000 US$ |  Aleksandra Lusina on Kalinka MNM | [24] | 
|  Baku, Azerbaijan | February 23, 2012 – February 26, 2012 | CSI***-W | cancelled | ||
Central Asian League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Tashkent, Uzbekistan | April 8, 2011 – April 10, 2011 | CSIO*-W | 1,500 US$ |  Myrza Toktobekov on Stamberline | [25] | 
|  Bishkek, Kyrgyzstan | May 19, 2011 – May 22, 2011 | CSIO*-W | 1,920 US$ |  Talyat Islamov on Atom | [26] | 
|  Astana, Kazakhstan | July 2, 2011 – July 5, 2011 | CSIO*-W | 200,000 KZT |  Peter Solovjov on Liebestraum Z | [27] | 
Central European League
North Sub-League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Otrada, Otradnoye District, Moscow, Russia | June 17, 2011 – June 19, 2011 | CSI**-W | 30,000 CHF |  Vladimir Tuganov on Carvin | [28] | 
|  Ruila, Estonia | July 7, 2011 – July 10, 2011 | CSI**-W | 23,000 € |  Tiit Kivisild on Calina | [29] | 
|  Derby Club, St. Petersburg, Russia | July 15, 2011 – July 17, 2011 | CSI***-W | 27,000 € |  Gunnar Klettenberg on Bingo | [30] | 
|  Riga, Latvia | July 22, 2011 – July 24, 2011 | CSI**-W | 23,000 € |  Vladimir Beletsky on Rocketman | [31] | 
|  Ratomka, Minsk, Belarus | July 28, 2011 – July 31, 2011 | CSIO**-W | 25,000 € |  Benas Gutkauskas on Lascar | [32] | 
|  Bratislava, Slovakia | August 11, 2011 – August 14, 2011 | CSIO***-W | 27,000 € | .svg.png.webp) Steve Guerdat on Ferrari | [33] | 
|  Vazgaikiemis, Lithuania | August 19, 2011 – August 21, 2011 | CSI**-W | 75,700 LTL |  Tiit Kivisild on Torrero | [34] | 
|  Zhashkiv, Ukraine | August 26, 2011 – August 28, 2011 | CSI**-W | cancelled | ||
|  Pezinok, Slovakia | September 1, 2011 – September 4, 2011 | CSI***-W | 25,000 € |  Monika Noskovicova on Sclintura | [35] | 
|  Prague, Czech Republic | September 8, 2011 – September 11, 2011 | CSIO***-W | cancelled | ||
|  Siemens Arena, Vilnius, Lithuania | September 30, 2011 – October 2, 2011 | CSI**-W | cancelled | ||
|  Tallinn, Estonia | October 7, 2011 – October 9, 2011 | CSI**-W | 25,000 € |  Anna Gromzina on Pimlico | [36] | 
|  Leszno, Poland | November 10, 2011 – November 13, 2011 | CSI***-W | 24,000 € | .svg.png.webp) Niklaus Rutschi on Casablanca | [37] | 
|  Poznań, Poland | December 9, 2011 – December 11, 2011 | CSI***-W | 110,000 PLN |  Jörne Sprehe on Contifax | [38][39] | 
South Sub-League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Lipica, Slovenia | May 20, 2011 – May 22, 2011 | CSI**-W | 20,000 € |  Valentin Valkov on Billy King | [40] | 
|  Bozhurishte, Bulgaria | June 2, 2011 – June 5, 2011 | CSIO**-W | 23,000 € |  Kalin Nedeltchev on C'est mon amie | [41] | 
|  Markopoulo Olympic Equestrian Centre, Greece | June 9, 2011 – June 12, 2011 | CSIO**-W | 23,000 € |  Hannah Roberson-Mytilinaiou on Equitta | [42] | 
|  Celje, Slovenia | November 25, 2011 – November 27, 2011 | CSI**-W | 20,000 € |  Björn Nagel on Quickdiamond | [43][44] | 
|  Budapest, Hungary | December 2, 2011 – December 4, 2011 | CSI**-W | 30,000 € |  Björn Nagel on Quickdiamond | [45][46] | 
Final
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Warsaw, Poland | March 22, 2012 – March 25, 2012 | CSI-W League Final | 115,000 PLN |  Benas Gutkauskas on Lascar | [47][48] | 
Chinese League
| Location | Dates | Event | World Cup competition winner | Source | 
|---|---|---|---|---|
|  Beijing International Equestrian Center, Beijing, P. R. of China | August 27, 2011 – August 28, 2011 | CSI*-W |  Samantha Lam on Double Bent | [49] | 
|  Beijing International Equestrian Center, Beijing, P. R. of China | September 24, 2011 – September 25, 2011 | CSI*-W |  Liu Tongyan on Kubuqi | [50] | 
|  National Stadium for Performance and Art, Beijing, P. R. of China | October 15, 2011 – October 16, 2011 | CSI*-W |  Huang Zuping on Sambuca | [51] | 
Japan League
| Location | Dates | Event | World Cup competition winner | Source | 
|---|---|---|---|---|
|  Osaka, Japan | April 2, 2011 | CSI*-W |  Koki Saito on Telexio | [52] | 
|  Gotemba, Japan | May 15, 2011 | CSI*-W |  Yuya Ninomiya on Willem | [53] | 
|  Chiba, Japan | May 28, 2011 | CSI*-W |  Yuya Ninomiya on Willem | [54] | 
|  Nasu, Japan | June 5, 2011 | CSI*-W |  Yuya Ninomiya on Willem | [55] | 
|  Osaka, Japan | June 19, 2011 | CSI*-W |  Yuya Ninomiya on Willem | [56] | 
|  Mito, Japan (planned: Minamisōma) | August 3, 2011 | CSI*-W |  Shino Hirota on Yamato | [57] | 
|  Fuji, Japan | September 4, 2011 | CSI*-W |  Tadayoshi Hayashi on Carry's Son | [58] | 
|  Osaka, Japan | October 22, 2011 | CSI*-W |  Ryuma Hirota on Yamahiro | [59] | 
|  Tsumagoi, Kakegawa, Shizuoka, Japan (League Final) | December 11, 2011 | CSI*-W |  Hiroaki Ikeda on Lapin de Neige | [60] | 
North American League
East Coast
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
| .svg.png.webp) Blainville, Quebec, Canada | July 13, 2011 – July 17, 2011 | CSI**-W | Can$60,000 | .svg.png.webp) Hugh Graham on Executive Privilege 3E | [61] | 
| .svg.png.webp) Bromont, Quebec, Canada | July 20, 2011 – July 24, 2011 | CSI**-W | Can$65,000 | .svg.png.webp) Jill Henselwood on George | [62] | 
|  Bridgehampton, New York, United States (Hampton Classic Horse Show) | August 28, 2011 – September 4, 2011 | CSI****-W | 250,000 US$ |  McLain Ward on Antares F | [63] | 
|  Moreland Hills, Ohio, United States | September 14, 2011 – September 18, 2011 | CSI**-W | cancelled | ||
|  Lexington, Kentucky, United States | September 22, 2011 – September 24, 2011 | CSI**-W | US$50,000 |  McLain Ward on Pjotter van de Zonnehoeve | [64] | 
|  Harrisburg, Pennsylvania, United States | October 19, 2011 – October 22, 2011 | CSI**-W | US$75,000 |  Margie Goldstein-Engle on Indigo | [65] | 
|  Washington, D.C., United States | October 25, 2011 – October 30, 2011 | CSI***-W | 100,000 US$ |  Nick Skelton on Carlo | [66] | 
|  Lexington, Kentucky, United States (National Horse Show) | November 2, 2011 – November 6, 2011 | CSI****-W | 250,000 US$ |  Richard Spooner on Cristallo | [67] | 
| .svg.png.webp) Toronto, Ontario, Canada | November 8, 2011 – November 12, 2011 | CSI****-W | 100,000 US$ |  Scott Brash on Bon Ami | [68] | 
|  Wellington, Florida, United States | November 29, 2011 – December 4, 2011 | CSI**-W | 50,000 US$ |  Margie Goldstein-Engle on Indigo | [69] | 
|  Green Cove Springs, Florida, United States | January 12, 2012 – January 14, 2012 | CSI**-W | cancelled | ||
|  Wellington, Florida, United States | February 8, 2012 – February 12, 2012 | CSI***-W | 125,000 US$ |  Margie Goldstein-Engle on Indigo | [70] | 
|  Wellington, Florida, USA | March 7, 2012 – March 11, 2012 | CSI***-W | 200,000 US$ |  Scott Brash on Sanctos van het Gravenhof | [71][72] | 
|  Tampa, Florida, United States | March 28, 2012 – April 1, 2012 | CSI**-W | 50,000 US$ |  Beezie Madden on Mademoiselle | [73] | 
West Coast
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
| .svg.png.webp) Langley, British Columbia, Canada | June 1, 2011 – June 5, 2011 | CSI**-W | Can$55,000 | .svg.png.webp) Jill Henselwood on Special Ed | [74] | 
| .svg.png.webp) Spruce Meadows, Calgary, Alberta, Canada | June 16, 2011 – June 19, 2011 | CSI****-W | Can$125,000 |  Kyle King on Capone I | [75] | 
| .svg.png.webp) Spruce Meadows, Calgary, Alberta, Canada | June 30, 2011 – July 3, 2011 | CSI****-W | Can$65,000 |  Rich Fellers on Flexible | [76] | 
| .svg.png.webp) Langley, British Columbia, Canada | August 24, 2011 – August 28, 2011 | CSI**-W | Can$100,000 |  Richard Spooner on Cristallo | [77] | 
|  Del Mar, California, United States | August 31, 2011 – September 3, 2011 | CSI**-W | 50,000 US$ | .svg.png.webp) Harley Brown on Cassiato | [78] | 
| .svg.png.webp) Spruce Meadows, Calgary, Alberta, Canada | September 1, 2011 – September 4, 2011 | CSI**-W | Can$78,000 |  Khaled Abdulaziz Al-Eid on Presley Boy | [79] | 
|  San Juan Capistrano, California, United States | September 13, 2011 – September 16, 2011 | CSI**-W | 50,000 US$ |  Kirsten Coe on Baronez | [80] | 
|  Burbank, California, United States | September 21, 2011 – September 25, 2011 | CSI**-W | 50,000 US$ |  Saer Coulter on Springtime | [81][82] | 
|  Balvanera Polo & Golf Club, Corregidora, Mexico | September 22, 2011 – September 25, 2011 | CSI**-W | cancelled | ||
|  Del Mar, California, United States | September 28, 2011 – October 2, 2011 | CSI**-W | 50,000 US$ |  Helen McNaught on Lariccello | [83] | 
|  Club Hipico Coapexpan, Xalapa-Enríquez, Mexico | October 5, 2011 – October 9, 2011 | CSI***-W | cancelled | ||
|  Las Vegas, Nevada, United States | November 2, 2011 – November 5, 2011 | CSI**-W | 50,000 US$ |  Eduardo Menezes on Calavda | [84][85] | 
|  Rancho Murieta, California, United States | November 9, 2011 – November 13, 2011 | CSI**-W | 50,000 US$ |  Rich Fellers on Flexible | [86] | 
|  Burbank, California, United States | November 16, 2011 – November 20, 2011 | CSI**-W | 50,000 US$ |  Rich Fellers on Flexible | [87][88] | 
|  Thermal, California, United States | January 31, 2012 – February 5, 2012 | CSI**-W | 53,000 US$ |  Francie Steinwedell-Carvin on Taunus | [89] | 
|  Thermal, California, USA | February 7, 2012 – February 12, 2012 | CSI**-W | 53,000 US$ |  Duncan McFarlane on Mr. Whoopy | [90][91] | 
|  Thermal, California, USA | February 21, 2012 – February 26, 2012 | CSI**-W | 53,000 US$ |  Michelle Spadone on Uitteraard | [92][93] | 
|  Thermal, California, USA | February 28, 2012 – March 4, 2012 | CSI**-W | cancelled | ||
Pacific League
Australia
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
| .svg.png.webp) Sydney, Australia (Sydney Royal Easter Show) | April 20, 2011 | CSI*-W | 10,500 A$ | .svg.png.webp) Julia Hargreaves on Vedor | [94] | 
| .svg.png.webp) Sydney, Australia | May 8, 2011 | CSI*-W | 5,400 A$ | .svg.png.webp) Catherine Green on Da Vinci's Pride | [95] | 
| .svg.png.webp) Toowoomba, Australia | August 7, 2011 | CSI*-W | 7,500 A$ | .svg.png.webp) Jamie Kermond on Colthaga | [96] | 
| .svg.png.webp) Brisbane, Australia | August 17, 2011 | CSI*-W | 6,500 A$ | .svg.png.webp) Jamie Kermond on Valhalla | [97] | 
| .svg.png.webp) Caboolture, Australia | August 21, 2011 | CSI*-W | 5,000 A$ | .svg.png.webp) Tim Amitrano on Mr Innocent | [98] | 
| .svg.png.webp) Gawler, Australia | August 28, 2011 | CSI*-W | 5,390 A$ | .svg.png.webp) Thomas McDermott on Statford Delight | [99] | 
| .svg.png.webp) Adelaide, Australia (Royal Adelaide Show) | September 9, 2011 | CSI*-W | 8,000 A$ | .svg.png.webp) Tim Clarke on Caltango | [100] | 
| .svg.png.webp) Melbourne, Australia (Royal Melbourne Show) | October 2, 2011 | CSI*-W | 6,150 A$ | .svg.png.webp) Jamie Kermond on Valhalla | [101] | 
| .svg.png.webp) Shepparton, Australia | November 12, 2011 | CSI*-W | 5,050 A$ | .svg.png.webp) Clem Smith on Dark Ages | [102][103] | 
| .svg.png.webp) Wodonga, Australia | November 19, 2011 | CSI*-W | 6,900 A$ | .svg.png.webp) Sheridan Manuel on 'Renmarno | [104][105] | 
| .svg.png.webp) Sale, Australia | November 27, 2011 | CSI*-W | 5,000 A$ | .svg.png.webp) Chris Chugg on Alondra | [106][107] | 
| .svg.png.webp) Tonimbuk, Australia | December 3, 2011 | CSI*-W | 5,440 A$ | .svg.png.webp) Hilary Scott on Oaks Miss Scarlet | [108][109] | 
| .svg.png.webp) Sydney, Australia | December 11, 2011 | CSI*-W | 10,000 A$ | .svg.png.webp) Billy Raymont on Ocean Beach NZPH | [110][111] | 
| .svg.png.webp) Dapto, Australia | January 14, 2012 | CSI*-W | cancelled | ||
New Zealand
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Hastings, New Zealand | October 19, 2011 – October 21, 2011 | CSI*-W | 3,000 NZD |  Maurice Beatson on My Gollywog | [112] | 
|  Kihikihi, New Zealand | November 4, 2011 – November 6, 2011 | CSI*-W | 4,650 NZD |  Lisa Coupe on My Ocean Wave | [113] | 
|  Feilding, New Zealand | December 2, 2011 – December 4, 2011 | CSI*-W | 3,080 NZD |  Katie McVean on Daffodil | [114][115] | 
|  Taupō, New Zealand | December 15, 2011 – December 18, 2011 | CSI*-W | 3,130 NZD |  Katie McVean on Daffodil | [116][117] | 
|  Dannevirke, New Zealand | January 7, 2012 – January 8, 2012 | CSI*-W | competition cancelled because of bad weather | [118][119] | |
|  Waitemata City, New Zealand | January 14, 2012 – January 15, 2012 | CSI*-W | 3,100 NZD |  Katie McVean on Daffodil | [120][121] | 
|  Tauranga, New Zealand (League Final) | February 2, 2012 – February 5, 2012 | CSI*-W | 3,100 NZD |  Lisa Coupe on Amaretto MVNZ | [122][123] | 
South African League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Midrand, South Africa | May 14, 2011 – May 15, 2011 | CSI*-W | 20,000 ZAR |  Lara Neill on Something Special | [124] | 
|  Karkloof Forest, South Africa | May 26, 2011 – May 30, 2011 | CSI*-W | cancelled | [125] | |
|  Shongweni, Assagay, South Africa | June 16, 2011 – June 19, 2011 | CSI*-W | 41,000 ZAR |  Lorette Knowles-Taylor on Watch me P | [126] | 
|  Port Elizabeth, South Africa | July 15, 2011 – July 17, 2011 | CSI*-W | 20,000 ZAR |  Jade Hooke on A new era | [127] | 
|  Durban, South Africa | August 4, 2011 – August 9, 2011 | CSI*-W | 29,700 ZAR |  Barry Taylor on Nabab Forever | [128] | 
|  Pretoria, South Africa | August 26, 2011 – August 28, 2011 | CSI*-W | 15,000 ZAR |  Michelle Stafford on Lord Larrymore | [129] | 
|  Polokwane, South Africa | August 31, 2011 – September 4, 2011 | CSI*-W | 95,000 ZAR |  Jade Hooke on A new era | [130] | 
|  Cape Town, South Africa | November 17, 2011 – November 20, 2011 | CSI*-W | cancelled | ||
South American League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Porto Alegre, Brazil | May 5, 2011 – May 8, 2011 | CSI***-W | 84,000 BRL |  José Luiz Guimaraes de Carvalho on Arriminum TW | [131] | 
|  Buenos Aires (Sol de Mayo), Argentina | May 26, 2011 – May 29, 2011 | CSI*-W | 6,450 US$ |  Marcelo Chirico Ferreira on Omanie du Landais | [132] | 
|  São Paulo, Brazil | September 16, 2011 – September 18, 2011 | CSI**-W | 161,500 BRL |  Pedro Junqueira Muylaert on Ducati SE | [133] | 
|  São Paulo, Brazil | September 29, 2011 – October 2, 2011 | CSI**-W | 62,400 BRL |  Felipe Juares de Lima on Zuleika Metodo | [134] | 
|  Rio de Janeiro, Brazil | November 10, 2011 – November 13, 2011 | CSI**-W | 81,200 BRL |  Artemus de Almeida on Sharapova MCJ | [135] | 
|  Haras El Capricho, Capilla del Señor, Argentina | November 23, 2011 – November 27, 2011 | CSIO****-W | 37,800 US$ |  Charie Jacobs on Leap of Joy | [136][137] | 
South East Asia League
| Location | Dates | Event | World Cup competition | Source | |
|---|---|---|---|---|---|
| Prize money | Winner | ||||
|  Kuang, Malaysia | September 8, 2011 – September 11, 2011 | CSI*-W | 12,000 MYR |  Akkara Konglapamnauy on Celine 80 | [138] | 
|  Kuang, Malaysia | October 6, 2011 – October 9, 2011 | CSI*-W | 12,000 MYR |  Qabil Ambak Dato' Mahamad Fathil on 3Q Coulthard | [139] | 
|  Kuang, Malaysia | October 20, 2011 – October 23, 2011 | CSI*-W | 12,000 MYR |  Akkara Konglapamnauy on Celine 80 | [140] | 
Western European League
| Location | Dates | Event | World Cup competition winner | 
|---|---|---|---|
|  Oslo, Norway | October 12, 2011 – October 16, 2011 | CSI*****-W | .svg.png.webp) Pius Schwizer on Carlina | 
|  Helsinki, Finland | October 20, 2011 – October 23, 2011 | CSI*****-W | .svg.png.webp) Pius Schwizer on Carlina | 
|  Lyon, France | October 26, 2011 – October 30, 2011 | CSI*****-W |  Rolf-Göran Bengtsson on Casall | 
|  Verona, Italy | November 3, 2011 – November 6, 2011 | CSI*****-W | competition stopped (death of Hickstead) | 
|  Stuttgart, Germany | November 16, 2011 – November 20, 2011 | CSI*****-W |  Ludger Beerbaum on Gotha FRH | 
| .svg.png.webp) Le Grand-Saconnex near Geneva, Switzerland | December 8, 2011 – December 11, 2011 | CSI*****-W |  Álvaro de Miranda Neto on Ashleigh Drossel Dan | 
|  London, United Kingdom (Olympia International Horse Show) | December 13, 2011 – December 19, 2011 | CSI*****-W |  Ben Maher on Tripple X III | 
| .svg.png.webp) Mechelen, Belgium | December 26, 2011 – December 30, 2011 | CSI*****-W | .svg.png.webp) Grégory Wathelet on Copin van de Broy | 
|  Leipzig, Germany | January 19, 2012 – January 22, 2012 | CSI*****-W |  Christian Ahlmann on Taloubet Z | 
| .svg.png.webp) Zurich, Switzerland | January 27, 2012 – January 29, 2012 | CSI*****-W |  Marco Kutscher on Cornet Obolensky | 
|  Bordeaux, France | February 3, 2012 – February 5, 2012 | CSI*****-W |  Kevin Staut on Silvana | 
|  Vigo, Spain | February 9, 2012 – February 12, 2012 | CSI*****-W | cancelled | 
|  Gothenburg, Sweden | February 23, 2012 – February 26, 2012 | CSI*****-W |  Marco Kutscher on Satisfaction FRH | 
World Cup Final
| Location | Dates | Event | Winner | 
|---|---|---|---|
|  's-Hertogenbosch, Netherlands | April 18, 2012 – April 22, 2012 | CSI-W Final |  Rich Fellers on Flexible | 
References
- ↑ CSI 3*-W Tétouan: results October 9, 2011 Archived 2012-04-25 at the Wayback Machine, www.mrt.ma
- ↑ CSI 3*-w Tétouan (October 9, 2011)
- ↑ CSI 3*-W Rabat: results October 16, 2011 Archived 2011-10-20 at the Wayback Machine, www.mrt.ma
- ↑ CSI 3*-W Rabat (October 16, 2011)
- ↑ CSI 3*-W El Jadida: results October 23, 2011 Archived 2012-04-25 at the Wayback Machine, www.mrt.ma
- ↑ CSI 3*-W El Jadida (October 23, 2011)
- ↑ CSI 1*-W Amman (November 12, 2011)
- ↑ CSI 1*-W Amman (November 19, 2011)
- ↑ "CSI 3*-W Riyadh (December 2, 2011)". Archived from the original on 2012-07-17. Retrieved 2011-12-01.
- ↑ CSI 4*-W Doha (December 30, 2011)
- ↑ "CSI 3*-W Dubai (January 7, 2012)". Archived from the original on 2012-07-15. Retrieved 2012-01-08.
- ↑ UAE: Abdullah Al Sharbatly is Winner of Dubai’s World Cup Qualifier Archived 2012-08-03 at archive.today, January 10, 2012
- ↑ "CSI 3*-W Abu Dhabi (January 14, 2012)". Archived from the original on 2012-07-16. Retrieved 2012-01-15.
- ↑ CSI**** Abu Dhabi: Jörg Naeve erfolgreich Archived 2016-03-04 at the Wayback Machine, January 16, 2012 (German)
- ↑ "CSI 3*-W Sharjah (January 21, 2012)". Archived from the original on 2012-07-19. Retrieved 2012-01-23.
- ↑ Ergebnisdienst vom 26. bis 29. Januar, Deutsche Reiterliche Vereinigung (German)
- ↑ "CSI 4*-W Al Ain (February 11, 2012)". Archived from the original on 2012-07-16. Retrieved 2012-02-13.
- ↑ Ergebnisdienst vom 9. bis 12. Februar, Deutsche Reiterliche Vereinigung (German)
- ↑ "CSI 3*-W Baku I (May 14, 2011)". Archived from the original on 2012-07-13. Retrieved 2011-10-08.
- ↑ "CSI 2* Tbilisi - Cup of Independent day of Georgia (May 26, 2011)". Archived from the original on 2012-07-13. Retrieved 2011-10-08.
- ↑ "CSI 2* Tbilisi - Cup of President of Georgian Equestrian Federation (October 2, 2011)". Archived from the original on 2012-07-20. Retrieved 2011-10-18.
- ↑ "CSI 3*-W Baku II (October 31, 2011)". Archived from the original on 2012-07-15. Retrieved 2011-11-06.
- ↑ "CSI 3*-W Baku (December 31, 2011)". Archived from the original on 2012-07-17. Retrieved 2012-01-02.
- ↑ "CSI 2*-W Baku (January 15, 2011)". Archived from the original on 2012-07-14. Retrieved 2012-02-06.
- ↑ "CSIO 1*-W Tashkent (April 10, 2011)". Archived from the original on 2012-07-16. Retrieved 2011-10-08.
- ↑ "CSIO 1*-W Bishkek (May 22, 2011)". Archived from the original on 2012-07-29. Retrieved 2011-10-08.
- ↑ "CSIO 1*-W Astana (July 5, 2011)". Archived from the original on 2012-07-13. Retrieved 2011-10-08.
- ↑ "CSI 2*-W Moscow-Otrada". Archived from the original on 2012-07-14. Retrieved 2011-10-08.
- ↑ CSI 2*-W Ruila (July 10, 2011)
- ↑ CSI 3*-W St. Petersburg-Derby Club (July 17, 2011)
- ↑ CSI 2*-W Riga (July 24, 2011)
- ↑ CSIO 2*-W Minsk-Ratomka (July 31, 2011)
- ↑ "CSIO 3*-W Bratislava (August 14, 2011)". Archived from the original on 2012-07-14. Retrieved 2011-10-08.
- ↑ CSI 2*-W Vazgaikiemis (August 21, 2011)
- ↑ CSI 3*-W Pezinok (September 4, 2011)
- ↑ CSI 2*-W Tallinn (October 9, 2011)
- ↑ CSI 3*-W Leszno (November 13, 2011)
- ↑ "result Grand Prix of Poznań (World Cup; December 11, 2011)" (PDF). Archived from the original (PDF) on 2012-04-26. Retrieved 2011-12-11.
- ↑ "CSI 3*-W Poznań (December 11, 2011)". Archived from the original on 2012-07-18. Retrieved 2011-12-11.
- ↑ "CSI 2*-W Lipica (May 22, 2011)". Archived from the original on 2012-07-18. Retrieved 2011-10-08.
- ↑ "CSIO 2*-W Bozhurishte (June 5, 2011)". Archived from the original on 2012-07-15. Retrieved 2011-10-08.
- ↑ "CSIO 2*-W Athens-Markopoulo (June 12, 2011)". Archived from the original on 2012-07-17. Retrieved 2011-10-08.
- ↑ CSI 2*-W Celje (November 27, 2011)
- ↑ CSI2* Celje (SLO): Björn Nagel Was Winner of Grand Prix Archived 2011-12-01 at the Wayback Machine, November 28, 2011
- ↑ CSI 2*-W Budapest (December 4, 2011)
- ↑ "CSI2* Budapest: 6. OTP Bank Világkupa (result OTP Bank World Cup competition)" (PDF). Archived from the original (PDF) on 2012-04-26. Retrieved 2011-12-05.
- ↑ "CSI 3*-W LF Poland (March 25, 2012)". Archived from the original on 2012-09-06. Retrieved 2012-01-23.
- ↑ CSI 3*-W Warsaw: result of the Grand Prix (CEL Final)
- ↑ CSI 1*-W Beijing (August 28, 2011)
- ↑ FEI World Cup Jumping China: Liu Tongyan Claimed Victory Archived 2012-04-02 at the Wayback Machine, September 28, 2011
- ↑ Zuping Huang Winner of the first World Cup Series in China Archived 2012-04-02 at the Wayback Machine, September 28, 2011
- ↑ "CSI1*-W Osaka I (April 2, 2011)". Archived from the original on 2012-07-15. Retrieved 2011-10-08.
- ↑ CSI 1* Gotemba (May 15, 2011)
- ↑ "CSI1*-W Chiba (May 28, 2011)". Archived from the original on 2012-07-14. Retrieved 2011-10-08.
- ↑ CSI 1*-W Nasu (June 5, 2011)
- ↑ "CSI1*-W Osaka II (June 19, 2011)". Archived from the original on 2012-07-13. Retrieved 2011-10-08.
- ↑ "CSI 1*-W Mito (August 3, 2011)". Archived from the original on 2012-07-21. Retrieved 2011-10-08.
- ↑ "CSI 1*-W Fuji (September 4, 2011)". Archived from the original on 2012-07-16. Retrieved 2011-10-08.
- ↑ CSI1*-W Osaka III (October 22, 2011)
- ↑ CSI 1*-W LF Shizuoka-Tsumagoi (December 11, 2011)
- ↑ CSI 2*-W Blainville (July 17, 2011)
- ↑ CSI 2*-W Bromont (July 24, 2011)
