|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 June 1986 Trento, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 3 m, 3 m synchro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francesca Dallapè (born 24 June 1986 in Trento) is an Italian diver. With Tania Cagnotto, she won silver in the 3 m synchronized springboard at the 2016 Summer Olympics.
Career
Dallapè finished sixth with Noemi Batki in the synchronized 3 metre springboard event of the 2008 Olympic Games.[2]
At the 2012 Summer Olympics, Dallapé competed in both the individual 3 metre springboard, finishing in 15th, and the synchronised 3 metre springboard, finishing in 4th place with Tania Cagnotto.[2] At the 2016 Summer Olympics, won silver in synchronized 3 metre springboard with Cagnotto.[1]
Olympic results
| Year | Competition | Venue | Position | Event | Ref | 
|---|---|---|---|---|---|
| 2008 | Olympic Games |  Beijing | 6th | 3 m synchronized springboard | [2] | 
| 2012 | Olympic Games |  London | 15th | 3 m springboard | [2] | 
| 4th | 3 m synchronized springboard | [2] | |||
| 2016 | Olympic Games |  Rio de Janeiro | 2nd | 3 m synchronized springboard | [1] | 
References
- 1 2 3 4 "Francesca Dallape'". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 14 August 2016. Retrieved 14 August 2016.
- 1 2 3 4 5 Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Francesca Dallapè". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 30 January 2010. Retrieved 17 April 2010.
External links
 Media related to Francesca Dallapé at Wikimedia Commons Media related to Francesca Dallapé at Wikimedia Commons
- Francesca Dallape at World Aquatics
- Francesca Dallapè at the Comitato Olimpico Nazionale Italiano (in Italian)
- Francesca Dallapè at Olympedia
- Francesca Dallape at Olympics.com
- Francesca Dellape' at Olympic.org (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)