| Tournament information | |
|---|---|
| Location | Paris, France | 
| Established | 1994 | 
| Course(s) | Golf de Saint-Cloud | 
| Par | 71 | 
| Length | 6,523 yards (5,965 m) | 
| Tour(s) | European Senior Tour | 
| Format | Stroke play | 
| Prize fund | €350,000 | 
| Month played | September | 
| Tournament record score | |
| Aggregate | 195 Brian Waites (1998) | 
| To par | −15 Adilson da Silva (2023) | 
| Current champion | |
|  Adilson da Silva | |
| Location Map | |
|   Golf de Saint-Cloud Location in France   Golf de Saint-Cloud Location in Île-de-France | |


Golf d'Omaha Beach

Golf de Divonne-les-Bains

Golf de Joyenval

Pau Golf Club

Golf de Saint-Cloud
Locations in France
The French Senior Open (or Open de France Senior) is a senior (over 50s) men's professional golf tournament on the European Senior Tour. In 1994 and 2004 it was played at Golf d'Omaha Beach, Port-en-Bessin, Normandy, in 1998 and 1999 it was played at Pau Golf Club, Pau, Pyrénées-Atlantiques, in 2000 it was played at Golf de Joyenval, Chambourcy near Paris and in 2007 at Golf de Divonne-les-Bains in Divonne-les-Bains, ten miles north of Geneva. The prize fund was €200,000 in 2004 and €325,000 in 2007.
After a long hiatus the event returned to the tour schedule as the Legends Open de France in 2021, played at Golf de Saint-Cloud in Paris and hosted by Jean van de Velde.[1]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | Venue | Ref. | |
|---|---|---|---|---|---|---|---|---|
| WCM Legends Open de France | ||||||||
| 2023 |  Adilson da Silva | 198 | −15 | 3 strokes |  Michael Jonzon | Saint-Cloud | ||
| 2022 |  Gary Marks | 204 | −9 | 3 strokes |  Adilson da Silva | Saint-Cloud | ||
| Legends Open de France | ||||||||
| 2021 |  Thomas Levet | 200 | −13 | 3 strokes | .svg.png.webp) David Morland IV | Saint-Cloud | ||
| 2008–2020: No tournament | ||||||||
| Open de France Senior de Divonne | ||||||||
| 2007 |  Juan Quirós | 208 | −8 | 1 stroke |  Tony Allen | Divonne-les-Bains | [2] | |
| 2005–06: No tournament | ||||||||
| Open de France Seniors | ||||||||
| 2004 |  Bob Cameron | 210 | −6 | 3 strokes |  David J. Russell | Omaha Beach | [3] | |
| 2001–2003: No tournament | ||||||||
| TotalFina Elf Seniors Open | ||||||||
| 2000 |  Nick Job | 209 | −7 | 2 strokes |  Seiji Ebihara | Joyenval | [4] | |
| Elf Seniors Open | ||||||||
| 1999 |  Alan Tapie | 200 | −10 | 3 strokes |  Liam Higgins  John McTear | Pau | [5] | |
| 1998 |  Brian Waites (2) | 195 | −12 | 4 strokes |  Denis O'Sullivan | Pau | [6] | |
| 1995–1997: No tournament | ||||||||
| D Day Seniors Open | ||||||||
| 1994 |  Brian Waites | 206 | −10 | 6 strokes |  Antonio Garrido | Omaha Beach | [7] | |
References
- ↑ "Legends Open de France hosted by Jean van de Velde added to Legends Tour schedule". European Tour. Retrieved 10 May 2021.
- ↑ "Open de France Senior de Divonne 2007". europeantour.com.
- ↑ "Open de France Seniors 2004". europeantour.com.
- ↑ "TotalFina Elf Seniors Open 2000". europeantour.com.
- ↑ "Elf Seniors Open 1999". europeantour.com.
- ↑ "Elf Seniors Open 1998". europeantour.com.
- ↑ "D Day Seniors Open 1994". europeantour.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.