| Gerry Austgarden | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||
| Born | January 7, 1964 | |||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Kelowna CC,  Kelowna, BC  | |||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||
| World Wheelchair Championship appearances  | 3 (2005, 2007, 2008) | |||||||||||||||||||||||
| Paralympic appearances  | 1 (2006) | |||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||
Gerald "Gerry" Austgarden[1] (born January 7, 1964) is a Canadian wheelchair curler,[2] 2006 Winter Paralympics champion.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2004–05 | Chris Daw | Bruce McAninch | Jim Primavera | Karen Blachford | Gerry Austgarden | Amy Reid, Joe Rea  | CWhCC 2005  WWhCC 2005 (6th)  | 
| 2005–06 | Chris Daw | Gerry Austgarden | Gary Cormack | Sonja Gaudet | Karen Blachford (WPG) | CWhCC 2006  WPG 2006  | |
| 2006–07 | Chris Daw | Gerry Austgarden | Gary Cormack | Sonja Gaudet | Ina Forrest | Joe Rea | WWhCC 2007 (4th) | 
| 2007–08 | Darryl Neighbour | Gerry Austgarden | Ina Forrest | Sonja Gaudet | Gary Cormack | Joe Rea | WWhCC 2008 (4th) | 
| 2014–15 | Gerry Austgarden | Darryl Neighbour | Frank LaBounty | Alison Duddy | Brad Burton | CWhCC 2015  | 
References
- ↑ "Gerald Austgarden". Canadian Paralympic Committee. Archived from the original on 2018-12-02.
 - ↑ Gerry Austgarden on the World Curling Federation database
 - 1 2 Canadian Wheelchair Curling Champions (web archive)
 - ↑ "B.C. captures Canadian wheelchair curling title". Curling Canada. 2015-05-03. Archived from the original on 2015-05-11.
 
External links
- Gerry Austgarden at the World Curling Federation
 - Gerry Austgarden at Paralympic.org
 - Gerry Austgarden - BGR Wealth and Estate Planning - Kelowna, British Columbia | Raymond James Ltd. Archived 2020-07-19 at the Wayback Machine
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.