| Gurdaspur | |
|---|---|
| Constituency No. 4 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India | 
| State | Punjab | 
| District | Gurdaspur | 
| LS constituency | Gurdaspur | 
| Total electors | 169,628 (in 2022) | 
| Reservation | None | 
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress | 
| Elected year | 2022 | 
Gurudaspur Assembly constituency is a Punjab Legislative Assembly constituency in Gurdaspur district, Punjab state, India.[1]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1972 | Khushhal Bahl | Indian National Congress | |
| 1977 | |||
| 1980 | Rattan Lal | Indian National Congress | |
| 1985 | Susheel | Indian National Congress | |
| 1992 | Khushhal Bahl | Indian National Congress | |
| 1997 | Kartar Singh Pahra | Shiromani Akali Dal | |
| 2002 | Khushhal Bahl | Indian National Congress | |
| 2007 | Gurbachan Singh Babbehali | Shiromani Akali Dal | |
| 2012 | |||
| 2017[2] | Barindermeet Singh Pahra | Indian National Congress | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Barindermeet Singh Pahra[3] | 43,743 | 35.23 |  22.74 | |
| SAD | Gurbachan Singh Babbehali | 36,408 | 29.33 |  3.85 | |
| AAP | Raman Bahl | 29,500 | 23.76 |  17.81 | |
| BJP | Parminder Singh Gill | 9,819 | 7.91 | -- | |
| NOTA | None of the above | 699 | 0.56 |  0.05 | |
| Majority | 7,335 | 5.90 | |||
| Turnout | 124,152 | ||||
| Registered electors | 169,628 | [4] | |||
| INC hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Barindermeet Singh Pahra | 67,709 | 57.97 |  21.33 | |
| SAD | Gurbachan Singh Babbehali | 38,753 | 33.18 |  24.07 | |
| AAP | Amarjit Singh Chahal | 6,949 | 5.95 | new | |
| NOTA | None of the above | 593 | 0.51 | -- | |
| Majority | 28,956 | 24.88 | |||
| Turnout | 117,390 | 75.60 |  0.88 | ||
| Registered electors | 152,519 | [6] | |||
| INC gain from SAD | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gurbachan Singh Babbehali | 59,905 | 57.25 |  7.57 | |
| INC | Raman Bahl | 38,335 | 36.64 |  8.85 | |
| Majority | 19,570 | 18.70 | |||
| Turnout | 104,629 | 74.72 |  1.20 | ||
| SAD hold | Swing | ||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gurbachan Singh Babbehali | 51,446 | 49.68 |  20.02 | |
| INC | Pritam Singh Bhinder | 47,109 | 45.49 |  1.23 | |
| Majority | 4,337 | 4.18 | |||
| Turnout | 103,540 | 73.52 |  7.97 | ||
| SAD gain from INC | Swing | ||||
References
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Gurudaspur Assembly election result, 2017". Retrieved 13 January 2017.
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ↑ "Gurudaspur Assembly election result, 2012". Retrieved 13 January 2017.
- ↑ Election Commission of India. "Punjab General Legislative Election 2012". Retrieved 26 June 2021.
- ↑ "Gurudaspur Assembly election result, 2007". Retrieved 13 January 2017.
- ↑ Election Commission of India. "Punjab General Legislative Election 2007". Retrieved 26 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.