| Headshots: Se7en | ||||
|---|---|---|---|---|
|  | ||||
| Compilation album by | ||||
| Released | January 4 1999 | |||
| Recorded | 1997−1999 | |||
| Genre | Hip hop | |||
| Length | 71:44 | |||
| Label | Rhymesayers Entertainment | |||
| Producer | Ant | |||
| Atmosphere chronology | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| Exclaim! | favorable[1] | 
| Pitchfork Media | 5.0/10[2] | 
| Robert Christgau | B+[3] | 
Headshots: Se7en (stylized as Headshots: SE7EN[4]) is a mixtape by American hip hop duo Atmosphere. Recorded between 1997 and 1999, it was released only on cassette in 1999. It was re-released in 2005.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Sep Seven Game Show Theme" | 4:08 | 
| 2. | "Round and Round" | 3:42 | 
| 3. | "Tracksmart" (featuring Mr. Gene Poole) | 4:10 | 
| 4. | "Choking on the Wishbone" | 4:10 | 
| 5. | "The Jackpot/Swept Away" | 5:35 | 
| 6. | "@ It Again" | 2:06 | 
| 7. | "The Stick Up" (featuring Eyedea) | 4:10 | 
| 8. | "Lyle Lovette" | 1:27 | 
| 9. | "Higher Living" | 4:32 | 
| 10. | "To the Break of Sean" | 3:21 | 
| 11. | "Deer Wolf" | 3:42 | 
| 12. | "Molly Cool" | 4:49 | 
| 13. | "Dungeons and Dragons" (featuring Musab) | 3:08 | 
| 14. | "Anterlude" | 0:38 | 
| 15. | "Advanced Communications" | 2:56 | 
| 16. | "A Tall Seven and Seven" | 2:00 | 
| 17. | "3.2 Red Dog" | 2:07 | 
| 18. | "The Abusing of the Rib" | 3:36 | 
| 19. | "Write Now (Multiples No. 4)" | 2:00 | 
| 20. | "I Wish Those Cats @ Fobia Would Give Me Some Free Shoes" | 3:45 | 
| 21. | "Heart" | 4:05 | 
| No. | Title | Artist(s) | Length | 
|---|---|---|---|
| 1. | "Industrial Warfare" | The Dynospectrum | 4:05 | 
| 2. | "Travel (Remix)" | Atmosphere | 4:11 | 
| 3. | "7th St. Entry" | Atmosphere | 2:59 | 
| 4. | "Sent" | Beyond and Slug | 4:51 | 
| 5. | "Multiples Reprise (Remix)" | Atmosphere | 5:38 | 
| 6. | "Funny Colors in My Mushroom Trails" | Sess and Slug | 3:59 | 
| 7. | "Fuck the Bullshit" | The Dynospectrum | 3:59 | 
| 8. | "Struggle Song" | The Dynospectrum | 3:38 | 
| 9. | "Dubs" | Beyond and Slug | 3:33 | 
| 10. | "Substance Abuse" | Atmosphere featuring Extreme | 4:43 | 
Charts
| Chart | Peak position | 
|---|---|
| Billboard 200[5] | 165 | 
| Independent Albums[6] | 12 | 
| Top R&B/Hip-Hop Albums[7] | 100 | 
References
- ↑ Quinlan, Thomas (February 28, 2005). "Atmosphere - Headshots: Se7en". Exclaim!. Retrieved May 6, 2016.
- ↑ Macia, Peter (February 8, 2005). "Atmosphere: Headshots: Se7en". Pitchfork Media. Retrieved May 6, 2016.
- ↑ Christgau, Robert. "Atmosphere". Robert Christgau. Retrieved May 6, 2016.
- ↑ "Atmosphere - Headshots: SE7EN". Rhymesayers Entertainment. Retrieved May 6, 2016.
- ↑ "Atmosphere - Chart history - Billboard 200". Billboard. Retrieved May 6, 2016.
- ↑ "Atmosphere - Chart history - Independent Albums". Billboard. Retrieved May 6, 2016.
- ↑ "Atmosphere - Chart history - Top R&B/Hip-Hop Albums". Billboard. Retrieved May 6, 2016.
External links
- Headshots: Se7en at Discogs (list of releases)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.