|  | |
| Manufacturer | Honda Motor Company | 
|---|---|
| Also called | Honda Spacy | 
| Production | 1985–present | 
| Predecessor | Honda Dio | 
| Class | Scooter | 
| Engine | 110 cc (6.7 cu in), air-cooled, 4-stroke & 2 stroke variant for older models single | 
| Bore / stroke | 50 mm × 55 mm (2.0 in × 2.2 in) | 
| Compression ratio | 9.5:1 | 
| Ignition type | Electronic | 
| Transmission | Automatic | 
| Frame type | Steel tube frame | 
| Suspension | 70 mm telescopic forks, 80 mm rear swingarm | 
| Brakes | Front: 220 mm (8.7 in) single hydraulic disc with 3-piston calipers and sintered metal pads Rear: 130 mm (5.1 in) drum | 
| Tires | 80/90-14 front, 90/90-14 rear | 
| Wheelbase | 1,255 mm (49.4 in) | 
| Dimensions | L: 1,845 mm (72.6 in) W: 670 mm (26 in) H: 1,090 mm (43 in) | 
| Seat height | 760 mm (30 in) | 
| Fuel capacity | 5.5 L (1.2 imp gal; 1.5 US gal) | 
| Fuel consumption | 2.0 L/100 km (140 mpg‑imp; 120 mpg‑US) (claimed) | 
| Turning radius | 1.94 m | 
The Honda Vision is a scooter made by Honda that was introduced in 1985. Variants include the Honda NSC50 (EU) and Honda NSC110 (Worldwide). All versions of the Vision are powered by an air-cooled 49 or 108 cc four-stroke engine coupled to an automatic transmission. They are equipped with 14-inch wheels and Honda's Combined Braking System (CBS).
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


