| Ian Sullivan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||
| Country | England | |||||||||||||||||
| Born | 17 December 1977[1] Gloucester, England | |||||||||||||||||
| Handedness | Left[1] | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
| BWF profile | ||||||||||||||||||
Ian Martin Sullivan (born 17 December 1977) is an English former badminton international player and an English National doubles champion.[2]
Biography
Sullivan affiliated with Gloucestershire, and became an English National doubles champion after winning the English National Championships mixed doubles title with Gail Emms in 2000.[3]
Achievements
European Junior Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1995 | Športová hala Olympia, Nitra, Slovakia |  Joanne Wright |  Peder Nissen  Mette Hansen | –, – |  Bronze | 
IBF World Grand Prix
The World Badminton Grand Prix has been sanctioned by the International Badminton Federation from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2000 | U.S. Open |  Anthony Clark |  James Anderson  Graham Hurrell | 14–17, 11–15 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2000 | U.S. Open |  Gail Emms |  Jonas Rasmussen  Jane F. Bramsen | 15–8, 11–15, 12–15 |  Runner-up | 
| 2000 | German Open |  Gail Emms |  Jonas Rasmussen  Jane F. Bramsen | 3–15, 15–7, 4–15 |  Runner-up | 
IBF International
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1997 | La Chaux-de-Fonds International |  Anthony Clark |  Michael Helber  Björn Siegemund | 12–15, 17–18 |  Runner-up | 
| 1997 | Czech International |  James Anderson |  Steve Isaac  Neil Waterman | 7–9, 9–4, 5–1 retired |  Winner | 
| 1997 | Welsh International |  James Anderson |  Dennis Lens  Quinten van Dalm | 15–5, 15–4 |  Winner | 
| 1997 | Irish International |  James Anderson |  Graham Hurrell  Peter Jeffrey | 15–2, 10–15, 15–7 |  Winner | 
| 1998 | Slovak International |  Anthony Clark |  Graham Hurrell  Peter Jeffrey | 15–8, 12–15, 7–15 |  Runner-up | 
| 1998 | Scottish International |  Anthony Clark |  Michael Lamp  Martin Lundgaard Hansen | 10–15, 5–15 |  Runner-up | 
| 1999 | French International |  Anthony Clark |  Michał Łogosz  Robert Mateusiak | 15–11, 15–10 |  Winner | 
| 1999 | Italian International |  Anthony Clark |  Takaaki Hayashi  Katsuya Nishiyama | 15–6, 15–9 |  Winner | 
| 2000 | Welsh International |  Anthony Clark |  Kristian Langbak  Jesper Thomsen | 8–6, 1–7, 7–0 |  Winner | 
| 2002 | Spanish International |  Graham Hurrell |  Vincent Laigle  Svetoslav Stoyanov | 3–7, 7–2, 4–7 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1996 | Hungarian International |  Joanne Wright |  Jonas Rasmussen  Ann-Lou Jørgensen | 5–15, 11–15 |  Runner-up | 
| 1997 | Czech International |  Gail Emms |  Henrik Andersson  Johanna Persson | 11–8, 9–4, 9–3 |  Winner | 
| 1997 | Welsh International |  Gail Emms |  James Anderson  Sara Sankey | 6–15, 14–17 |  Runner-up | 
| 1998 | Czech International |  Gail Emms |  Anthony Clark  Lorraine Cole | 4–15, 13–15 |  Runner-up | 
| 1998 | Scottish International |  Gail Emms |  Michael Lamp  Mette Schjoldager | 10–15, 15–11, 12–15 |  Runner-up | 
| 1999 | Portugal International |  Gail Emms |  Björn Siegemund  Karen Neumann | 11–15, 15–12, 8–15 |  Runner-up | 
| 1999 | French International |  Gail Emms |  Chen Gang  Qin Yiyuan | 12–15, 12–15 |  Runner-up | 
| 1999 | Spanish International |  Gail Emms |  Fredrik Bergström  Jenny Karlsson | 7–15, 15–13, 15–10 |  Winner | 
| 1999 | Italian International |  Han Jingna |  Anthony Clark  Zeng Yaqiong | 15–11, 15–7 |  Winner | 
References
- 1 2 "Profile:Ian Sullivan". bwfbadminton.com. Retrieved 25 May 2020.
- ↑ "Facts and Records" (PDF). Badminton England. Archived from the original (PDF) on 27 December 2018. Retrieved 25 May 2020.
- ↑ ""Badminton." Times, 7 Feb. 2000, p". Times Digital Archives.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)