Implerstraße  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Implerstraße, Sendling Munich, Germany  | |||||||||||||||
| Coordinates | 48°07′12″N 11°32′54″E / 48.12000°N 11.54833°E | |||||||||||||||
| Platforms | 1 Island platform 1 Side platform  | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Underground | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | ||||||||||||||||
| History | ||||||||||||||||
| Opened | 22 November 1975 | |||||||||||||||
| Services | ||||||||||||||||
  | ||||||||||||||||
Implerstraße is an U-Bahn station in Munich on the 
 and the 
.
References
- ↑ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.
 
External links
 Media related to U-Bahnhof Implerstraße at Wikimedia Commons
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

