| India at the 1998 Commonwealth Games | |
|---|---|
![]() | |
| CGF code | IND |
| CGA | Indian Olympic Association |
| Website | olympic |
| in Kuala Lumpur, Malaysia | |
| Flag bearers | Opening: Closing: |
| Medals Ranked 8th |
|
| Commonwealth Games appearances (overview) | |
This was the 12th time India participating in the Commonwealth Games.[1] India ranked 7th in the medal tally.[2]
Medalists
Gold medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Jaspal Rana | Shooting | Men's 25 m Center-Fire Pistol | ||
Ashok Pandit Jaspal Rana | Shooting | Men's 25 m Centre-Fire Pistol pairs | ||
| Mansher Singh Manavjit Singh Sandhu | Shooting | Men's Olympic Trap team | ||
| Roopa Unnikrishnan | Shooting | Women's 50 m Rifle Prone | ||
| Dhamraj Wilson | Weightlifting | Men's 56 kg-Clean and jerk | ||
| Arumugam.k.pandian | Weightlifting | Men's 56 kg-Combined | ||
| Satheesha Rai | Weightlifting | Men's 77 kg-Snatch |
Silver medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Badminton | Men's team | |||
| Aparna Popat | Badminton | Women's singles | ||
| Jitender Kumar | Boxing | Middleweight | ||
| Jaspal Rana | Shooting | Men's 25 m Air Pistol | ||
| Jaspal Rana Satendra Kumar | Shooting | Men's Air Pistol pairs | ||
| Dharmaraj Wilson | Weightlifting | Men's 56 kg-Combined | ||
| Arumugam.k.pandian | Weightlifting | Men's 56 kg-Snatch | ||
| Arumugam K. Pandian | Weightlifting | Men's 56 kg-Clean and jerk | ||
| Satheesha Rai | Weightlifting | Men's 77 kg-Clean and jerk | ||
| Satheesha Rai | Weightlifting | Men's 77 kg-Combined |
Bronze medalists
| Medal | Name | Sport | Event | Date | |
|---|---|---|---|---|---|
| Pullela Gopichand | Badminton | Men's singles | |||
| Badminton | Women's team | ||||
| Bhanwar Dhaka | Shooting | Men's 25 m Rapid Fire Pistol | |||
| Ganapathy Gnanasekar | Weightlifting | Men's 62 kg-Snatch | |||
| Murugesan Arun | Weightlifting | Men's 62 kg-Clean and jerk | |||
| Murugesan Arun | Weightlifting | Men's 62 kg-Combined | |||
| G. Vadivelu | Weightlifting | Men's 69 kg-Clean and jerk | |||
| Sandeep Kumar | Weightlifting | Men's 69 kg-Combined |
Cricket
India entered The national cricket team.
| Team | Event | Group stage | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Rank | ||
| India | Men's List-A | NR |
W by 112 runs |
L by 146 runs |
3 | did not advance | 9 | |
- NR means No result.
References
- ↑ "Home". thecgf.com.
- ↑ "India Kuala Lumpur 1998". Retrieved 15 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
