| Intuition | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 8 October 2001 | |||
| Genre | dance-pop, Eurodance, pop | |||
| Length | 51:28 | |||
| Label | Universal | |||
| Producer | Andreas Hemmeth, Matt Schwartz, Ingo Kunzi, Michael Parsberg, Jensen & Larrson, Jakob Stavnstrup, Kevin Malpass, Serge Ramaekers, Darren Tate | |||
| DJ Encore chronology | ||||
  | ||||
| Singles from Intuition | ||||
  | ||||
Intuition is the debut album by the Danish Eurodance producer DJ Encore featuring the vocals of singer Engelina. It was released in Denmark on 8 October 2001 and in the United States on 29 January 2002.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length | 
|---|---|---|---|---|
| 1. | "Intro" | Andreas Hemmeth | Andreas Hemmeth | 1:48 | 
| 2. | "Open Your Eyes" | Hemmeth, Engelina, Jonathan Charles Skinner, Martin Thygesen | Hemmeth | 4:46 | 
| 3. | "I See Right Through to You" | Hemmeth, Engelina, Michael Parsberg, Jakob Stavnstrup | Parsberg, Stavnstrup, Hemmeth | 3:49 | 
| 4. | "High on Life" | Hemmeth, Engelina, Matt Schwartz | Ingo Kunzi, Hemmeth | 3:51 | 
| 5. | "Talk to Me" | Hemmeth, Engelina, Schwartz | Schwartz | 4:19 | 
| 6. | "Intuition" | Hemmeth, Engelina, Kevin Malpass | Hemmeth | 4:03 | 
| 7. | "You've Got a Way" | Hemmeth, Engelina, Malpass | Malpass | 4:26 | 
| 8. | "Walking in the Sky" | Hemmeth, Engelina, Schwartz | Schwartz | 3:32 | 
| 9. | "Chemistry" | Hemmeth, Engelina, Serge Ramaekers | Ramaekers, Hemmeth | 4:22 | 
| 10. | "Out There" | Hemmeth, Engelina, Adam Powers | Lars Jensen & Martin Larsson | 4:28 | 
| 11. | "Show Me" | Engelina, Schwartz | Schwartz | 3:16 | 
| 12. | "Stay" | Hemmeth, Engelina, Schwartz, Katherine Ellis, Martin Thygesen | Kunzi, Hemmeth | 3:22 | 
| 13. | "Another Day" | Hemmeth, Engelina, Darren Tate, Thygesen | Tate | 5:13 | 
| No. | Title | Writer(s) | Producer(s) | Length | 
|---|---|---|---|---|
| 14. | "You've Got a Way" (DJ Encore Pop Mix) | Hemmeth, Engelina, Malpass | Kunzi, Hemmeth | 3:44 | 
| 15. | "High on Life" (UK Single Mix) | Hemmeth, Engelina, Schwartz | Schwartz | 3:44 | 
| 16. | "Walking in the Sky" (DJ Encore Pop Mix) | Hemmeth, Engelina, Schwartz | Hemmeth, Parsberg | 3:18 | 
| 17. | "Contradictions" (You've Got a Way) | Hemmeth, Engelina, Malpass | Jensen & Larrson | 4:14 | 
Charts
| Chart (2001–2002) | Peak position  | 
|---|---|
| Danish Albums Chart[1] | 7 | 
| U.S. Dance/Electronic Albums[2] | 11 | 
Release history
| Region | Date | Label | Format | 
|---|---|---|---|
| Denmark[3] | 8 October 2001 | Universal | CD | 
| Canada[4] | 15 October 2001 | CD | |
| United States[5] | 29 January 2002 | MCA | CD, digital download | 
References
- ↑ "DJ Encore feat. Engelina – Intuition". danishcharts.dk. Hung Medien. Retrieved 19 June 2010.
 - ↑ "Intuition – DJ Encore & Engelina". Billboard Dance/Electronic Albums. Retrieved 19 June 2010.
 - ↑ Lausten, Morten Schwarz (2001). "DJ Encore: Intuition (Anmeldelse)". GAFFA (in Danish). Retrieved 26 January 2010.
 - ↑ "Intuition: DJ Encore: Music". Amazon.com. Retrieved 26 January 2010.
 - ↑ "Intuition: DJ Encore, Engelina: Music". Amazon.com. Retrieved 26 January 2010.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
