This article lists all rugby league footballers who have played first-grade for the Brisbane Broncos in the National Rugby League.
Notes:
- Debut:
- Players are listed in the order of their debut game with the club.
- Players that debuted in the same game are added by jersey number.
 
- Appearances: Brisbane Broncos games only, not a total of their career games. For example, Brent Tate has played a career total of 229 first-grade games but of those, 114 were at the Broncos.
- Previous Club: refers to the previous first-grade rugby league club (NRL, QRL, or Super League) the player played at and does not refer to any junior club, rugby union club or a rugby league club he was signed to but never played at.
List of players
- The statistics in this table are correct as of the end of the 2023 NRL season.
| Cap no. | Name | Nationality | Career span | Debut round | Previous club | Appearances | Tries | Goals | Field Goals | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colin Scott | .svg.png.webp) | 1988 | Rd. 1 | Castleford Tigers | 14 | 2 | 0 | 0 | 8 | 
| 2. | Joe Kilroy | .svg.png.webp) | 1988–91 | Rd. 1 | Past Brothers | 35 | 12 | 0 | 0 | 48 | 
| 3. | Chris Johns | .svg.png.webp) | 1988–96 | Rd. 1 | St. George Dragons | 171 | 50 | 0 | 0 | 200 | 
| 4. | Gene Miles | .svg.png.webp) | 1988–91 | Rd. 1 | Wynnum Manly Seagulls | 72 | 20 | 0 | 0 | 80 | 
| 5. | Michael Hancock | .svg.png.webp) | 1988–00 | Rd. 1 | Debut | 274 | 120 | 2 | 0 | 484 | 
| 6. | Wally Lewis | .svg.png.webp) | 1988–90 | Rd. 1 | Wynnum Manly Seagulls | 46 | 20 | 11 | 0 | 102 | 
| 7. | Allan Langer | .svg.png.webp) | 1988–99, 2002 | Rd. 1 | Ipswich Jets | 258 | 100 | 8 | 6 | 422 | 
| 8. | Terry Matterson | .svg.png.webp) | 1988–95 | Rd. 1 | Eastern Suburbs Roosters | 155 | 29 | 314 | 0 | 744 | 
| 9. | Brett Le Man | .svg.png.webp) | 1988–91 | Rd. 1 | Past Brothers | 28 | 9 | 0 | 0 | 36 | 
| 10. | Keith Gee | .svg.png.webp) | 1988 | Rd. 1 | Debut | 12 | 1 | 0 | 0 | 4 | 
| 11. | Greg Dowling | .svg.png.webp) | 1988–91 | Rd. 1 | Wigan Warriors | 69 | 6 | 0 | 0 | 24 | 
| 12. | Greg Conescu | .svg.png.webp) | 1988–89 | Rd. 1 | Redcliffe Dolphins | 28 | 4 | 0 | 0 | 16 | 
| 13. | Bryan Niebling | .svg.png.webp) | 1988–89 | Rd. 1 | Redcliffe Dolphins | 20 | 2 | 0 | 0 | 8 | 
| 14. | Craig Grauf | .svg.png.webp) | 1988 | Rd. 1 | Debut | 5 | 0 | 0 | 0 | 0 | 
| 15. | Mark Hohn | .svg.png.webp) | 1988–94 | Rd. 1 | Fortitude Valley Diehards | 118 | 5 | 0 | 0 | 20 | 
| 16. | Billy Noke | .svg.png.webp) | 1988 | Rd. 1 | St. George Dragons | 16 | 3 | 0 | 0 | 12 | 
| 17. | Kerrod Walters | .svg.png.webp) | 1988–96, 2000 | Rd. 2 | Ipswich Jets | 182 | 23 | 0 | 0 | 92 | 
| 18. | Rohan Teevan | .svg.png.webp) | 1988–90 | Rd. 3 | Redcliffe Dolphins | 22 | 7 | 0 | 0 | 28 | 
| 19. | David Bourke | .svg.png.webp) | 1988 | Rd. 3 | Fortitude Valley Diehards | 3 | 1 | 0 | 0 | 4 | 
| 20. | Andrew Tessmann | .svg.png.webp) | 1988–92 | Rd. 4 | Wynnum Manly Seagulls | 34 | 1 | 0 | 0 | 4 | 
| 21. | Brad Tessmann | .svg.png.webp) | 1988 | Rd. 6 | Eastern Suburbs Roosters | 4 | 0 | 0 | 0 | 0 | 
| 22. | Peter Benson | .svg.png.webp) | 1988 | Rd. 8 | North Sydney Bears | 4 | 0 | 0 | 0 | 0 | 
| 23. | Brett Plowman | .svg.png.webp) | 1988–93 | Rd. 9 | Debut | 53 | 17 | 0 | 0 | 68 | 
| 24. | Gary French | .svg.png.webp) | 1988–89 | Rd. 10 | Souths Brisbane | 27 | 2 | 10 | 0 | 28 | 
| 25. | Shane Duffy | .svg.png.webp) | 1988–89 | Rd. 12 | Debut | 22 | 0 | 0 | 0 | 0 | 
| 26. | Brook Kennedy | .svg.png.webp) | 1988–89 | Rd. 15 | Easts Tigers | 3 | 0 | 0 | 0 | 0 | 
| 27. | Ray Herring | .svg.png.webp) | 1988–90 | Rd. 16 | Fortitude Valley Diehards | 5 | 0 | 0 | 0 | 0 | 
| 28. | Grant Rix | .svg.png.webp) | 1988–90 | Rd. 16 | Fortitude Valley Diehards | 20 | 2 | 0 | 0 | 8 | 
| 29. | Craig Teevan | .svg.png.webp) | 1988–90, 1993 | Rd. 18 | Debut | 8 | 2 | 0 | 0 | 8 | 
| 30. | Sam Backo | .svg.png.webp) | 1989–90 | Rd. 1 | Leeds Rhinos | 20 | 3 | 0 | 0 | 12 | 
| 31. | Tony Currie | .svg.png.webp) | 1989–92 | Rd. 1 | Canterbury Bulldogs | 38 | 13 | 0 | 0 | 52 | 
| 32. | James Donnelly | .svg.png.webp) | 1989–91 | Rd. 1 | Canterbury Bulldogs | 23 | 2 | 0 | 0 | 8 | 
| 33. | Andrew Gee | .svg.png.webp) | 1989–99, 2002–03 | Rd. 1 | Debut | 255 | 12 | 0 | 0 | 48 | 
| 34. | Grant Graving | .svg.png.webp) | 1989 | Rd. 1 | Debut | 7 | 2 | 0 | 0 | 8 | 
| 35. | Ken Gittens | .svg.png.webp) | 1989 | Rd. 2 | Penrith Panthers | 4 | 0 | 0 | 0 | 0 | 
| 36. | Steve Renouf | .svg.png.webp) | 1989–99 | Rd. 3 | Debut | 183 | 142 | 0 | 0 | 568 | 
| 37. | Peter Jackson | .svg.png.webp) | 1989–90 | Rd. 9 | Canberra Raiders | 29 | 5 | 0 | 0 | 20 | 
| 38. | Scott Tronc | .svg.png.webp) | 1989–90 | Rd. 13 | Western Suburbs Magpies | 21 | 0 | 0 | 0 | 0 | 
| 39. | Grant Thorogood | .svg.png.webp) | 1989 | Rd. 16 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 40. | Dale Shearer | .svg.png.webp) | 1990–91 | Rd. 1 | Manly Sea Eagles | 27 | 15 | 48 | 0 | 156 | 
| 41. | Kevin Walters | .svg.png.webp) | 1990–01 | Rd. 1 | Canberra Raiders | 242 | 64 | 0 | 0 | 256 | 
| 42. | Alan Cann | .svg.png.webp) | 1990–96 | Rd. 4 | Debut | 100 | 16 | 0 | 0 | 64 | 
| 43. | Gavin Allen | .svg.png.webp) | 1990–95 | Rd. 4 | St. George Dragons | 66 | 2 | 0 | 0 | 8 | 
| 44. | Paul Hauff | .svg.png.webp) | 1990–96 | Rd. 6 | Debut | 51 | 19 | 0 | 0 | 76 | 
| 45. | Willie Carne | .svg.png.webp) | 1990–96 | Rd. 6 | Debut | 135 | 72 | 63 | 0 | 414 | 
| 46. | Bob Conway | .svg.png.webp) | 1990–91 | Rd. 19 | Debut | 12 | 1 | 16 | 0 | 36 | 
| 47. | John Plath | .svg.png.webp) | 1990–99 | Rd. 21 | Debut | 149 | 20 | 0 | 0 | 80 | 
| 48. | Trevor Gillmeister | .svg.png.webp) | 1991–93 | Rd. 1 | Eastern Suburbs Roosters | 72 | 8 | 0 | 0 | 32 | 
| 49. | Willie Morganson | .svg.png.webp) | 1991–93 | Rd. 3 | Debut | 18 | 4 | 0 | 0 | 16 | 
| 50. | Jason Hanrahan | .svg.png.webp) | 1991 | Rd. 5 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 51. | Julian O'Neill | .svg.png.webp) | 1991–95 | Rd. 11 | Debut | 105 | 33 | 169 | 0 | 480 | 
| 52. | Paul Iles | .svg.png.webp) | 1991 | Rd. 14 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 53. | Peter Ryan | .svg.png.webp) | 1991–99 | Rd. 19 | Debut | 147 | 23 | 0 | 0 | 92 | 
| 54. | Glenn Lazarus | .svg.png.webp) | 1992–97 | Rd. 1 | Canberra Raiders | 108 | 9 | 0 | 0 | 36 | 
| 55. | Pat Savage | .svg.png.webp) | 1992–94 | Rd. 4 | Debut | 14 | 3 | 0 | 0 | 12 | 
| 56. | Shaun Keating | .svg.png.webp) | 1992–93 | Rd. 8 | Debut | 5 | 0 | 0 | 0 | 0 | 
| 57. | Darren Plowman | .svg.png.webp) | 1992–93 | Rd. 8 | Debut | 2 | 0 | 0 | 0 | 0 | 
| 58. | Scott Blacker | .svg.png.webp) | 1992–96 | Rd. 9 | Debut | 14 | 4 | 0 | 0 | 16 | 
| 59. | Jason Erba | .svg.png.webp) | 1992 | Rd. 20 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 60. | Butch Fatnowna | .svg.png.webp) | 1992–93 | Rd. 22 | Debut | 2 | 0 | 0 | 0 | 0 | 
| 61. | Chris McKenna | .svg.png.webp) | 1993–94 | Rd. 8 | Debut | 13 | 4 | 0 | 0 | 16 | 
| 62. | Kieran Meyer | .svg.png.webp) | 1993 | Rd. 8 | Debut | 3 | 1 | 0 | 0 | 4 | 
| 63. | Brett Galea | .svg.png.webp) | 1993–96 | Rd. 11 | Debut | 32 | 3 | 0 | 0 | 12 | 
| 64. | Wendell Sailor | .svg.png.webp) | 1993–01 | Rd. 12 | Debut | 189 | 110 | 1 | 0 | 442 | 
| 65. | Sid Domic | .svg.png.webp) | 1993–94 | Rd. 12 | Debut | 4 | 0 | 0 | 0 | 0 | 
| 66. | Brad Thorn | .svg.png.webp) | 1994–00, 2005-07 | Rd. 1 | Debut | 200 | 32 | 0 | 0 | 128 | 
| 67. | Paul Morris | .svg.png.webp) | 1994 | Rd. 13 | Debut | 4 | 1 | 0 | 0 | 4 | 
| 68. | Russell Bawden | .svg.png.webp) | 1994 | Rd. 13 | Debut | 2 | 0 | 0 | 0 | 0 | 
| 69. | John Driscoll | .svg.png.webp) | 1994–99 | Rd. 14 | Debut | 32 | 1 | 0 | 0 | 4 | 
| 70. | Darren Smith | .svg.png.webp) | 1995–99, 2004–05 | Rd. 1 | Canterbury Bulldogs | 105 | 61 | 0 | 0 | 244 | 
| 71. | Shane Webcke | .svg.png.webp) | 1995–06 | Rd. 10 | Debut | 254 | 18 | 0 | 0 | 72 | 
| 72. | Ben Walker | .svg.png.webp) | 1995–00 | Rd. 13 | Debut | 72 | 13 | 95 | 0 | 242 | 
| 73. | Darren Lockyer | .svg.png.webp) | 1995–11 | Rd. 13 | Debut | 355 | 123 | 341 | 21 | 1191 | 
| 74. | Brett Green | .svg.png.webp) | 1995–96 | Rd. 13 | Debut | 27 | 0 | 0 | 0 | 0 | 
| 75. | Steele Retchless | .svg.png.webp) | 1995–96 | Rd. 15 | Debut | 11 | 1 | 0 | 0 | 4 | 
| 76. | Tonie Carroll |   .svg.png.webp) | 1996–00, 2003-09 | Rd. 5 | Debut | 218 | 55 | 0 | 0 | 220 | 
| 77. | Robbie Ross | .svg.png.webp) | 1996 | Rd. 11 | Newcastle Knights | 12 | 8 | 0 | 0 | 32 | 
| 78. | Shane Walker | .svg.png.webp) | 1996–02 | Rd. 11 | Debut | 83 | 5 | 0 | 0 | 20 | 
| 79. | Dennis Scott | .svg.png.webp) | 1996–98 | Rd. 22 | Debut | 6 | 0 | 0 | 0 | 0 | 
| 80. | Anthony Mundine | .svg.png.webp) | 1997 | Rd. 1 | St. George Dragons | 11 | 3 | 0 | 0 | 12 | 
| 81. | Gorden Tallis | .svg.png.webp) | 1997–2004 | Rd. 1 | St. George Dragons | 158 | 49 | 0 | 0 | 196 | 
| 82. | Michael De Vere | .svg.png.webp) | 1997–04 | Rd. 3 | Debut | 161 | 64 | 403 | 0 | 1062 | 
| 83. | Phillip Lee | .svg.png.webp) | 1997–03 | Rd. 7 | South Queensland Crushers | 85 | 11 | 0 | 0 | 44 | 
| 84. | Kevin Campion | .svg.png.webp) | 1998–00 | Rd. 1 | Adelaide Rams | 80 | 9 | 0 | 0 | 36 | 
| 85. | Danny Bampton | .svg.png.webp) | 1998–00 | Rd. 4 | Debut | 10 | 1 | 0 | 0 | 4 | 
| 86. | Petero Civoniceva | .svg.png.webp)   | 1998–07, 2012 | Rd. 7 | Debut | 235 | 22 | 0 | 0 | 88 | 
| 87. | Lote Tuqiri | .svg.png.webp)   | 1999–02 | Rd. 2 | Debut | 99 | 56 | 18 | 0 | 250 | 
| 88. | Chris Walker | .svg.png.webp) | 1999–02 | Rd. 2 | Debut | 67 | 40 | 0 | 0 | 160 | 
| 89. | Luke Priddis | .svg.png.webp) | 1999–01 | Rd. 2 | Canberra Raiders | 79 | 17 | 0 | 0 | 68 | 
| 90. | Shaun Berrigan | .svg.png.webp) | 1999–07 | Rd. 11 | Debut | 186 | 77 | 0 | 0 | 308 | 
| 91. | Dane Carlaw | .svg.png.webp) | 1999–07, 2011 | Rd. 11 | Debut | 188 | 25 | 0 | 0 | 100 | 
| 92. | Harvey Howard |    | 2000 | Rd. 1 | Western Suburbs Magpies | 14 | 0 | 0 | 0 | 0 | 
| 93. | Ben Ikin | .svg.png.webp) | 2000–04 | Rd. 1 | North Sydney Bears | 55 | 18 | 2 | 0 | 76 | 
| 94. | Ashley Harrison | .svg.png.webp) | 2000–02 | Rd. 3 | Debut | 52 | 16 | 0 | 0 | 64 | 
| 95. | Carl Webb | .svg.png.webp) | 2000–04 | Rd. 6 | Debut | 66 | 21 | 0 | 0 | 84 | 
| 96. | Darren Mapp | .svg.png.webp) | 2000, 2003–05 | Rd. 10 | Debut | 38 | 1 | 0 | 0 | 4 | 
| 97. | Justin Hodges | .svg.png.webp) | 2000–01, 2005–15 | Rd. 14 | Debut | 193 | 73 | 1 | 0 | 294 | 
| 98. | Brad Meyers | .svg.png.webp) | 2000–04 | Rd. 14 | Debut | 102 | 7 | 0 | 0 | 28 | 
| 99. | Damon Keating | .svg.png.webp) | 2000–01 | Rd. 18 | Debut | 4 | 0 | 0 | 0 | 0 | 
| 100. | Adam Warwick | .svg.png.webp) | 2000 | Rd. 18 | North Queensland Cowboys | 1 | 0 | 0 | 0 | 0 | 
| 101. | Scott Prince | .svg.png.webp) | 2001–03, 2013 | Rd. 1 | North Queensland Cowboys | 50 | 8 | 59 | 0 | 150 | 
| 102. | Stuart Kelly | .svg.png.webp) | 2001–05 | Rd. 2 | Parramatta Eels | 82 | 21 | 0 | 0 | 84 | 
| 103. | Corey Parker | .svg.png.webp) | 2001–16 | Rd. 6 | Debut | 347 | 39 | 586 | 0 | 1328 | 
| 104. | Darren Burns | .svg.png.webp) | 2001 | Rd. 6 | Debut | 19 | 0 | 0 | 0 | 0 | 
| 105. | Mark Corvo | .svg.png.webp) | 2001 | Rd. 12 | Canberra Raiders | 8 | 0 | 0 | 0 | 0 | 
| 106. | Michael Ryan | .svg.png.webp) | 2001–04 | Rd. 16 | Debut | 20 | 1 | 0 | 0 | 4 | 
| 107. | Brent Tate | .svg.png.webp) | 2001–07 | Rd. 21 | Debut | 114 | 41 | 0 | 0 | 164 | 
| 108. | Casey McGuire | .svg.png.webp) | 2001–06 | Rd. 21 | Parramatta Eels | 115 | 25 | 1 | 0 | 101 | 
| 109. | Michael Coorey |  | 2001–03 | Finals week 2 | North Queensland Cowboys | 7 | 0 | 0 | 0 | 0 | 
| 110. | Steve Irwin | .svg.png.webp) | 2002–04 | Rd. 1 | Debut | 6 | 4 | 0 | 0 | 16 | 
| 111. | Elia Tuqiri | .svg.png.webp) | 2002 | Rd. 11 | Debut | 2 | 0 | 0 | 0 | 0 | 
| 112. | Brett Seymour | .svg.png.webp) | 2002—06 | Rd. 11 | Debut | 62 | 12 | 32 | 2 | 114 | 
| 113. | Nick Parfitt | .svg.png.webp) | 2002–03 | Rd. 12 | Debut | 5 | 0 | 0 | 0 | 0 | 
| 114. | Scott Minto | .svg.png.webp) | 2002–06 | Rd. 12 | Debut | 39 | 12 | 0 | 0 | 48 | 
| 115. | Robert Tanielu |  | 2002 | Rd. 12 | Debut | 1 | 1 | 0 | 0 | 4 | 
| 116. | Nathan Friend | .svg.png.webp) | 2002 | Rd. 12 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 117. | Kris Kahler | .svg.png.webp) | 2002 | Rd. 12 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 118. | Steve Lacaze | .svg.png.webp) | 2002 | Rd. 12 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 119. | Neale Wyatt | .svg.png.webp) | 2002–05 | Rd. 16 | Debut | 11 | 1 | 0 | 0 | 4 | 
| 120. | Richard Swain |  | 2003 | Rd. 1 | Melbourne Storm | 21 | 0 | 2 | 0 | 4 | 
| 121. | Craig Frawley | .svg.png.webp) | 2003–04, 2007 | Rd. 6 | Debut | 39 | 15 | 0 | 0 | 60 | 
| 122. | Barry Berrigan | .svg.png.webp) | 2003–05 | Rd. 11 | Canterbury Bulldogs | 32 | 6 | 0 | 0 | 24 | 
| 123. | Tony Duggan | .svg.png.webp) | 2003 | Rd. 18 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 124. | David Stagg | .svg.png.webp) | 2003–08, 2013–15 | Rd. 18 | Debut | 112 | 18 | 0 | 0 | 72 | 
| 125. | Sam Thaiday | .svg.png.webp) | 2003–18 | Rd. 18 | Debut | 304 | 40 | 1 | 0 | 162 | 
| 126. | Neville Costigan | .svg.png.webp) | 2003–06 | Rd. 26 | Debut | 45 | 4 | 0 | 0 | 16 | 
| 127. | Karmichael Hunt | .svg.png.webp) | 2004–09, 2021 | Rd. 1 | Debut | 127 | 53 | 0 | 1 | 213 | 
| 128. | Motu Tony |  | 2004 | Rd. 1 | New Zealand Warriors | 3 | 2 | 0 | 0 | 8 | 
| 129. | Tom Learoyd-Lahrs | .svg.png.webp) | 2004–05 | Rd. 2 | Debut | 10 | 0 | 0 | 0 | 0 | 
| 130. | Ben Czislowski | .svg.png.webp) | 2004 | Rd. 17 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 131. | Paul Green | .svg.png.webp) | 2004 | Rd. 22 | Parramatta Eels | 5 | 0 | 0 | 0 | 0 | 
| 132. | Tame Tupou | .svg.png.webp) | 2004–07 | Rd. 26 | Debut | 25 | 15 | 0 | 0 | 60 | 
| 133. | Leon Bott | .svg.png.webp) | 2005–06 | Rd. 1 | Debut | 25 | 14 | 0 | 0 | 56 | 
| 134. | Berrick Barnes | .svg.png.webp) | 2005 | Rd. 8 | Debut | 9 | 1 | 0 | 0 | 4 | 
| 135. | Steven Michaels | .svg.png.webp) | 2005–10 | Rd. 14 | Debut | 59 | 22 | 0 | 0 | 88 | 
| 136. | Nick Kenny | .svg.png.webp) | 2005–11 | Rd. 17 | Debut | 78 | 3 | 0 | 0 | 12 | 
| 137. | Greg Eastwood | .svg.png.webp) | 2005–09 | Rd. 26 | Debut | 64 | 15 | 0 | 0 | 60 | 
| 138. | Darius Boyd | .svg.png.webp) | 2006–08, 2015–20 | Rd. 1 | Debut | 206 | 57 | 0 | 0 | 228 | 
| 139. | Shane Perry | .svg.png.webp) | 2006–08 | Rd. 1 | Canterbury Bulldogs | 43 | 4 | 0 | 0 | 16 | 
| 140. | Michael Ennis | .svg.png.webp) | 2006–08 | Rd. 1 | St. George Illawarra Dragons | 42 | 8 | 63 | 0 | 158 | 
| 141. | Ben Hannant | .svg.png.webp) | 2006–08, 2011–14 | Rd. 5 | Sydney Roosters | 148 | 12 | 0 | 0 | 48 | 
| 142. | Ian Lacey | .svg.png.webp) | 2006–07 | Rd. 6 | Debut | 23 | 0 | 0 | 0 | 0 | 
| 143. | Fraser Anderson |  | 2006 | Rd. 14 | Debut | 2 | 1 | 0 | 0 | 4 | 
| 144. | Joel Moon | .svg.png.webp) | 2006–08 | Rd. 14 | Debut | 31 | 10 | 0 | 0 | 40 | 
| 145. | David Taylor | .svg.png.webp) | 2006–09 | Rd. 14 | Debut | 49 | 9 | 0 | 0 | 36 | 
| 146. | Nick Emmett | .svg.png.webp) | 2006–08 | Rd. 17 | Debut | 17 | 1 | 0 | 0 | 4 | 
| 147. | Ben Vaeau |  | 2006 | Rd. 17 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 148. | John Te Reo |  | 2007 | Rd. 2 | Debut | 7 | 0 | 0 | 0 | 0 | 
| 149. | Andrew Lomu |    | 2007 | Rd. 3 | Canberra Raiders | 1 | 0 | 0 | 0 | 0 | 
| 150. | Denan Kemp | .svg.png.webp) | 2007–08, 2010 | Rd. 10 | Debut | 32 | 21 | 0 | 0 | 84 | 
| 151. | Mick Roberts | .svg.png.webp) | 2007 | Rd. 10 | Debut | 5 | 0 | 0 | 0 | 0 | 
| 152. | Clifford Manua | .svg.png.webp) | 2007 | Rd. 14 | Cronulla Sharks | 4 | 0 | 0 | 0 | 0 | 
| 153. | Alwyn Simpson | .svg.png.webp) | 2007 | Finals week 1 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 154. | Reece Robinson |  | 2008 | Rd. 1 | Debut | 13 | 4 | 0 | 0 | 16 | 
| 155. | Peter Wallace | .svg.png.webp)   | 2008–13 | Rd. 1 | Penrith Panthers | 139 | 20 | 66 | 4 | 216 | 
| 156. | PJ Marsh | .svg.png.webp) | 2008–09 | Rd. 1 | Parramatta Eels | 15 | 1 | 0 | 0 | 4 | 
| 157. | Joel Clinton | .svg.png.webp) | 2008–09 | Rd. 1 | Penrith Panthers | 45 | 3 | 0 | 0 | 12 | 
| 158. | Ashton Sims |  | 2008–10 | Rd. 1 | St. George Illawarra Dragons | 57 | 2 | 0 | 0 | 8 | 
| 159. | Derrick Watkins | .svg.png.webp) | 2008 | Rd. 9 | North Queensland Cowboys | 4 | 0 | 0 | 0 | 0 | 
| 160. | Andrew McCullough | .svg.png.webp) | 2008–20 | Rd. 10 | Debut | 260 | 32 | 1 | 1 | 131 | 
| 161. | Isaak Ah Mau |    | 2008–09 | Rd. 10 | Debut | 4 | 0 | 0 | 0 | 0 | 
| 162. | Josh Hoffman |  | 2008–14 | Rd. 13 | Debut | 109 | 33 | 0 | 0 | 132 | 
| 163. | Kaine Manihera |  | 2008 | Rd. 14 | Debut | 9 | 2 | 0 | 0 | 8 | 
| 164. | Antonio Winterstein |  | 2009–10 | Rd. 1 | Debut | 47 | 19 | 0 | 0 | 76 | 
| 165. | Israel Folau | .svg.png.webp) | 2009–10 | Rd. 1 | Melbourne Storm | 39 | 37 | 0 | 0 | 148 | 
| 166. | Jharal Yow Yeh | .svg.png.webp) | 2009–12 | Rd. 1 | Debut | 60 | 33 | 0 | 0 | 132 | 
| 167. | Aaron Gorrell | .svg.png.webp) | 2009 | Rd. 1 | Catalans Dragons | 12 | 0 | 1 | 0 | 2 | 
| 168. | Ben Te'o |  | 2009–12, 2020–21 | Rd. 1 | Wests Tigers | 96 | 29 | 0 | 0 | 112 | 
| 169. | Alex Glenn |  | 2009–21 | Rd. 1 | Debut | 285 | 58 | 0 | 0 | 232 | 
| 170. | Lagi Setu |  | 2009–10 | Rd. 1 | St. George Illawarra Dragons | 33 | 4 | 0 | 0 | 16 | 
| 171. | Josh McGuire |   .svg.png.webp) | 2009–18 | Rd. 3 | Debut | 194 | 11 | 0 | 0 | 44 | 
| 172. | Palmer Wapau | .svg.png.webp) | 2009 | Rd. 7 | Debut | 5 | 0 | 0 | 0 | 0 | 
| 173. | Gerard Beale |  | 2009–12 | Rd. 9 | Debut | 63 | 20 | 0 | 0 | 80 | 
| 174. | Dale Copley | .svg.png.webp) | 2009–15, 2021 | Rd. 15 | Debut | 75 | 32 | 0 | 0 | 128 | 
| 175. | Ben Hunt | .svg.png.webp) | 2009–17 | Rd. 15 | Debut | 187 | 45 | 25 | 0 | 230 | 
| 176. | Guy Williams |  | 2009 | Rd. 15 | Debut | 5 | 0 | 0 | 0 | 0 | 
| 177. | David Hala |  | 2009–14 | Rd. 21 | Debut | 37 | 3 | 0 | 0 | 12 | 
| 178. | Corey Norman | .svg.png.webp) | 2010–13 | Rd. 1 | Debut | 62 | 13 | 2 | 0 | 56 | 
| 179. | Scott Anderson | .svg.png.webp) | 2010–13 | Rd. 1 | Melbourne Storm | 51 | 0 | 0 | 0 | 0 | 
| 180. | Mitchell Dodds | .svg.png.webp) | 2010–15 | Rd. 1 | Debut | 76 | 3 | 0 | 0 | 12 | 
| 181. | Matt Gillett | .svg.png.webp) | 2010–19 | Rd. 1 | Debut | 200 | 58 | 0 | 0 | 232 | 
| 182. | Mitch Rivett | .svg.png.webp) | 2010 | Rd. 4 | Debut | 2 | 0 | 0 | 0 | 0 | 
| 183. | Dunamis Lui |  | 2010–13 | Rd. 5 | Debut | 32 | 1 | 0 | 0 | 4 | 
| 184. | Shane Tronc | .svg.png.webp) | 2010–11 | Rd. 7 | North Queensland Cowboys | 22 | 0 | 0 | 0 | 0 | 
| 185. | Michael Spence | .svg.png.webp) | 2010 | Rd. 9 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 186. | Jack Reed |  | 2011–16 | Rd. 1 | Debut | 128 | 49 | 0 | 0 | 196 | 
| 187. | Dane Gagai | .svg.png.webp) | 2011 | Rd. 1 | Debut | 6 | 4 | 0 | 0 | 16 | 
| 188. | Kurt Baptiste |  | 2011–12 | Rd. 12 | Debut | 5 | 1 | 0 | 0 | 4 | 
| 189. | Shea Moylan | .svg.png.webp) | 2011 | Rd. 14 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 190. | Nick Slyney | .svg.png.webp) | 2012–13 | Rd. 1 | North Queensland Cowboys | 6 | 1 | 0 | 0 | 4 | 
| 191. | Luke Capewell | .svg.png.webp) | 2012 | Rd. 10 | Gold Coast Titans | 5 | 1 | 0 | 0 | 4 | 
| 192. | Lachlan Maranta | .svg.png.webp) | 2012–16 | Rd. 14 | Debut | 70 | 30 | 0 | 0 | 120 | 
| 193. | Jarrod Wallace | .svg.png.webp) | 2012–16 | Rd. 14 | Debut | 73 | 5 | 0 | 0 | 20 | 
| 194. | Brendon Gibb | .svg.png.webp) | 2012 | Rd. 14 | Debut | 3 | 0 | 0 | 0 | 0 | 
| 195. | Aaron Whitchurch | .svg.png.webp) | 2012–15 | Rd. 17 | Debut | 5 | 1 | 0 | 0 | 4 | 
| 196. | Jordan Kahu |  | 2013–18, 2020 | Rd. 4 | Debut | 97 | 42 | 145 | 3 | 461 | 
| 197. | Jake Granville | .svg.png.webp) | 2013–14 | Rd. 10 | Debut | 10 | 2 | 0 | 0 | 8 | 
| 198. | Corey Oates | .svg.png.webp) | 2013– | Rd. 17 | Debut | 201 | 118 | 0 | 0 | 472 | 
| 199. | Lama Tasi |  | 2013 | Rd. 18 | Sydney Roosters | 7 | 0 | 0 | 0 | 0 | 
| 200. | Jordan Drew | .svg.png.webp) | 2013 | Rd. 22 | Debut | 1 | 1 | 0 | 0 | 4 | 
| 201. | Ben Barba | .svg.png.webp) | 2014 | Rd. 1 | Canterbury Bulldogs | 25 | 8 | 0 | 0 | 32 | 
| 202. | Daniel Vidot |  | 2014–15 | Rd. 1 | St. George Illawarra Dragons | 31 | 12 | 0 | 0 | 48 | 
| 203. | Martin Kennedy | .svg.png.webp) | 2014 | Rd. 1 | Sydney Roosters | 16 | 0 | 0 | 0 | 0 | 
| 204. | Todd Lowrie | .svg.png.webp) | 2014 | Rd. 1 | New Zealand Warriors | 18 | 1 | 0 | 0 | 4 | 
| 205. | Francis Molo |  | 2014–15 | Rd. 11 | Debut | 6 | 0 | 0 | 0 | 0 | 
| 206. | Adam Blair |  | 2015–17 | Rd. 1 | Wests Tigers | 71 | 4 | 0 | 0 | 16 | 
| 207. | James Gavet |  | 2015 | Rd. 1 | Debut | 1 | 0 | 0 | 0 | 0 | 
| 208. | Anthony Milford |   .svg.png.webp) | 2015–21 | Rd. 1 | Canberra Raiders | 151 | 49 | 33 | 13 | 275 | 
