| Johnsons Point | |
|---|---|
| Town | |
|   Johnsons Point Location in Antigua and Barbuda | |
| Coordinates: 17°01′42″N 61°53′06″W / 17.02833°N 61.88500°W | |
| Country | Antigua and Barbuda | 
| Island | Antigua | 
| Civil parish | Saint Mary Parish | 
| Government | |
| • Type | Village Council[1] (possibly dissolved)[2] | 
| • MP | Kelvin Simon | 
| Population  (2011) | |
| • Total | 204 | 
| Time zone | UTC-4 (AST) | 
Johnsons Point is a town in Saint Mary Parish, Antigua and Barbuda.
Demographics
Johnsons Point has one enumeration district, 81700 JohnsonsPoint.
Census data (2011)[3]
Individual
| Q48 Ethnic | Counts | % | 
|---|---|---|
| African descendent | 192 | 94.30% | 
| Caucasian/White | 5 | 2.59% | 
| Mixed (Other) | 2 | 1.04% | 
| Don't know/Not stated | 4 | 2.07% | 
| Total | 204 | 100.00% | 
| Q49 Religion | Counts | % | 
|---|---|---|
| Adventist | 20 | 9.84% | 
| Anglican | 126 | 61.66% | 
| Baptist | 1 | 0.52% | 
| Church of God | 1 | 0.52% | 
| Evangelical | 1 | 0.52% | 
| Jehovah Witness | 3 | 1.55% | 
| Methodist | 1 | 0.52% | 
| Moravian | 13 | 6.22% | 
| Nazarene | 5 | 2.59% | 
| None/no religion | 12 | 5.70% | 
| Pentecostal | 1 | 0.52% | 
| Roman Catholic | 13 | 6.22% | 
| Don't know/Not stated | 7 | 3.63% | 
| Total | 204 | 100.00% | 
| Q55 Internet Use | Counts | % | 
|---|---|---|
| Yes | 94 | 46.11% | 
| No | 105 | 51.30% | 
| Don't know/Not stated | 5 | 2.59% | 
| Total | 204 | 100.00% | 
| Q58. Country of birth | Counts | % | 
|---|---|---|
| Antigua and Barbuda | 171 | 83.94% | 
| Canada | 1 | 0.52% | 
| Dominica | 4 | 2.07% | 
| Guyana | 1 | 0.52% | 
| Jamaica | 3 | 1.55% | 
| Monsterrat | 1 | 0.52% | 
| St. Lucia | 1 | 0.52% | 
| United Kingdom | 13 | 6.22% | 
| USA | 6 | 3.11% | 
| USVI United States Virgin Islands | 2 | 1.04% | 
| Total | 204 | 100.00% | 
| Q71 Country of Citizenship 1 | Counts | % | 
|---|---|---|
| Antigua and Barbuda | 181 | 88.60% | 
| Canada | 1 | 0.52% | 
| Dominica | 2 | 1.04% | 
| Guyana | 1 | 0.52% | 
| Jamaica | 3 | 1.55% | 
| St. Lucia | 1 | 0.52% | 
| United Kingdom | 7 | 3.63% | 
| USA | 7 | 3.63% | 
| Total | 204 | 100.00% | 
| Q71 Country of Citizenship 2 (Country of Second/Dual Citizenship) | Counts | % | 
|---|---|---|
| Canada | 1 | 8.33% | 
| Dominica | 1 | 8.33% | 
| United Kingdom | 6 | 50.00% | 
| USA | 3 | 25.00% | 
| Other countries | 1 | 8.33% | 
| Total | 13 | 100.00% | 
| NotApp : | 191 | 
| Employment status | Counts | % | 
|---|---|---|
| Employed | 99 | 58.39% | 
| Unemployed | 7 | 4.35% | 
| Inactive | 62 | 36.65% | 
| Not stated | 1 | 0.62% | 
| Total | 170 | 100.00% | 
| NotApp : | 34 | 
Households
Johnsons Point has 81 households.
| Total number of persons | Counts | % | 
|---|---|---|
| 1 | 31 | 38.27% | 
| 2 | 21 | 25.93% | 
| 3 | 9 | 11.11% | 
| 4 | 10 | 12.35% | 
| 5 | 5 | 6.17% | 
| 6 | 3 | 3.70% | 
| 7 | 2 | 2.47% | 
| Total | 81 | 100.00% | 
| Q4 Year built | Counts | % | 
|---|---|---|
| Before 1980 | 18 | 22.22% | 
| 1980 - 1989 | 13 | 16.05% | 
| 1990 - 1999 | 13 | 16.05% | 
| 2000 - 2006 | 8 | 9.88% | 
| Year 2007 | 4 | 4.94% | 
| Year 2008 | 1 | 1.23% | 
| Year 2009 | 4 | 4.94% | 
| Year 2010 | 1 | 1.23% | 
| Don't Know/not stated | 19 | 23.46% | 
| Total | 81 | 100.00% | 
| Q11 Garbage disposal | Counts | % | 
|---|---|---|
| Garbage truck Public | 80 | 98.77% | 
| Other (inc. burning, burying, compost, dumping) | 1 | 1.23% | 
| Total | 81 | 100.00% | 
| Q23 9 Mobile | Counts | % | 
|---|---|---|
| Yes | 73 | 90.12% | 
| No | 8 | 9.88% | 
| Total | 81 | 100.00% | 
| Q23 3a Desktop Computer | Counts | % | 
|---|---|---|
| Yes | 16 | 19.75% | 
| No | 65 | 80.25% | 
| Total | 81 | 100.00% | 
| Q23 10 Radio | Counts | % | 
|---|---|---|
| Yes | 55 | 67.90% | 
| No | 26 | 32.10% | 
| Total | 81 | 100.00% | 
| Q23 3b Laptop Computer | Counts | % | 
|---|---|---|
| Yes | 28 | 34.57% | 
| No | 53 | 65.43% | 
| Total | 81 | 100.00% | 
| Q24 Motor Vehicles | Counts | % | 
|---|---|---|
| 0 | 36 | 47.37% | 
| 1 | 29 | 38.16% | 
| 2 | 6 | 7.89% | 
| 3 | 3 | 3.95% | 
| 4 or more | 2 | 2.63% | 
| Total | 76 | 100.00% | 
| Missing : | 5 | 
| Q25 4 Internet access | Counts | % | 
|---|---|---|
| No | 56 | 69.14% | 
| Yes | 25 | 30.86% | 
| Total | 81 | 100.00% | 
References
- ↑ http://laws.gov.ag/wp-content/uploads/2018/08/cap-466.pdf
- ↑ "The political Neanderthal". 12 March 2020.
- ↑ "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-30.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
